Allocations 2017-18 for Title II, Part A
Consolidated Application Update
2017-18
| LEA/CS | 2017-18 ALLOCATION* | |
|---|---|---|
| 320700860957 | ACADEMIC LEADERSHIP CS | 89,713 | 
| 280201860934 | ACADEMY CS | 170,829 | 
| 343000860998 | ACADEMY OF THE CITY CS | 66,751 | 
| 331900860933 | ACHIEVEMENT FIRST APOLLO CS | 134,450 | 
| 331900860993 | ACHIEVEMENT FIRST ASPIRE CS | 89,540 | 
| 332300860912 | ACHIEVEMENT FIRST BROWNSVILLE CS | 167,114 | 
| 333200860906 | ACHIEVEMENT FIRST BUSHWICK CS | 136,822 | 
| 331700860879 | ACHIEVEMENT FIRST CROWN HGTS CS | 200,842 | 
| 331900860880 | ACHIEVEMENT FIRST EAST NY CS | 170,193 | 
| 331300860902 | ACHIEVEMENT FIRST ENDEAVOR CS | 134,589 | 
| 331900861072 | ACHIEVEMENT FIRST LINDEN CS | 73,926 | 
| 333200861045 | ACHIEVEMENT FIRST NORTH BROOKLYN PREP CS | 73,956 | 
| 331600861086 | ACHIEVEMENT FIRST VOYAGER CS | 29,794 | 
| 570101040000 | ADDISON | 72,506 | 
| 410401060000 | ADIRONDACK | 61,816 | 
| 080101040000 | AFTON | 22,163 | 
| 142101040000 | AKRON | 51,936 | 
| 010100010000 | ALBANY | 651,782 | 
| 010100860899 | ALBANY COMMUNITY CS | 108,284 | 
| 010100860960 | ALBANY LEADERSHIP CHARTER HS FOR GIRLS | 56,668 | 
| 450101060000 | ALBION | 82,336 | 
| 140101060000 | ALDEN | 64,876 | 
| 180202040000 | ALEXANDER | 24,341 | 
| 220202040000 | ALEXANDRIA | 21,774 | 
| 020101040000 | ALFRED-ALMOND | 27,494 | 
| 040302060000 | ALLEGANY-LIMESTONE | 41,347 | 
| 140600860911 | ALOMA D JOHNSON COMMUNITY CS | 49,266 | 
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN | 52,737 | 
| 580303020000 | AMAGANSETT | 2,315 | 
| 660900861000 | AMANI PUBLIC CS | 54,784 | 
| 310400860806 | AMBER CS | 80,325 | 
| 310600861074 | AMBER CS 2 | 19,272 | 
| 320700861062 | AMERICAN DREAM CS | 39,032 | 
| 140201060000 | AMHERST | 98,778 | 
| 580106030000 | AMITYVILLE | 131,863 | 
| 270100010000 | AMSTERDAM | 219,694 | 
| 120102040000 | ANDES | 6,001 | 
| 020601040000 | ANDOVER | 16,708 | 
| 660405030000 | ARDSLEY | 32,037 | 
| 640101040000 | ARGYLE | 20,309 | 
| 571901040000 | ARKPORT | 16,162 | 
| 131601060000 | ARLINGTON | 211,529 | 
| 321000861075 | ATMOSPHERE ACADEMY PUBLIC CS | 67,202 | 
| 670201060000 | ATTICA | 45,528 | 
| 050100010000 | AUBURN | 200,353 | 
| 090201040000 | AUSABLE VALLEY | 44,007 | 
| 491302060000 | AVERILL PARK | 74,453 | 
| 570201040000 | AVOCA | 21,605 | 
| 240101040000 | AVON | 26,327 | 
| 580101030000 | BABYLON | 33,836 | 
| 080201040000 | BAINBRIDGE-GUILFORD | 27,258 | 
| 280210030000 | BALDWIN | 130,173 | 
| 420901060000 | BALDWINSVILLE | 142,764 | 
| 521301060000 | BALLSTON SPA | 104,517 | 
| 401301040000 | BARKER | 30,908 | 
| 180300010000 | BATAVIA | 124,606 | 
| 570302060000 | BATH | 75,810 | 
| 580501030000 | BAY SHORE | 172,199 | 
| 580505020000 | BAYPORT-BLUE POINT | 60,464 | 
| 130200010000 | BEACON CITY | 135,022 | 
| 231301040000 | BEAVER RIVER | 33,161 | 
| 660102060000 | BEDFORD | 138,182 | 
| 331600860918 | BED-STUY COLLEGIATE CS | 55,642 | 
| 331600860971 | BED-STUY NEW BEGINNINGS CS | 103,421 | 
| 090301060000 | BEEKMANTOWN | 77,522 | 
| 331400861021 | BEGINNING WITH CHILDREN CS 2 | 55,163 | 
| 020801040000 | BELFAST | 19,368 | 
| 220909040000 | BELLEVILLE HENDERSON | 23,437 | 
| 280207020000 | BELLMORE | 18,198 | 
| 280253070000 | BELLMORE-MERRICK | 94,713 | 
| 061001040000 | BEMUS POINT | 23,761 | 
| 100308020000 | BERKSHIRE UFSD | 5,502 | 
| 490101040000 | BERLIN | 28,817 | 
| 010201040000 | BERNE-KNOX-WESTERLO | 23,826 | 
| 010306060000 | BETHLEHEM | 80,891 | 
| 280521030000 | BETHPAGE | 49,497 | 
| 030200010000 | BINGHAMTON | 409,109 | 
| 661905020000 | BLIND BROOK-RYE | 26,028 | 
| 022902040000 | BOLIVAR-RICHBURG | 34,711 | 
| 630101040000 | BOLTON | 5,216 | 
| 320800860994 | BOYS PREP CS OF NY | 58,962 | 
| 570401040000 | BRADFORD | 13,418 | 
| 510101040000 | BRASHER FALLS | 45,598 | 
| 580512030000 | BRENTWOOD | 619,538 | 
| 480601060000 | BREWSTER | 74,177 | 
| 661402020000 | BRIARCLIFF MANOR | 25,284 | 
| 580909020000 | BRIDGEHAMPTON | 2,385 | 
| 010100860829 | BRIGHTER CHOICE BOYS CS | 50,470 | 
| 010100860830 | BRIGHTER CHOICE GIRLS CS | 50,709 | 
| 260101060000 | BRIGHTON | 76,573 | 
| 320900861106 | BRILLA COLLEGE PREP CS - HIGHBRIDGE | 19,750 | 
| 320700861014 | BRILLA COLLEGE PREP PUBLIC CS | 72,992 | 
| 171102040000 | BROADALBIN-PERTH | 59,514 | 
| 261801060000 | BROCKPORT | 121,317 | 
| 062301040000 | BROCTON | 29,787 | 
| 320900860913 | BRONX ACADEMY OF PROMISE CS | 100,684 | 
| 321000860914 | BRONX COMMUNITY CS | 84,611 | 
| 320800860846 | BRONX CS FOR ARTS | 51,498 | 
| 321100860855 | BRONX CS FOR BETTER LEARNING | 88,357 | 
| 321100861076 | BRONX CS FOR BETTER LEARNING 2 | 36,859 | 
| 320700860852 | BRONX CS FOR CHILDREN | 70,770 | 
| 321100860859 | BRONX CS FOR EXCELLENCE | 132,491 | 
| 321100861103 | BRONX CS FOR EXCELLENCE 2 | 19,720 | 
| 321000861115 | BRONX CS FOR EXCELLENCE 3 | 29,535 | 
| 320700860915 | BRONX GLOBAL LEARNING INSTITUTE CS | 71,747 | 
| 321200860870 | BRONX LIGHTHOUSE CS | 110,877 | 
| 320900860907 | BRONX PREP CS | 117,714 | 
| 660303030000 | BRONXVILLE | 24,105 | 
| 250109040000 | BROOKFIELD | 11,633 | 
| 580203020000 | BROOKHAVEN-COMSEWOGUE | 86,199 | 
| 331800860916 | BROOKLYN ASCEND CS | 222,994 | 
| 331400860809 | BROOKLYN CHARTER SCHOOL | 38,821 | 
| 332200860978 | BROOKLYN DREAMS CS | 115,458 | 
| 331300860937 | BROOKLYN EAST COLLEGIATE CS | 56,150 | 
| 331600861112 | BROOKLYN EMERGING LEADERS ACAD CS | 16,222 | 
| 331600860847 | BROOKLYN EXCELSIOR CS | 121,367 | 
| 331300861063 | BROOKLYN LABORATORY CS | 112,977 | 
| 331500860935 | BROOKLYN PROSPECT CS | 117,967 | 
| 331300861077 | BROOKLYN PROSPECT CS DOWNTOWN | 52,013 | 
| 331900860958 | BROOKLYN SCHOLARS CS | 114,233 | 
| 331300861011 | BROOKLYN URBAN GARDEN CS | 45,657 | 
| 310200860992 | BROOME STREET ACADEMY CS | 59,299 | 
| 332300860954 | BROWNSVILLE ASCEND CS | 166,625 | 
| 332300860939 | BROWNSVILLE COLLEGIATE CS | 51,765 | 
| 490202040000 | BRUNSWICK | 38,439 | 
| 161601040000 | BRUSHTON-MOIRA | 46,441 | 
| 140600010000 | BUFFALO | 3,402,847 | 
| 140600860861 | BUFFALO ACADEMY OF SCIENCE CS | 61,602 | 
| 140600860851 | BUFFALO UNITED CS | 111,694 | 
| 520101060000 | BURNT HILLS-BALLSTON LAKE | 62,388 | 
| 333200860987 | BUSHWICK ASCEND CS | 145,531 | 
| 661201060000 | BYRAM HILLS | 41,631 | 
| 180701040000 | BYRON-BERGEN | 42,819 | 
| 190301040000 | CAIRO-DURHAM | 64,742 | 
| 240201040000 | CALEDONIA-MUMFORD | 29,732 | 
| 641610040000 | CAMBRIDGE | 30,700 | 
| 410601040000 | CAMDEN | 109,276 | 
| 570603040000 | CAMPBELL-SAVONA | 36,041 | 
| 270301040000 | CANAJOHARIE | 47,223 | 
| 430300050000 | CANANDAIGUA | 109,309 | 
| 331800861033 | CANARSIE ASCEND CS | 108,014 | 
| 021102040000 | CANASERAGA | 11,046 | 
| 250901060000 | CANASTOTA | 69,643 | 
| 600301040000 | CANDOR | 31,515 | 
| 571502060000 | CANISTEO-GREENWOOD | 41,570 | 
| 510201060000 | CANTON | 44,519 | 
| 310500861081 | CAPITAL PREP HARLEM CS | 25,708 | 
| 280411030000 | CARLE PLACE | 26,156 | 
| 480102060000 | CARMEL | 93,083 | 
| 222201060000 | CARTHAGE | 154,255 | 
| 060401040000 | CASSADAGA VALLEY | 52,145 | 
| 050401040000 | CATO-MERIDIAN | 31,109 | 
| 190401060000 | CATSKILL | 65,796 | 
| 042302040000 | CATTARAUGUS | 47,922 | 
| 250201060000 | CAZENOVIA | 39,883 | 
| 580233020000 | CENTER MORICHES | 26,582 | 
| 332300861050 | CENTRAL BROOKLYN ASCEND CS | 69,064 | 
| 580513030000 | CENTRAL ISLIP | 260,902 | 
| 342400861025 | CENTRAL QUEENS ACADEMY CS | 63,384 | 
| 460801060000 | CENTRAL SQUARE | 160,553 | 
| 212101040000 | CENTRAL VALLEY @ ILION & MOHAWK CSD | 107,163 | 
| 342700860990 | CHALLENGE PREP CS | 112,020 | 
| 661004060000 | CHAPPAQUA | 79,302 | 
| 120401040000 | CHARLOTTE VALLEY | 20,256 | 
| 321100861064 | CHARTER HS FOR LAW & JUSTICE | 41,264 | 
| 140600861072 | CHARTER SCHOOL OF INQUIRY | 32,774 | 
| 160801040000 | CHATEAUGAY | 28,001 | 
| 101001040000 | CHATHAM | 41,698 | 
| 060503040000 | CHAUTAUQUA | 48,582 | 
| 090601020000 | CHAZY | 13,999 | 
| 140701060000 | CHEEKTOWAGA | 130,466 | 
| 140702030000 | CHEEKTOWAGA-MARYVALE | 91,260 | 
| 140709030000 | CHEEKTOWAGA-SLOAN | 58,282 | 
| 030101060000 | CHENANGO FORKS | 59,570 | 
| 030701060000 | CHENANGO VALLE | 62,882 | 
| 472202040000 | CHERRY VALLEY-SPRINGFIELD | 22,550 | 
| 440201020000 | CHESTER | 27,255 | 
| 321200861026 | CHILDREN'S AID COLLEGE PREP CS | 70,600 | 
| 251601060000 | CHITTENANGO | 59,642 | 
| 261501060000 | CHURCHVILLE-CHILI | 110,984 | 
| 110101040000 | CINCINNATUS | 29,069 | 
| 331400861036 | CITIZENS OF THE WORLD CS | 52,044 | 
| 331700861037 | CITIZENS OF THE WORLD CS 2 | 53,708 | 
| 140801060000 | CLARENCE | 117,053 | 
| 500101060000 | CLARKSTOWN | 182,459 | 
| 140703020000 | CLEVELAND HILL | 68,189 | 
| 510401040000 | CLIFTON-FINE | 15,411 | 
| 411101060000 | CLINTON | 38,541 | 
| 650301040000 | CLYDE-SAVANNAH | 38,551 | 
| 060701040000 | CLYMER | 36,074 | 
| 541102060000 | COBLESKILL-RICHMONDVILLE | 70,446 | 
| 010500010000 | COHOES | 93,766 | 
| 580402060000 | COLD SPRING HA | 32,198 | 
| 331900861065 | COLLEGIATE ACADEMY FOR MATH & PERS AWARENESS | 9,875 | 
| 510501040000 | COLTON-PIERREPONT | 12,661 | 
| 580410030000 | COMMACK | 113,036 | 
| 331300860810 | COMMUNITY PARTNERSHIP CS | 71,375 | 
| 331300860893 | COMMUNITY ROOTS CS | 75,748 | 
| 331300861066 | COMPASS CS | 22,679 | 
| 332100860949 | CONEY ISLAND PREP PUBLIC CS | 150,184 | 
| 580507060000 | CONNETQUOT | 118,588 | 
| 471701040000 | COOPERSTOWN | 30,210 | 
| 230201040000 | COPENHAGEN | 22,041 | 
| 580105030000 | COPIAGUE | 188,091 | 
| 520401040000 | CORINTH | 53,045 | 
| 571000010000 | CORNING | 179,000 | 
| 440301060000 | CORNWALL | 63,057 | 
| 110200010000 | CORTLAND | 117,676 | 
| 190501040000 | COXSACKIE-ATHENS | 49,572 | 
| 660202030000 | CROTON-HARMON | 35,661 | 
| 150203040000 | CROWN POINT | 9,202 | 
| 662300860862 | CS EDUCATIONAL EXCELLENCE | 111,543 | 
| 142601860031 | CS FOR APPLIED TECHNOLOGIES | 363,299 | 
| 022302040000 | CUBA-RUSHFORD | 44,829 | 
| 331800860988 | CULTURAL ARTS ACADEMY CS | 88,223 | 
| 241101040000 | DALTON-NUNDA | 30,488 | 
| 241001060000 | DANSVILLE | 66,225 | 
| 250301040000 | DE RUYTER | 21,143 | 
| 580107030000 | DEER PARK | 103,853 | 
| 120501040000 | DELHI | 30,257 | 
| 310500860894 | DEMOCRACY PREP CS | 114,026 | 
| 310500861001 | DEMOCRACY PREP ENDURANCE CS | 90,699 | 
| 310500860989 | DEMOCRACY PREP HARLEM CS | 146,251 | 
| 140707030000 | DEPEW | 79,230 | 
| 031301040000 | DEPOSIT | 28,062 | 
| 260501861002 | DISCOVERY CHARTER SCHOOL | 46,007 | 
| 660403030000 | DOBBS FERRY | 30,626 | 
| 211003040000 | DOLGEVILLE | 35,421 | 
| 130502020000 | DOVER | 47,950 | 
| 120301040000 | DOWNSVILLE | 22,525 | 
| 321200860965 | DR RICHARD IZQUIERDO HEALTH & SCIENCE CS | 132,841 | 
| 310400860919 | DREAM CS | 69,194 | 
| 610301060000 | DRYDEN | 60,133 | 
| 530101040000 | DUANESBURG | 22,518 | 
| 680801040000 | DUNDEE | 61,097 | 
| 060800010000 | DUNKIRK | 131,509 | 
| 140301030000 | EAST AURORA | 53,135 | 
| 430501040000 | EAST BLOOMFIELD | 27,264 | 
| 490301060000 | EAST GREENBUSH | 95,741 | 
| 580301020000 | EAST HAMPTON | 30,106 | 
| 310400860995 | EAST HARLEM SCHOLARS ACADEMY CS | 69,523 | 
| 310400861046 | EAST HARLEM SCHOLARS ACADEMY CS 2 | 50,739 | 
| 260801060000 | EAST IRONDEQUOIT | 147,371 | 
| 580503030000 | EAST ISLIP | 80,188 | 
| 280203030000 | EAST MEADOW | 144,493 | 
| 580234020000 | EAST MORICHES | 17,677 | 
| 580917020000 | EAST QUOGUE | 17,693 | 
| 500402060000 | EAST RAMAPO | 1,928,077 | 
| 261313030000 | EAST ROCHESTER | 63,697 | 
| 280219030000 | EAST ROCKAWAY | 29,125 | 
| 420401060000 | EAST SYRACUSE-MINOA | 93,703 | 
| 280402030000 | EAST WILLISTON | 30,769 | 
| 660301030000 | EASTCHESTER | 54,243 | 
| 580912060000 | EASTPORT-SOUTH MANOR | 68,870 | 
| 141201060000 | EDEN | 39,634 | 
| 660406030000 | EDGEMONT | 35,968 | 
| 520601080000 | EDINBURG | 4,248 | 
| 470501040000 | EDMESTON | 17,546 | 
| 513102040000 | EDWARDS-KNOX | 24,095 | 
| 180901040000 | ELBA | 15,016 | 
| 590801040000 | ELDRED | 27,636 | 
| 150301040000 | ELIZABETHTOWN | 11,097 | 
| 622002060000 | ELLENVILLE | 71,020 | 
| 040901040000 | ELLICOTTVILLE | 19,531 | 
| 070600010000 | ELMIRA | 388,663 | 
| 070902060000 | ELMIRA HEIGHTS | 43,516 | 
| 280216020000 | ELMONT | 123,502 | 
| 660409020000 | ELMSFORD | 42,174 | 
| 140600860896 | ELMWOOD VILLAGE CS | 60,923 | 
| 140600861105 | ELMWOOD VILLAGE CS 2 | 16,342 | 
| 580401020000 | ELWOOD | 72,633 | 
| 140600860856 | ENTERPRISE CS | 66,464 | 
| 321100860956 | EQUALITY CS | 103,474 | 
| 261600860811 | EUGENIO DE HOSTOS CS | 127,168 | 
| 141401060000 | EVANS-BRANT | 93,411 | 
| 280201860947 | EVERGREEN CS | 60,543 | 
| 331600860860 | EXCELLENCE BOYS CS OF BEDFORD STUYVESANT | 123,827 | 
| 331600860938 | EXCELLENCE GIRLS CS | 221,967 | 
| 261600861102 | EXPLORATION ELEMTARY CS - SCI & TECH | 15,515 | 
| 331700860841 | EXPLORE CS | 84,020 | 
| 331700860950 | EXPLORE EMPOWER CS | 82,466 | 
| 331700861027 | EXPLORE EXCEED CS | 77,095 | 
| 331800860702 | EXPLORE EXCEL CS | 83,572 | 
| 420601040000 | FABIUS-POMPEY | 24,600 | 
| 261301060000 | FAIRPORT | 166,796 | 
| 061101040000 | FALCONER | 53,910 | 
| 590501060000 | FALLSBURGH | 106,570 | 
| 320900860839 | FAMILY LIFE ACADEMY CS | 50,452 | 
| 320700861028 | FAMILY LIFE ACADEMY CS 2 | 81,004 | 
| 320700861070 | FAMILY LIFE ACADEMY CS 3 | 33,243 | 
| 280522030000 | FARMINGDALE | 119,422 | 
| 421001060000 | FAYETTEVILLE-MANLIUS | 83,194 | 
| 022001040000 | FILLMORE | 45,663 | 
| 070600861078 | FINN ACADEMY - ELMIRA CS | 40,365 | 
| 580514020000 | FIRE ISLAND | 1,745 | 
| 581004020000 | FISHERS ISLAND | 310 | 
| 280222020000 | FLORAL PARK-BELLEROSE | 28,115 | 
| 442115020000 | FLORIDA | 23,685 | 
| 270601040000 | FONDA FULTONVILLE | 48,297 | 
| 061503040000 | FORESTVILLE | 19,850 | 
| 640502040000 | FORT ANN | 15,874 | 
| 640601020000 | FORT EDWARD | 26,416 | 
| 270701040000 | FORT PLAIN | 60,097 | 
| 343000861113 | FORTE PREP ACAD CS | 14,598 | 
| 210402060000 | FRANKFORT-SCHUYLER | 39,165 | 
| 120701040000 | FRANKLIN | 9,123 | 
| 280217020000 | FRANKLIN SQUARE | 36,331 | 
| 041101040000 | FRANKLINVILLE | 36,026 | 
| 062201060000 | FREDONIA | 53,898 | 
| 280209030000 | FREEPORT | 254,767 | 
| 060301040000 | FREWSBURG | 25,216 | 
| 021601040000 | FRIENDSHIP | 22,686 | 
| 141604060000 | FRONTIER | 157,729 | 
| 460500010000 | FULTON | 171,355 | 
| 310300860881 | FUTURE LEADERS INST CS | 61,233 | 
| 520701040000 | GALWAY | 27,835 | 
| 650902040000 | GANANDA | 21,517 | 
| 280218030000 | GARDEN CITY | 66,464 | 
| 480404020000 | GARRISON | 6,395 | 
| 260401060000 | GATES-CHILI | 147,389 | 
| 220401040000 | GENERAL BROWN | 39,998 | 
| 020702040000 | GENESEE VALLEY | 26,279 | 
| 240401040000 | GENESEO | 32,673 | 
| 261600860826 | GENESSEE COMMUNITY CS | 34,785 | 
| 430700010000 | GENEVA | 116,690 | 
| 610327020000 | GEORGE JR. REPUBLIC UFSD | 9,539 | 
| 081401040000 | GEORGETOWN-SOUTH OTSELIC | 20,985 | 
| 100902040000 | GERMANTOWN | 15,904 | 
| 470202040000 | GILBERTSVILLE-MOUNT UPTON | 17,187 | 
| 540801040000 | GILBOA-CONESVILLE | 16,687 | 
| 310100860866 | GIRLS PREP CS | 100,861 | 
| 320800860940 | GIRLS PREP CS BRONX | 126,313 | 
| 280100010000 | GLEN COVE | 140,174 | 
| 630300010000 | GLENS FALLS | 72,690 | 
| 630918080000 | GLENS FALLS COMM SD | 16,428 | 
| 310500861012 | GLOBAL COMMUNITY CS | 71,934 | 
| 141800860044 | GLOBAL CONCEPTS CS | 155,986 | 
| 170500010000 | GLOVERSVILLE | 192,758 | 
| 430901060000 | GORHAM-MIDDLESEX | 54,669 | 
| 440601040000 | GOSHEN | 76,683 | 
| 511101060000 | GOUVERNEUR | 77,836 | 
| 042801060000 | GOWANDA | 78,827 | 
| 320800860872 | GRAND CONCOURSE CS | 88,418 | 
| 141501060000 | GRAND ISLAND | 93,038 | 
| 640701040000 | GRANVILLE | 55,616 | 
| 280407030000 | GREAT NECK | 149,268 | 
| 310100861055 | GREAT OAKS CS | 35,174 | 
| 260501060000 | GREECE | 442,162 | 
| 010701030000 | GREEN ISLAND | 12,133 | 
| 010100860907 | GREEN TECH HIGH CS | 56,150 | 
| 660407060000 | GREENBURGH | 71,169 | 
| 660411020000 | GREENBURGH ELEVEN | 6,500 | 
| 660410020000 | GREENBURGH GRAHAM | 9,469 | 
| 660412020000 | GREENBURGH NORTH CASTLE | 4,954 | 
| 080601040000 | GREENE | 60,784 | 
| 581010020000 | GREENPORT | 19,679 | 
| 190701040000 | GREENVILLE | 46,408 | 
| 640801040000 | GREENWICH | 29,426 | 
| 442111020000 | GREENWOOD LAKE | 20,256 | 
| 610501040000 | GROTON | 32,912 | 
| 343000860952 | GROWING UP GREEN | 124,783 | 
| 343000860824 | GROWING UP GREEN 2 | 51,904 | 
| 010802060000 | GUILDERLAND | 97,973 | 
| 630801040000 | HADLEY-LUZERNE | 30,011 | 
| 480401040000 | HALDANE | 16,020 | 
| 580405060000 | HALF HOLLOW HILLS | 175,758 | 
| 141601060000 | HAMBURG | 86,725 | 
| 250701040000 | HAMILTON | 17,091 | 
| 511201040000 | HAMMOND | 14,833 | 
| 572901040000 | HAMMONDSPORT | 21,693 | 
| 580905020000 | HAMPTON BAYS | 62,624 | 
| 120906040000 | HANCOCK | 21,671 | 
| 460701040000 | HANNIBAL | 78,977 | 
| 310400860812 | HARBOR SCIENCE & ARTS CS | 40,924 | 
| 580406060000 | HARBORFIELDS | 58,565 | 
| 310500860864 | HARLEM CHILDREN'S ZONE PROM ACAD 1 | 176,005 | 
| 310500860886 | HARLEM CHILDREN'S ZONE PROM ACAD 2 | 158,258 | 
| 310300861034 | HARLEM HEBREW LANGUAGE ACADEMY CS | 51,107 | 
| 310300860875 | HARLEM LINK CS | 215,049 | 
| 310400860840 | HARLEM PREP CS | 137,124 | 
| 310500860848 | HARLEM VILLAGE ACAD CS | 143,341 | 
| 310400860849 | HARLEM VILLAGE ACAD LEADERSHIP CS | 136,576 | 
| 030501040000 | HARPURSVILLE | 50,856 | 
| 320900860823 | HARRIET TUBMAN CS | 111,267 | 
| 660501060000 | HARRISON | 105,152 | 
| 230301040000 | HARRISVILLE | 17,704 | 
| 641001040000 | HARTFORD | 19,739 | 
| 660404030000 | HASTINGS-ON-HUDSON | 24,855 | 
| 580506030000 | HAUPPAUGE | 69,922 | 
| 500201060000 | HAVERSTRAW-STONY | 280,310 | 
| 660803020000 | HAWTHORNE-CEDAR KNOLLS | 9,192 | 
| 140600860961 | HEALTH SCIENCES CS | 71,337 | 
| 332200860955 | HEBREW LANGUAGE ACADEMY CS | 99,604 | 
| 332100861123 | HEBREW LANGUAGE ACADEMY CS 2 | 26,316 | 
| 320700860703 | HEKETI COMMUNITY CS | 46,884 | 
| 331500860878 | HELLENIC CLASSICAL CS | 80,332 | 
| 280201030000 | HEMPSTEAD | 372,647 | 
| 660203060000 | HENDRICK HUDSON | 49,947 | 
| 010100860892 | HENRY JOHNSON CS | 61,441 | 
| 210601060000 | HERKIMER | 52,268 | 
| 511301040000 | HERMON-DEKALB | 21,821 | 
| 280409030000 | HERRICKS | 65,522 | 
| 512404040000 | HEUVELTON | 43,989 | 
| 280214030000 | HEWLETT-WOODMERE | 78,069 | 
| 280517030000 | HICKSVILLE | 137,997 | 
| 620803040000 | HIGHLAND | 63,083 | 
| 440901040000 | HIGHLAND FALLS | 44,316 | 
| 261101060000 | HILTON | 109,961 | 
| 041401040000 | HINSDALE | 22,250 | 
| 141701040000 | HOLLAND | 30,413 | 
| 412201060000 | HOLLAND PATENT | 61,911 | 
| 450704040000 | HOLLEY | 43,697 | 
| 110701060000 | HOMER | 75,385 | 
| 431401040000 | HONEOYE | 19,526 | 
| 260901060000 | HONEOYE FALLS-LIMA | 63,916 | 
| 491401040000 | HOOSIC VALLEY | 31,540 | 
| 490501060000 | HOOSICK FALLS | 48,354 | 
| 571800010000 | HORNELL | 91,228 | 
| 070901060000 | HORSEHEADS | 111,520 | 
| 101300010000 | HUDSON | 87,984 | 
| 641301060000 | HUDSON FALLS | 93,739 | 
| 190901040000 | HUNTER-TANNERSVILLE | 22,369 | 
| 580403030000 | HUNTINGTON | 176,026 | 
| 320800860903 | HYDE LEADERSHIP CS | 155,889 | 
| 331900860972 | HYDE LEADERSHIP CS BROOKLYN | 64,221 | 
| 130801060000 | HYDE PARK | 127,558 | 
| 320900860835 | ICAHN CS 1 | 53,730 | 
| 321100860909 | ICAHN CS 2 | 53,082 | 
| 321100860917 | ICAHN CS 3 | 53,291 | 
| 321100860948 | ICAHN CS 4 | 52,952 | 
| 321100860982 | ICAHN CS 5 | 52,822 | 
| 320900861029 | ICAHN CS 6 | 53,820 | 
| 320800861030 | ICAHN CS 7 | 41,184 | 
| 331900860973 | IMAGINE ME LEADERSHIP CS | 36,849 | 
| 200401040000 | INDIAN LAKE | 3,241 | 
| 220301060000 | INDIAN RIVER | 159,821 | 
| 200501080000 | INLET | 1,904 | 
| 331300861079 | INTERNATIONAL CS OF NY | 52,013 | 
| 321000860904 | INTERNATIONAL LEADERSHIP CS | 55,952 | 
| 331900860997 | INVICTUS PREP CS | 43,764 | 
| 310600860966 | INWOOD ACADEMY FOR LEADERSHIP CS | 148,243 | 
| 141301060000 | IROQUOIS | 58,020 | 
| 660402020000 | IRVINGTON | 32,514 | 
| 280231020000 | ISLAND PARK | 27,355 | 
| 280226030000 | ISLAND TREES | 47,633 | 
| 580502020000 | ISLIP | 65,793 | 
| 610600010000 | ITHACA | 180,060 | 
| 061700010000 | JAMESTOWN | 330,467 | 
| 420411060000 | JAMESVILLE-DEWITT | 71,467 | 
| 572702040000 | JASPER-TROUPSBURG | 49,509 | 
| 540901040000 | JEFFERSON | 14,225 | 
| 280515030000 | JERICHO | 49,961 | 
| 310200860819 | JOHN V LINDSAY WILDCAT CS | 38,773 | 
| 353100860959 | JOHN W LAVELLE PREP CS | 101,179 | 
| 630601040000 | JOHNSBURG | 14,624 | 
| 031502060000 | JOHNSON CITY | 147,624 | 
| 170600010000 | JOHNSTOWN | 68,669 | 
| 420501060000 | JORDAN-ELBRIDGE | 51,885 | 
| 660101030000 | KATONAH-LEWISBORO | 65,880 | 
| 150601040000 | KEENE | 3,640 | 
| 450607040000 | KENDALL | 29,919 | 
| 142601030000 | KENMORE-TONAWANDA | 328,859 | 
| 101401040000 | KINDERHOOK | 50,559 | 
| 140600860814 | KING CENTER CS | 69,633 | 
| 331800860908 | KINGS COLLEGIATE CS | 101,886 | 
| 580805060000 | KINGS PARK | 79,221 | 
| 620600010000 | KINGSTON | 300,414 | 
| 320700860820 | KIPP ACADEMY CS | 178,878 | 
| 331700860882 | KIPP ALWAYS MENTALLY PREPARED CS | 154,708 | 
| 310500860883 | KIPP INFINITY CS | 185,162 | 
| 310600861013 | KIPP NYC WASHINGTON HGTS CS | 160,021 | 
| 310500860858 | KIPP S.T.A.R. | 147,785 | 
| 010100860867 | KIPP TECH VALLEY CS | 81,270 | 
| 441202020000 | KIRYAS JOEL | 758,397 | 
| 331600860924 | LA CIMA CS | 58,202 | 
| 221401040000 | LA FARGEVILLE | 23,628 | 
| 420807040000 | LA FAYETTE | 20,341 | 
| 141800010000 | LACKAWANNA | 200,223 | 
| 630701040000 | LAKE GEORGE | 36,646 | 
| 151102040000 | LAKE PLACID | 25,229 | 
| 200601040000 | LAKE PLEASANT | 3,270 | 
| 662401060000 | LAKELAND | 121,642 | 
| 141901060000 | LANCASTER | 134,942 | 
| 610801040000 | LANSING | 39,635 | 
