Allocations 2016-17 for Title III, Part A ELL
Consolidated Application Update
2016-17
|
BEDSCODE |
LEA |
TOTAL |
ALLOCATION |
|---|---|---|---|
| 320700860957 | Academic Leadership Charter School | 52 | $8,268 |
| 280201860934 | Academy Charter School | 52 | $8,268 |
| 343000860998 | Academy Of The City Charter School | 40 | $6,360 |
| 331900860933 | Achievement First Apollo Charter School | 48 | $7,632 |
| 331900860993 | Achievement First Aspire Charter School | 12 | $1,908 |
| 332300860912 | Achievement First Brownsville Charter School | 12 | $1,908 |
| 331700860879 | Achievement First Crown Heights Charter School | 2 | $318 |
| 331900860880 | Achievement First East New York Charter School | 10 | $1,590 |
| 331300860902 | Achievement First Endeavor Charter School | 5 | $795 |
| 331900861072 | Achievement First Linden Charter School | 3 | $477 |
| 333200861045 | Achievement First North Brooklyn Preparatory Charter School | 40 | $6,360 |
| 333200860906 | Achievement First-Bushwick Charter School | 89 | $14,151 |
| 142101040000 | Akron Central School District | 2 | $318 |
| 010100010000 | Albany City School District | 968 | $153,912 |
| 010100860899 | Albany Community Charter School | 6 | $954 |
| 010100860960 | Albany Leadership Charter High School For Girls | 18 | $2,862 |
| 450101060000 | Albion Central School District | 50 | $7,950 |
| 140101060000 | Alden Central School District | 7 | $1,113 |
| 180202040000 | Alexander Central School District | 5 | $795 |
| 220202040000 | Alexandria Central School District | 2 | $318 |
| 040302060000 | Allegany-Limestone Central School District | 3 | $477 |
| 140600860911 | Aloma D Johnson Charter School | 3 | $477 |
| 460102040000 | Altmar-Parish-Williamstown Central School District | 2 | $318 |
| 580303020000 | Amagansett Union Free School District | 6 | $954 |
| 660900861000 | Amani Public Charter School | 1 | $159 |
| 310400860806 | Amber Charter School | 24 | $3,816 |
| 320700861062 | American Dream Charter School | 44 | $6,996 |
| 140201060000 | Amherst Central School District | 162 | $25,758 |
| 580106030000 | Amityville Union Free School District | 627 | $99,693 |
| 270100010000 | Amsterdam City School District | 189 | $30,051 |
| 660405030000 | Ardsley Union Free School District | 45 | $7,155 |
| 571901040000 | Arkport Central School District | 3 | $477 |
| 131601060000 | Arlington Central School District | 195 | $31,005 |
| 321000861075 | Atmosphere Academy Public Charter School | 23 | $3,657 |
| 670201060000 | Attica Central School District | 6 | $954 |
| 050100010000 | Auburn City School District | 27 | $4,293 |
| 491302060000 | Averill Park Central School District | 13 | $2,067 |
| 240101040000 | Avon Central School District | 9 | $1,431 |
| 580101030000 | Babylon Union Free School District | 23 | $3,657 |
| 080201040000 | Bainbridge-Guilford Central School District | 4 | $636 |
| 280210030000 | Baldwin Union Free School District | 248 | $39,432 |
| 420901060000 | Baldwinsville Central School District | 33 | $5,247 |
| 521301060000 | Ballston Spa Central School District | 22 | $3,498 |
| 401301040000 | Barker Central School District | 9 | $1,431 |
| 180300010000 | Batavia City School District | 27 | $4,293 |
| 570302060000 | Bath Central School District | 3 | $477 |
| 580501030000 | Bay Shore Union Free School District | 484 | $76,956 |
| 580505020000 | Bayport-Blue Point Union Free School District | 10 | $1,590 |
| 130200010000 | Beacon City School District | 70 | $11,130 |
| 660102060000 | Bedford Central School District | 553 | $87,927 |
| 331600860918 | Bedford Stuyvesant Collegiate Charter School | 9 | $1,431 |
| 331600860971 | Bedford Stuyvesant New Beginnings Charter School | 52 | $8,268 |
| 331400860825 | Beginning With Children Charter School | 26 | $4,134 |
| 331400861021 | Beginning With Children Charter School Ii | 54 | $8,586 |
| 220909040000 | Belleville-Henderson Central School District | 4 | $636 |
| 280207020000 | Bellmore Union Free School District | 22 | $3,498 |
| 280253070000 | Bellmore-Merrick Central High School District | 28 | $4,452 |
| 061001040000 | Bemus Point Central School District | 1 | $159 |
| 490101040000 | Berlin Central School District | 1 | $159 |
| 010306060000 | Bethlehem Central School District | 57 | $9,063 |
| 280521030000 | Bethpage Union Free School District | 74 | $11,766 |
| 030200010000 | Binghamton City School District | 276 | $43,884 |
| 661905020000 | Blind Brook-Rye Union Free School District | 27 | $4,293 |
| 320700860994 | Boys Prep Charter School Of New York | 15 | $2,385 |
| 580512030000 | Brentwood Union Free School District | 6146 | $977,214 |
| 480601060000 | Brewster Central School District | 239 | $38,001 |
| 661402020000 | Briarcliff Manor Union Free School District | 2 | $318 |
| 580909020000 | Bridgehampton Union Free School District | 26 | $4,134 |
| 010100860829 | Brighter Choice Charter School For Boys | 7 | $1,113 |
| 010100860830 | Brighter Choice Charter School For Girls | 5 | $795 |
| 260101060000 | Brighton Central School District | 114 | $18,126 |
| 320700861014 | Brilla College Preparatory Charter School | 74 | $11,766 |
| 171102040000 | Broadalbin-Perth Central School District | 3 | $477 |
| 261801060000 | Brockport Central School District | 31 | $4,929 |
| 062301040000 | Brocton Central School District | 4 | $636 |
| 320900860913 | Bronx Academy Of Promise Charter School | 122 | $19,398 |
| 321100860855 | Bronx Charter School For Better Learning | 12 | $1,908 |
| 321100861076 | Bronx Charter School For Better Learning Ii | 2 | $318 |
| 320700860852 | Bronx Charter School For Children (The) | 74 | $11,766 |
| 321100860859 | Bronx Charter School For Excellence | 60 | $9,540 |
| 320800860846 | Bronx Charter School For The Arts | 47 | $7,473 |
| 321000860914 | Bronx Community Charter School | 65 | $10,335 |
| 320700860915 | Bronx Global Learning Institute For Girls, The Shirley Rodrguez-Remene | 38 | $6,042 |
| 321200860870 | Bronx Lighthouse Charter School | 52 | $8,268 |
| 320900860807 | Bronx Preparatory Charter School | 45 | $7,155 |
| 660303030000 | Bronxville Union Free School District | 14 | $2,226 |
| 580203020000 | Brookhaven-Comsewogue Union Free School District | 262 | $41,658 |
| 331800860916 | Brooklyn Ascend Charter School | 11 | $1,749 |
| 331400860809 | Brooklyn Charter School (The) | 17 | $2,703 |
| 332200860978 | Brooklyn Dreams Charter School | 51 | $8,109 |
| 331300860937 | Brooklyn East Collegiate Charter School | 8 | $1,272 |
| 331600860847 | Brooklyn Excelsior Charter School | 17 | $2,703 |
| 331300861063 | Brooklyn Laboratory Charter School | 6 | $954 |
| 331500860935 | Brooklyn Prospect Charter School | 19 | $3,021 |
| 331900860958 | Brooklyn Scholars Charter School | 5 | $795 |
| 331300861011 | Brooklyn Urban Garden Charter School | 10 | $1,590 |
| 310200860992 | Broome Street Academy Charter High School | 12 | $1,908 |
| 332300860954 | Brownsville Ascend Charter School | 11 | $1,749 |
| 332300860939 | Brownsville Collegiate Charter School | 15 | $2,385 |
| 490202040000 | Brunswick Central School District (Brittonkill) | 7 | $1,113 |
| 140600860861 | Buffalo Academy Of Science Charter School | 33 | $5,247 |
| 140600010000 | Buffalo City School District | 5151 | $819,009 |
| 140600860851 | Buffalo United Charter School | 1 | $159 |
| 520101060000 | Burnt Hills-Ballston Lake Central School District | 9 | $1,431 |
| 333200860987 | Bushwick Ascend Charter School | 133 | $21,147 |
| 661201060000 | Byram Hills Central School District | 8 | $1,272 |
| 190301040000 | Cairo-Durham Central School District | 5 | $795 |
| 240201040000 | Caledonia-Mumford Central School District | 8 | $1,272 |
| 641610040000 | Cambridge Central School District | 5 | $795 |
| 410601040000 | Camden Central School District | 1 | $159 |
| 270301040000 | Canajoharie Central School District | 4 | $636 |
| 430300050000 | Canandaigua City School District | 25 | $3,975 |
| 331800861033 | Canarsie Ascend Charter School | 1 | $159 |
| 250901060000 | Canastota Central School District | 8 | $1,272 |
| 571502060000 | Canisteo-Greenwood Csd | 4 | $636 |
| 280411030000 | Carle Place Union Free School District | 59 | $9,381 |
| 480102060000 | Carmel Central School District | 125 | $19,875 |
| 222201060000 | Carthage Central School District | 24 | $3,816 |
| 190401060000 | Catskill Central School District | 27 | $4,293 |
| 250201060000 | Cazenovia Central School District | 8 | $1,272 |
| 580233020000 | Center Moriches Union Free School District | 70 | $11,130 |
| 331400861050 | Central Brooklyn Ascend Charter School | 5 | $795 |
| 580513030000 | Central Islip Union Free School District | 2059 | $327,381 |
| 342400861025 | Central Queens Academy Charter School | 27 | $4,293 |
| 460801060000 | Central Square Central School District | 6 | $954 |
| 212101040000 | Central Valley Csd At Ilion-Mohawk | 9 | $1,431 |
| 342700860990 | Challenge Preparatory Charter School | 22 | $3,498 |
| 661004060000 | Chappaqua Central School District | 34 | $5,406 |
| 142601860031 | Charter School For Applied Technologies | 55 | $8,745 |
| 662300860862 | Charter School Of Educational Excellence | 79 | $12,561 |
| 321100861064 | Charter Shigh School For Law And Social Justice | 3 | $477 |
| 101001040000 | Chatham Central School District | 11 | $1,749 |
| 140701060000 | Cheektowaga Central School District | 56 | $8,904 |
| 140702030000 | Cheektowaga-Maryvale Union Free School District | 75 | $11,925 |
| 140709030000 | Cheektowaga-Sloan Union Free School District | 13 | $2,067 |
| 030101060000 | Chenango Forks Central School District | 3 | $477 |
| 030701060000 | Chenango Valley Central School District | 7 | $1,113 |
| 440201020000 | Chester Union Free School District | 26 | $4,134 |
| 580302860027 | Child Development Center Of The Hamptons Charter School | 10 | $1,590 |
| 321200861026 | Children'S Aid College Preparatory Charter School | 24 | $3,816 |
| 251601060000 | Chittenango Central School District | 2 | $318 |
| 261501060000 | Churchville-Chili Central School District | 46 | $7,314 |
| 331700861037 | Citizens Of The World Charter School 2 | 4 | $636 |
| 331400861036 | Citizens Of The World Charter School New York 1 | 39 | $6,201 |
| 140801060000 | Clarence Central School District | 18 | $2,862 |
| 500101060000 | Clarkstown Central School District | 219 | $34,821 |
| 140703020000 | Cleveland Hill Union Free School District | 30 | $4,770 |
| 411101060000 | Clinton Central School District | 13 | $2,067 |
| 650301040000 | Clyde-Savannah Central School District | 4 | $636 |
| 541102060000 | Cobleskill-Richmondville Central School District | 8 | $1,272 |
| 010500010000 | Cohoes City School District | 28 | $4,452 |
| 580402060000 | Cold Spring Harbor Central School District | 11 | $1,749 |
| 580410030000 | Commack Union Free School District | 101 | $16,059 |
| 331300860810 | Community Partnership Charter School | 9 | $1,431 |
| 331300860893 | Community Roots Charter School | 10 | $1,590 |
| 331300861066 | Compass Charter School | 3 | $477 |
| 332100860949 | Coney Island Preparatory Public Charter School | 23 | $3,657 |
| 580507060000 | Connetquot Central School District | 106 | $16,854 |
| 471701040000 | Cooperstown Central School District | 2 | $318 |
| 230201040000 | Copenhagen Central School District | 3 | $477 |
| 580105030000 | Copiague Union Free School District | 850 | $135,150 |
| 571000010000 | Corning City School District | 46 | $7,314 |
| 440301060000 | Cornwall Central School District | 90 | $14,310 |
| 110200010000 | Cortland City School District | 5 | $795 |
| 190501040000 | Coxsackie-Athens Central School District | 4 | $636 |
| 660202030000 | Croton-Harmon Union Free School District | 43 | $6,837 |
| 150203040000 | Crown Point Central School District | 2 | $318 |
| 022302040000 | Cuba-Rushford Central School District | 3 | $477 |
| 241101040000 | Dalton-Nunda Central School District (Keshequa) | 5 | $795 |
| 241001060000 | Dansville Central School District | 13 | $2,067 |
| 580107030000 | Deer Park Union Free School District | 209 | $33,231 |
| 120501040000 | Delaware Academy Central School District At Delhi | 3 | $477 |
| 310500861001 | Democracy Prep Endurance Charter School | 28 | $4,452 |
| 310500860989 | Democracy Prep Harlem Charter School | 44 | $6,996 |
| 310500860894 | Democracy Preparatory Charter School | 18 | $2,862 |
| 140707030000 | Depew Union Free School District | 25 | $3,975 |
| 250301040000 | Deruyter Central School District | 4 | $636 |
| 260501861002 | Discovery Charter School | 8 | $1,272 |
| 660403030000 | Dobbs Ferry Union Free School District | 39 | $6,201 |
| 130502020000 | Dover Union Free School District | 56 | $8,904 |
| 321200860965 | Dr Richard Izquierdo Health And Science Charter School | 64 | $10,176 |
| 310400860919 | Dream Charter School | 28 | $4,452 |
| 610301060000 | Dryden Central School District | 9 | $1,431 |
| 060800010000 | Dunkirk City School District | 334 | $53,106 |
| 140301030000 | East Aurora Union Free School District | 6 | $954 |
| 430501040000 | East Bloomfield Central School District | 2 | $318 |
| 490301060000 | East Greenbush Central School District | 38 | $6,042 |
| 580301020000 | East Hampton Union Free School District | 285 | $45,315 |
| 310400860995 | East Harlem Scholars Academy Charter School | 28 | $4,452 |
| 310400861046 | East Harlem Scholars Academy Charter School Ii | 26 | $4,134 |
| 260801060000 | East Irondequoit Central School District | 141 | $22,419 |
| 580503030000 | East Islip Union Free School District | 62 | $9,858 |
| 280203030000 | East Meadow Union Free School District | 276 | $43,884 |
| 580234020000 | East Moriches Union Free School District | 19 | $3,021 |
| 580917020000 | East Quogue Union Free School District | 58 | $9,222 |
| 500402060000 | East Ramapo Central School District (Spring Valley) | 17773 | $2,825,907 |
| 261313030000 | East Rochester Union Free School District | 15 | $2,385 |
| 280219030000 | East Rockaway Union Free School District | 27 | $4,293 |
| 420401060000 | East Syracuse Minoa Central School District | 92 | $14,628 |
| 280402030000 | East Williston Union Free School District | 43 | $6,837 |
| 660301030000 | Eastchester Union Free School District | 194 | $30,846 |
| 580912060000 | Eastport-South Manor Csd | 49 | $7,791 |
| 141201060000 | Eden Central School District | 2 | $318 |
| 660406030000 | Edgemont Union Free School District | 47 | $7,473 |
| 180901040000 | Elba Central School District | 34 | $5,406 |
| 622002060000 | Ellenville Central School District | 70 | $11,130 |
| 040901040000 | Ellicottville Central School District | 1 | $159 |
| 070600010000 | Elmira City School District | 17 | $2,703 |
| 070902060000 | Elmira Heights Central School District | 2 | $318 |
| 280216020000 | Elmont Union Free School District | 277 | $44,043 |
| 660409020000 | Elmsford Union Free School District | 138 | $21,942 |
| 140600860896 | Elmwood Village Charter School | 5 | $795 |
| 580401020000 | Elwood Union Free School District | 95 | $15,105 |
| 140600860856 | Enterprise Charter School | 29 | $4,611 |
| 321100860956 | Equality Charter School | 15 | $2,385 |
| 261600860811 | Eugenio Maria De Hostos Charter School | 37 | $5,883 |
| 141401060000 | Evans-Brant Central School District (Lake Shore) | 1 | $159 |
| 280201860947 | Evergreen Charter School | 91 | $14,469 |
| 331600860860 | Excellence Boys Charter School Of Bedford Stuyvesant | 13 | $2,067 |
| 331600860938 | Excellence Girls Charter School | 15 | $2,385 |
| 331700860841 | Explore Charter School | 29 | $4,611 |
| 331700860950 | Explore Empower Charter School | 18 | $2,862 |
| 331700861027 | Explore Exceed Charter School | 21 | $3,339 |
| 331800860702 | Explore Excel Charter School | 20 | $3,180 |
| 420601040000 | Fabius-Pompey Central School District | 6 | $954 |
| 331700860951 | Fahari Academy Charter School | 25 | $3,975 |
| 261301060000 | Fairport Central School District | 87 | $13,833 |
| 590501060000 | Fallsburg Central School District | 176 | $27,984 |
| 320900860839 | Family Life Academy Charter School I | 86 | $13,674 |
| 320700861028 | Family Life Academy Charter School Ii | 35 | $5,565 |
| 320700861070 | Family Life Academy Charter School Iii | 30 | $4,770 |
| 280522030000 | Farmingdale Union Free School District | 246 | $39,114 |
| 421001060000 | Fayetteville-Manlius Central School District | 33 | $5,247 |
| 580514020000 | Fire Island Union Free School District | 3 | $477 |
| 280222020000 | Floral Park-Bellerose Union Free School District | 25 | $3,975 |
| 442115020000 | Florida Union Free School District | 27 | $4,293 |
| 270601040000 | Fonda-Fultonville Central School District | 12 | $1,908 |
| 640502040000 | Fort Ann Central School District | 7 | $1,113 |
| 640601020000 | Fort Edward Union Free School District | 1 | $159 |
| 210402060000 | Frankfort-Schuyler Central School District | 11 | $1,749 |
| 280217020000 | Franklin Square Union Free School District | 64 | $10,176 |
| 062201060000 | Fredonia Central School District | 24 | $3,816 |
| 280209030000 | Freeport Union Free School District | 1349 | $214,491 |
| 060301040000 | Frewsburg Central School District | 2 | $318 |
| 141604060000 | Frontier Central School District | 43 | $6,837 |
| 460500010000 | Fulton City School District | 25 | $3,975 |
| 310300860881 | Future Leaders Institute Charter School | 25 | $3,975 |
| 520701040000 | Galway Central School District | 5 | $795 |
| 650902040000 | Gananda Central School District | 9 | $1,431 |
| 280218030000 | Garden City Union Free School District | 53 | $8,427 |
| 480404020000 | Garrison Union Free School District | 1 | $159 |
| 260401060000 | Gates-Chili Central School District | 127 | $20,193 |
| 220401040000 | General Brown Central School District | 2 | $318 |
| 261600860826 | Genesee Community Charter School | 3 | $477 |
| 240401040000 | Geneseo Central School District | 22 | $3,498 |
| 430700010000 | Geneva City School District | 187 | $29,733 |
| 081401040000 | Georgetown-South Otselic Central School District | 2 | $318 |
| 100902040000 | Germantown Central School District | 4 | $636 |
| 310100860866 | Girls Preparatory Charter School Of New York | 12 | $1,908 |
| 320800860940 | Girls Preparatory Charter School Of The Bronx | 36 | $5,724 |
| 280100010000 | Glen Cove City School District | 541 | $86,019 |
| 630300010000 | Glens Falls City School District | 2 | $318 |
| 630918080000 | Glens Falls Common School District | 2 | $318 |
| 310600861012 | Global Community Charter School | 60 | $9,540 |
| 141800860044 | Global Concepts Charter School | 73 | $11,607 |
| 170500010000 | Gloversville City School District | 7 | $1,113 |
| 440601040000 | Goshen Central School District | 133 | $21,147 |
| 511101060000 | Gouverneur Central School District | 10 | $1,590 |
| 320900860872 | Grand Concourse Academy Charter School | 90 | $14,310 |
| 141501060000 | Grand Island Central School District | 48 | $7,632 |
| 640701040000 | Granville Central School District | 1 | $159 |
| 280407030000 | Great Neck Union Free School District | 306 | $48,654 |
| 310200861055 | Great Oaks Charter School | 14 | $2,226 |
| 260501060000 | Greece Central School District | 347 | $55,173 |
| 660407060000 | Greenburgh Central School District | 113 | $17,967 |
| 080601040000 | Greene Central School District | 2 | $318 |
| 581010020000 | Greenport Union Free School District | 101 | $16,059 |
| 190701040000 | Greenville Central School District | 2 | $318 |
| 640801040000 | Greenwich Central School District | 4 | $636 |
| 442111020000 | Greenwood Lake Union Free School District | 3 | $477 |
| 610501040000 | Groton Central School District | 2 | $318 |
| 343000860952 | Growing Up Green Charter School | 66 | $10,494 |
| 010802060000 | Guilderland Central School District | 180 | $28,620 |
| 630801040000 | Hadley-Luzerne Central School District | 1 | $159 |
| 480401040000 | Haldane Central School District | 9 | $1,431 |
| 580405060000 | Half Hollow Hills Central School District | 196 | $31,164 |
| 141601060000 | Hamburg Central School District | 4 | $636 |
| 250701040000 | Hamilton Central School District | 4 | $636 |
| 580905020000 | Hampton Bays Union Free School District | 449 | $71,391 |
| 120906040000 | Hancock Central School District | 1 | $159 |
| 460701040000 | Hannibal Central School District | 8 | $1,272 |
| 310400860812 | Harbor Science And Arts Charter School | 7 | $1,113 |
| 580406060000 | Harborfields Central School District | 77 | $12,243 |
| 310500860864 | Harlem Children'S Zone Promise Academy Charter School | 29 | $4,611 |
| 310500860886 | Harlem Children'S Zone Promise Academy Ii Charter School | 29 | $4,611 |
| 310300861034 | Harlem Hebrew Language Academy Charter School | 22 | $3,498 |
| 310300860875 | Harlem Link Charter School | 16 | $2,544 |
| 310400860840 | Harlem Prep Charter School | 43 | $6,837 |
| 310500860848 | Harlem Village Academy Charter School | 38 | $6,042 |
| 310400860849 | Harlem Village Academy Leadership Charter School | 38 | $6,042 |
| 320900860823 | Harriet Tubman Charter School | 74 | $11,766 |
| 660501060000 | Harrison Central School District | 529 | $84,111 |
| 660404030000 | Hastings-On-Hudson Union Free School District | 27 | $4,293 |
| 580506030000 | Hauppauge Union Free School District | 79 | $12,561 |
| 500201060000 | Haverstraw-Stony Point Csd (North Rockland) | 967 | $153,753 |
| 140600860961 | Health Sciences Charter School | 7 | $1,113 |
| 332200860955 | Hebrew Language Academy Charter School | 40 | $6,360 |
| 320700860703 | Heketi Community Charter School | 64 | $10,176 |
| 331500860878 | Hellenic Classical Charter School | 14 | $2,226 |
| 280201030000 | Hempstead Union Free School District | 2898 | $460,782 |
| 660203060000 | Hendrick Hudson Central School District | 52 | $8,268 |
| 010100860892 | Henry Johnson Charter School | 4 | $636 |
| 210601060000 | Herkimer Central School District | 6 | $954 |
| 511301040000 | Hermon-Dekalb Central School District | 1 | $159 |
| 280409030000 | Herricks Union Free School District | 190 | $30,210 |
| 280214030000 | Hewlett-Woodmere Union Free School District | 158 | $25,122 |
| 280517030000 | Hicksville Union Free School District | 559 | $88,881 |
| 620803040000 | Highland Central School District | 21 | $3,339 |
| 440901040000 | Highland Falls Central School District | 64 | $10,176 |
| 261101060000 | Hilton Central School District | 32 | $5,088 |
| 041401040000 | Hinsdale Central School District | 1 | $159 |
| 141701040000 | Holland Central School District | 1 | $159 |
| 412201060000 | Holland Patent Central School District | 4 | $636 |
| 450704040000 | Holley Central School District | 10 | $1,590 |
| 110701060000 | Homer Central School District | 12 | $1,908 |
| 260901060000 | Honeoye Falls-Lima Central School District | 17 | $2,703 |
| 490501060000 | Hoosick Falls Central School District | 46 | $7,314 |
| 571800010000 | Hornell City School District | 7 | $1,113 |
| 070901060000 | Horseheads Central School District | 25 | $3,975 |
| 101300010000 | Hudson City School District | 166 | $26,394 |
| 641301060000 | Hudson Falls Central School District | 14 | $2,226 |
| 190901040000 | Hunter-Tannersville Central School District | 5 | $795 |
| 580403030000 | Huntington Union Free School District | 769 | $122,271 |
| 320800860903 | Hyde Leadership Charter School | 73 | $11,607 |
| 331900860972 | Hyde Leadership Charter School - Brooklyn | 32 | $5,088 |
| 130801060000 | Hyde Park Central School District | 91 | $14,469 |
| 320900860835 | Icahn Charter School 1 | 6 | $954 |
| 321100860909 | Icahn Charter School 2 | 26 | $4,134 |
| 321100860917 | Icahn Charter School 3 | 11 | $1,749 |
| 321100860982 | Icahn Charter School 5 | 3 | $477 |
| 320900861029 | Icahn Charter School 6 | 6 | $954 |
| 320800861030 | Icahn Charter School 7 | 4 | $636 |
| 331900860973 | Imagine Me Leadership Charter School | 1 | $159 |
| 220301060000 | Indian River Central School District | 102 | $16,218 |
| 331300861079 | International Charter School Of New York (The) | 2 | $318 |
| 321000860904 | International Leadership Charter School | 34 | $5,406 |
| 331900860997 | Invictus Preparatory Charter School | 10 | $1,590 |
| 310600860966 | Inwood Academy For Leadership Charter School | 100 | $15,900 |
| 141301060000 | Iroquois Central School District | 4 | $636 |
| 660402020000 | Irvington Union Free School District | 21 | $3,339 |
| 280231020000 | Island Park Union Free School District | 63 | $10,017 |
| 280226030000 | Island Trees Union Free School District | 84 | $13,356 |
| 580502020000 | Islip Union Free School District | 130 | $20,670 |
| 610600010000 | Ithaca City School District | 265 | $42,135 |
| 061700010000 | Jamestown City School District | 221 | $35,139 |
| 420411060000 | Jamesville-Dewitt Central School District | 86 | $13,674 |
| 540901040000 | Jefferson Central School District | 1 | $159 |
| 280515030000 | Jericho Union Free School District | 137 | $21,783 |
| 310200860819 | John V Lindsay Wildcat Academy Charter School | 49 | $7,791 |
| 353100860959 | John W Lavelle Preparatory Charter School | 11 | $1,749 |
| 031502060000 | Johnson City Central School District | 82 | $13,038 |
| 170600010000 | Johnstown City School District | 4 | $636 |
| 420501060000 | Jordan-Elbridge Central School District | 8 | $1,272 |
| 660101030000 | Katonah-Lewisboro Union Free School District | 49 | $7,791 |
| 450607040000 | Kendall Central School District | 6 | $954 |
| 142601030000 | Kenmore-Tonawanda Union Free School District | 226 | $35,934 |
| 101401040000 | Kinderhook Central School District | 79 | $12,561 |
| 140600860814 | King Center Charter School | 17 | $2,703 |
| 331800860908 | Kings Collegiate Charter School | 4 | $636 |
| 580805060000 | Kings Park Central School District | 45 | $7,155 |
| 620600010000 | Kingston City School District | 308 | $48,972 |
| 320700860820 | Kipp Academy Charter School | 87 | $13,833 |
| 331700860882 | Kipp Always Mentally Prepared Charter School | 8 | $1,272 |
| 310500860883 | Kipp Infinity Charter School | 131 | $20,829 |
| 310600861013 | Kipp Nyc Washington Heights Academy Charter School | 107 | $17,013 |
| 310500860858 | Kipp Success Through Teamwork Achieve & Respon Col Prep Charter Sch | 30 | $4,770 |
| 441202020000 | Kiryas Joel Village Union Free School District | 6630 | $1,054,170 |
| 331600860924 | La Cima Charter School | 24 | $3,816 |
| 141800010000 | Lackawanna City School District | 338 | $53,742 |
| 630701040000 | Lake George Central School District | 4 | $636 |
| 151102040000 | Lake Placid Central School District | 44 | $6,996 |
| 662401060000 | Lakeland Central School District | 92 | $14,628 |
| 141901060000 | Lancaster Central School District | 21 | $3,339 |
| 610801040000 | Lansing Central School District | 13 | $2,067 |
| 490601060000 | Lansingburgh Central School District | 48 | $7,632 |
| 331600861003 | Launch Expeditionary Learning Charter School | 9 | $1,431 |
| 470801040000 | Laurens Central School District | 2 | $318 |
| 280215030000 | Lawrence Union Free School District | 503 | $79,977 |
| 181001060000 | Le Roy Central School District | 7 | $1,113 |
| 331300860901 | Leadership Preparatory Bedford Stuyvesant Charter School | 14 | $2,226 |
| 332300860942 | Leadership Preparatory Brownsville Charter School | 7 | $1,113 |
| 331800860943 | Leadership Preparatory Canarsie Charter School | 4 | $636 |
| 332300860941 | Leadership Preparatory Ocean Hill Charter School | 17 | $2,703 |
| 331700860967 | Lefferts Gardens Charter School | 14 | $2,226 |
| 670401040000 | Letchworth Central School District | 3 | $477 |
| 280205030000 | Levittown Union Free School District | 138 | $21,942 |
| 400301060000 | Lewiston-Porter Central School District | 6 | $954 |
| 590901060000 | Liberty Central School District | 117 | $18,603 |
| 580104030000 | Lindenhurst Union Free School District | 256 | $40,704 |
| 511602040000 | Lisbon Central School District | 5 | $795 |
| 210800050000 | Little Falls City School District | 2 | $318 |
| 421501060000 | Liverpool Central School District | 150 | $23,850 |
| 591302040000 | Livingston Manor Central School District | 5 | $795 |
| 240801060000 | Livonia Central School District | 3 | $477 |
| 400400010000 | Lockport City School District | 60 | $9,540 |
| 280503060000 | Locust Valley Central School District | 116 | $18,444 |
| 280300010000 | Long Beach City School District | 177 | $28,143 |
| 580212060000 | Longwood Central School District | 432 | $68,688 |
| 230901040000 | Lowville Academy & Central School District | 1 | $159 |
| 280220030000 | Lynbrook Union Free School District | 49 | $7,791 |
| 421504020000 | Lyncourt Union Free School District | 23 | $3,657 |
| 451001040000 | Lyndonville Central School District | 1 | $159 |
| 650501040000 | Lyons Central School District | 5 | $795 |
| 251101040000 | Madison Central School District | 2 | $318 |
| 480101060000 | Mahopac Central School District | 97 | $15,423 |
| 031101060000 | Maine-Endwell Central School District | 11 | $1,749 |
| 280212030000 | Malverne Union Free School District | 46 | $7,314 |
| 660701030000 | Mamaroneck Union Free School District | 332 | $52,788 |
| 431101040000 | Manchester-Shortsville Central School District (Red Jacket) | 1 | $159 |
| 280406030000 | Manhasset Union Free School District | 64 | $10,176 |
| 310100860873 | Manhattan Charter School | 16 | $2,544 |
| 310100861031 | Manhattan Charter School Ii | 19 | $3,021 |
| 421101060000 | Marcellus Central School District | 9 | $1,431 |
| 121401040000 | Margaretville Central School District | 25 | $3,975 |
| 650701040000 | Marion Central School District | 10 | $1,590 |
| 621001060000 | Marlboro Central School District | 43 | $6,837 |
| 280523030000 | Massapequa Union Free School District | 23 | $3,657 |
| 333200861059 | Math, Engineering And Science Academy Charter High School | 37 | $5,883 |
| 581012020000 | Mattituck-Cutchogue Union Free School District | 59 | $9,381 |
| 170801040000 | Mayfield Central School District | 1 | $159 |
| 521200050000 | Mechanicville City School District | 7 | $1,113 |
| 450801060000 | Medina Central School District | 14 | $2,226 |
| 010615020000 | Menands Union Free School District | 33 | $5,247 |
| 342900860821 | Merrick Academy-Queens Public Charter School | 14 | $2,226 |
| 280225020000 | Merrick Union Free School District | 24 | $3,816 |
| 320900860962 | Metropolitan Lighthouse Charter School | 56 | $8,904 |
| 580211060000 | Middle Country Central School District | 467 | $74,253 |
| 342400861048 | Middle Village Preparatory Charter School | 3 | $477 |
| 541001040000 | Middleburgh Central School District | 7 | $1,113 |
| 441000010000 | Middletown City School District | 919 | $146,121 |
| 471101040000 | Milford Central School District | 2 | $318 |
