Final Allocations 2021-22 for Title I, Part A
Every Student Succeeds Act
Consolidated Application Update For ESSA-Funded Programs
2021-22
Final Allocations for Title I, Part A
For New York State School Districts, Charter Schools and Special Act School Districts
The final allocations for Title I, Part A are posted below. These allocations are based on the final eligible child count numbers. While most of the resulting changes occur in the allocations for the LEAs that “send” their residents to a charter school, sometimes there are also minute changes in the allocations for other LEAs.
- NOTE: Title I, Part A, Title I, Part D and Title II, Part A Final Allocation Changes | PDF (Printable Version)
If you have questions or need additional information, feel free to contact the Office of ESSA-Funded Programs at CONAPPTA@NYSED.GOV or call (518) 473-0295.
BEDS CODE | LEA | ALLOCATION |
---|---|---|
320700860957 | ACADEMIC LEADERSHIP CHARTER SCHOOL | 397,684 |
280201860934 | ACADEMY CHARTER SCHOOL | 358,673 |
280202861142 | ACADEMY CHARTER SCHOOL-UNIONDALE | 116,451 |
261600861153 | ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL | 193,034 |
343000860998 | ACADEMY OF THE CITY CHARTER SCHOOL | 97,111 |
331900860933 | ACHIEVEMENT FIRST APOLLO CHARTER SCHOOL | 333,336 |
331900860993 | ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL | 339,675 |
332300860912 | ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL | 452,480 |
333200860906 | ACHIEVEMENT FIRST BUSHWICK CHARTER SCHOOL | 362,576 |
331700860879 | ACHIEVEMENT FIRST CROWN HEIGHTS CHARTER SCHOOL | 462,028 |
331900860880 | ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | 431,216 |
331300860902 | ACHIEVEMENT FIRST ENDEAVOR CHARTER SCHOOL | 314,480 |
331600861082 | ACHIEVEMENT FIRST LEGACY CHARTER SCHOOL | 0 |
331900861072 | ACHIEVEMENT FIRST LINDEN CHARTER SCHOOL | 287,291 |
333200861045 | ACHIEVEMENT FIRST NORTH BROOKLYN PREPARATORY CHARTER SCHOOL | 287,204 |
331700861086 | ACHIEVEMENT FIRST VOYAGER CHARTER SCHOOL | 75,980 |
570101040000 | ADDISON CENTRAL SCHOOL DISTRICT | 496,375 |
410401060000 | ADIRONDACK CENTRAL SCHOOL DISTRICT | 319,707 |
320700861154 | AECI II: NYC CHARTER HIGH SCHOOL FOR COMPUTER ENGINEERING AND INNOVATION | 185,962 |
080101040000 | AFTON CENTRAL SCHOOL DISTRICT | 197,551 |
142101040000 | AKRON CENTRAL SCHOOL DISTRICT | 216,183 |
010100010000 | ALBANY CITY SCHOOL DISTRICT | 4,559,494 |
010100860899 | ALBANY COMMUNITY CHARTER SCHOOL | 258,490 |
010100860960 | ALBANY LEADERSHIP CHARTER HIGH SCHOOL FOR GIRLS | 125,260 |
450101060000 | ALBION CENTRAL SCHOOL DISTRICT | 590,171 |
140101060000 | ALDEN CENTRAL SCHOOL DISTRICT | 223,594 |
180202040000 | ALEXANDER CENTRAL SCHOOL DISTRICT | 86,563 |
220202040000 | ALEXANDRIA CENTRAL SCHOOL DISTRICT | 118,030 |
020101040000 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 192,358 |
040302060000 | ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT | 257,991 |
460102040000 | ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | 377,422 |
580303020000 | AMAGANSETT UNION FREE SCHOOL DISTRICT | 0 |
660900861000 | AMANI PUBLIC CHARTER SCHOOL | 71,131 |
310400860806 | AMBER CHARTER SCHOOL EAST HARLEM | 186,234 |
310600861176 | AMBER CHARTER SCHOOL INWOOD | 31,062 |
321000861074 | AMBER CHARTER SCHOOL KINGSBRIDGE | 326,995 |
320700861062 | AMERICAN DREAM CHARTER SCHOOL | 341,026 |
140201060000 | AMHERST CENTRAL SCHOOL DISTRICT | 474,610 |
580106030000 | AMITYVILLE UNION FREE SCHOOL DISTRICT | 730,913 |
270100010000 | AMSTERDAM CITY SCHOOL DISTRICT | 1,885,064 |
120102040000 | ANDES CENTRAL SCHOOL DISTRICT | 30,278 |
020601040000 | ANDOVER CENTRAL SCHOOL DISTRICT | 118,959 |
660405030000 | ARDSLEY UNION FREE SCHOOL DISTRICT | 0 |
640101040000 | ARGYLE CENTRAL SCHOOL DISTRICT | 99,569 |
571901040000 | ARKPORT CENTRAL SCHOOL DISTRICT | 115,428 |
131601060000 | ARLINGTON CENTRAL SCHOOL DISTRICT | 849,169 |
321000861075 | ATMOSPHERE ACADEMY PUBLIC CHARTER SCHOOL | 368,158 |
670201060000 | ATTICA CENTRAL SCHOOL DISTRICT | 175,949 |
050100010000 | AUBURN CITY SCHOOL DISTRICT | 1,655,744 |
090201040000 | AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | 250,168 |
491302060000 | AVERILL PARK CENTRAL SCHOOL DISTRICT | 235,103 |
570201040000 | AVOCA CENTRAL SCHOOL DISTRICT | 128,577 |
240101040000 | AVON CENTRAL SCHOOL DISTRICT | 119,472 |
580101030000 | BABYLON UNION FREE SCHOOL DISTRICT | 58,948 |
080201040000 | BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | 171,630 |
280210030000 | BALDWIN UNION FREE SCHOOL DISTRICT | 461,972 |
420901060000 | BALDWINSVILLE CENTRAL SCHOOL DISTRICT | 578,935 |
521301060000 | BALLSTON SPA CENTRAL SCHOOL DISTRICT | 467,268 |
401301040000 | BARKER CENTRAL SCHOOL DISTRICT | 172,571 |
180300010000 | BATAVIA CITY SCHOOL DISTRICT | 684,265 |
570302060000 | BATH CENTRAL SCHOOL DISTRICT | 478,131 |
580501030000 | BAY SHORE UNION FREE SCHOOL DISTRICT | 756,514 |
580505020000 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | 90,763 |
130200010000 | BEACON CITY SCHOOL DISTRICT | 489,471 |
231301040000 | BEAVER RIVER CENTRAL SCHOOL DISTRICT | 275,387 |
660102060000 | BEDFORD CENTRAL SCHOOL DISTRICT | 548,243 |
331600860918 | BEDFORD STUYVESANT COLLEGIATE CHARTER SCHOOL | 180,832 |
331600860971 | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL | 305,992 |
090301060000 | BEEKMANTOWN CENTRAL SCHOOL DISTRICT | 448,997 |
331400861021 | BEGINNING WITH CHILDREN CHARTER SCHOOL II | 185,650 |
020801040000 | BELFAST CENTRAL SCHOOL DISTRICT | 209,777 |
220909040000 | BELLEVILLE-HENDERSON CENTRAL SCHOOL DISTRICT | 240,736 |
280207020000 | BELLMORE UNION FREE SCHOOL DISTRICT | 26,543 |
280253070000 | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | 112,640 |
061001040000 | BEMUS POINT CENTRAL SCHOOL DISTRICT | 98,614 |
490101040000 | BERLIN CENTRAL SCHOOL DISTRICT | 169,916 |
010201040000 | BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | 118,144 |
010306060000 | BETHLEHEM CENTRAL SCHOOL DISTRICT | 176,381 |
280521030000 | BETHPAGE UNION FREE SCHOOL DISTRICT | 85,003 |
030200010000 | BINGHAMTON CITY SCHOOL DISTRICT | 4,589,267 |
661905020000 | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT | 32,743 |
320800861143 | BOLD CHARTER SCHOOL | 159,096 |
022902040000 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 291,888 |
630101040000 | BOLTON CENTRAL SCHOOL DISTRICT | 15,930 |
151801040000 | BOQUET VALLEY CENTRAL SCHOOL DISTRICT AT ELIZABETHTOWN-LEWIS-WESTPORT | 134,213 |
320700860994 | BOYS PREPARATORY CHARTER SCHOOL OF NEW YORK | 513,568 |
570401040000 | BRADFORD CENTRAL SCHOOL DISTRICT | 99,014 |
510101040000 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 423,356 |
580512030000 | BRENTWOOD UNION FREE SCHOOL DISTRICT | 3,894,354 |
480601060000 | BREWSTER CENTRAL SCHOOL DISTRICT | 412,842 |
661402020000 | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | 0 |
353100861144 | BRIDGE PREPARATORY CHARTER SCHOOL | 31,414 |
580909020000 | BRIDGEHAMPTON UNION FREE SCHOOL DISTRICT | 0 |
010100860829 | BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS | 113,230 |
010100860830 | BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS | 115,935 |
260101060000 | BRIGHTON CENTRAL SCHOOL DISTRICT | 317,828 |
321000861160 | BRILLA CARITAS CHARTER SCHOOL | 107,601 |
320700861014 | BRILLA COLLEGE PREPARATORY CHARTER SCHOOL | 445,307 |
321000861161 | BRILLA PAX CHARTER SCHOOL | 104,747 |
320700861106 | BRILLA VERITAS CHARTER SCHOOL | 259,986 |
171102040000 | BROADALBIN-PERTH CENTRAL SCHOOL DISTRICT | 317,264 |
261801060000 | BROCKPORT CENTRAL SCHOOL DISTRICT | 586,734 |
062301040000 | BROCTON CENTRAL SCHOOL DISTRICT | 323,697 |
320900860913 | BRONX ACADEMY OF PROMISE CHARTER SCHOOL | 414,886 |
320800861155 | BRONX ARTS AND SCIENCE CHARTER SCHOOL | 130,201 |
321100860855 | BRONX CHARTER SCHOOL FOR BETTER LEARNING | 286,504 |
321100861076 | BRONX CHARTER SCHOOL FOR BETTER LEARNING II | 227,387 |
320700860852 | BRONX CHARTER SCHOOL FOR CHILDREN | 299,121 |
321100860859 | BRONX CHARTER SCHOOL FOR EXCELLENCE | 426,970 |
321100861103 | BRONX CHARTER SCHOOL FOR EXCELLENCE 2 | 200,640 |
321100861115 | BRONX CHARTER SCHOOL FOR EXCELLENCE 3 | 227,136 |
321100861120 | BRONX CHARTER SCHOOL FOR EXCELLENCE 4 | 170,884 |
321000861121 | BRONX CHARTER SCHOOL FOR EXCELLENCE 5 | 189,476 |
320800860846 | BRONX CHARTER SCHOOL FOR THE ARTS | 336,789 |
321000860914 | BRONX COMMUNITY CHARTER SCHOOL | 294,109 |
320000010000 | BRONX COUNTY | 208,658,823 |
320700860915 | BRONX GLOBAL LEARNING INSTITUTE FOR GIRLS CHARTER SCHOOL | 251,000 |
320900860807 | BRONX PREPARATORY CHARTER SCHOOL | 543,436 |
660303030000 | BRONXVILLE UNION FREE SCHOOL DISTRICT | 95,578 |
250109040000 | BROOKFIELD CENTRAL SCHOOL DISTRICT | 68,419 |
580203020000 | BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | 578,775 |
331800860916 | BROOKLYN ASCEND CHARTER SCHOOL | 608,683 |
331400860809 | BROOKLYN CHARTER SCHOOL (THE) | 85,667 |
332200860978 | BROOKLYN DREAMS CHARTER SCHOOL | 304,942 |
331300860937 | BROOKLYN EAST COLLEGIATE CHARTER SCHOOL | 91,420 |
331600861112 | BROOKLYN EMERGING LEADERS ACADEMY CHARTER SCHOOL | 90,842 |
331600860847 | BROOKLYN EXCELSIOR CHARTER SCHOOL | 263,357 |
331300861063 | BROOKLYN LABORATORY CHARTER SCHOOL | 207,439 |
331300861077 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13 | 111,227 |
331300861079 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13.2 | 49,645 |
331500860935 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15 | 156,687 |
331500861162 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15.2 | 167,512 |
331500861156 | BROOKLYN RISE CHARTER SCHOOL | 71,841 |
331900860958 | BROOKLYN SCHOLARS CHARTER SCHOOL | 281,553 |
331500861011 | BROOKLYN URBAN GARDEN CHARTER SCHOOL | 67,301 |
310200860992 | BROOME STREET ACADEMY CHARTER HIGH SCHOOL | 118,221 |
332300860954 | BROWNSVILLE ASCEND CHARTER SCHOOL | 415,983 |
332300860939 | BROWNSVILLE COLLEGIATE CHARTER SCHOOL | 151,105 |
490202040000 | BRUNSWICK CENTRAL SCHOOL DISTRICT (BRITTONKILL) | 154,298 |
161601040000 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 414,129 |
140600860861 | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL | 472,834 |
140600861185 | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL II | 119,283 |
140600010000 | BUFFALO CITY SCHOOL DISTRICT | 29,114,089 |
140600861129 | BUFFALO COLLEGIATE CHARTER SCHOOL | 131,853 |
140600861183 | BUFFALO CREEK ACADEMY CHARTER SCHOOL | 60,106 |
140600860851 | BUFFALO UNITED CHARTER SCHOOL | 323,551 |
520101060000 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 138,150 |
333200860987 | BUSHWICK ASCEND CHARTER SCHOOL | 393,245 |
661201060000 | BYRAM HILLS CENTRAL SCHOOL DISTRICT | 61,327 |
180701040000 | BYRON-BERGEN CENTRAL SCHOOL DISTRICT | 172,895 |
190301040000 | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 406,771 |
240201040000 | CALEDONIA-MUMFORD CENTRAL SCHOOL DISTRICT | 127,193 |
641610040000 | CAMBRIDGE CENTRAL SCHOOL DISTRICT | 149,329 |
410601040000 | CAMDEN CENTRAL SCHOOL DISTRICT | 441,926 |
570603040000 | CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT | 313,984 |
270301040000 | CANAJOHARIE CENTRAL SCHOOL DISTRICT | 416,278 |
430300050000 | CANANDAIGUA CITY SCHOOL DISTRICT | 468,303 |
331800861033 | CANARSIE ASCEND CHARTER SCHOOL | 365,849 |
021102040000 | CANASERAGA CENTRAL SCHOOL DISTRICT | 89,422 |
250901060000 | CANASTOTA CENTRAL SCHOOL DISTRICT | 305,466 |
600301040000 | CANDOR CENTRAL SCHOOL DISTRICT | 164,971 |
571502060000 | CANISTEO-GREENWOOD CSD | 241,736 |
510201060000 | CANTON CENTRAL SCHOOL DISTRICT | 341,778 |
310400861081 | CAPITAL PREPARATORY (CP) HARLEM CHARTER SCHOOL | 230,940 |
321100861163 | CAPITAL PREPARATORY BRONX CHARTER SCHOOL | 123,780 |
321000861130 | CARDINAL MCCLOSKEY COMMUNITY CHARTER SCHOOL | 161,094 |
280411030000 | CARLE PLACE UNION FREE SCHOOL DISTRICT | 114,162 |
480102060000 | CARMEL CENTRAL SCHOOL DISTRICT | 322,270 |
222201060000 | CARTHAGE CENTRAL SCHOOL DISTRICT | 793,474 |
060401040000 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 358,750 |
050401040000 | CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | 237,204 |
190401060000 | CATSKILL CENTRAL SCHOOL DISTRICT | 430,685 |
042302040000 | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | 277,864 |
250201060000 | CAZENOVIA CENTRAL SCHOOL DISTRICT | 140,247 |
580233020000 | CENTER MORICHES UNION FREE SCHOOL DISTRICT | 96,604 |
332200861050 | CENTRAL BROOKLYN ASCEND CHARTER SCHOOL | 275,276 |
580513030000 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | 1,571,421 |
342400861025 | CENTRAL QUEENS ACADEMY CHARTER SCHOOL | 153,631 |
460801060000 | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | 959,290 |
212101040000 | CENTRAL VALLEY CSD AT ILION-MOHAWK | 696,685 |
342700860990 | CHALLENGE PREPARATORY CHARTER SCHOOL | 178,290 |
661004060000 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | 69,397 |
120401040000 | CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | 147,746 |
321000861064 | CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE | 242,463 |
142601860031 | CHARTER SCHOOL FOR APPLIED TECHNOLOGIES | 1,068,853 |
662300860862 | CHARTER SCHOOL OF EDUCATIONAL EXCELLENCE | 226,577 |
140600861072 | CHARTER SCHOOL OF INQUIRY | 164,102 |
160801040000 | CHATEAUGAY CENTRAL SCHOOL DISTRICT | 159,374 |
101001040000 | CHATHAM CENTRAL SCHOOL DISTRICT | 175,013 |
060503040000 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 264,594 |
090601020000 | CHAZY UNION FREE SCHOOL DISTRICT | 62,942 |
140701060000 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | 827,440 |
140702030000 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | 588,307 |
140709030000 | CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | 404,628 |
030101060000 | CHENANGO FORKS CENTRAL SCHOOL DISTRICT | 348,369 |
030701060000 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 507,654 |
472202040000 | CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | 174,180 |
440201020000 | CHESTER UNION FREE SCHOOL DISTRICT | 128,764 |
321200861026 | CHILDREN'S AID COLLEGE PREPARATORY CHARTER SCHOOL | 334,625 |
251601060000 | CHITTENANGO CENTRAL SCHOOL DISTRICT | 233,830 |
261501060000 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | 510,292 |
110101040000 | CINCINNATUS CENTRAL SCHOOL DISTRICT | 244,724 |
140801060000 | CLARENCE CENTRAL SCHOOL DISTRICT | 504,612 |
500101060000 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | 422,846 |
140703020000 | CLEVELAND HILL UNION FREE SCHOOL DISTRICT | 402,111 |
510401040000 | CLIFTON-FINE CENTRAL SCHOOL DISTRICT | 131,390 |
411101060000 | CLINTON CENTRAL SCHOOL DISTRICT | 197,792 |
650301040000 | CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT | 278,053 |
060701040000 | CLYMER CENTRAL SCHOOL DISTRICT | 200,281 |
541102060000 | COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | 431,310 |
010500010000 | COHOES CITY SCHOOL DISTRICT | 646,517 |
580402060000 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | 77,492 |
331900861065 | COLLEGIATE ACADEMY FOR MATHEMATICS AND PERSONAL AWARENESS CHARTER SCHOOL | 33,770 |
510501040000 | COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT | 97,372 |
580410030000 | COMMACK UNION FREE SCHOOL DISTRICT | 179,157 |
331300860810 | COMMUNITY PARTNERSHIP CHARTER SCHOOL | 147,402 |
331300860893 | COMMUNITY ROOTS CHARTER SCHOOL | 55,243 |
331300861066 | COMPASS CHARTER SCHOOL | 37,881 |
332100860949 | CONEY ISLAND PREPARATORY PUBLIC CHARTER SCHOOL | 482,339 |
580507060000 | CONNETQUOT CENTRAL SCHOOL DISTRICT | 221,749 |
471701040000 | COOPERSTOWN CENTRAL SCHOOL DISTRICT | 167,347 |
230201040000 | COPENHAGEN CENTRAL SCHOOL DISTRICT | 144,711 |
580105030000 | COPIAGUE UNION FREE SCHOOL DISTRICT | 1,058,630 |
520401040000 | CORINTH CENTRAL SCHOOL DISTRICT | 278,899 |
571000010000 | CORNING CITY SCHOOL DISTRICT | 819,934 |
440301060000 | CORNWALL CENTRAL SCHOOL DISTRICT | 290,715 |
110200010000 | CORTLAND CITY SCHOOL DISTRICT | 869,438 |
190501040000 | COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | 233,065 |
320700861145 | CREO COLLEGE PREPARATORY CHARTER SCHOOL | 135,557 |
660202030000 | CROTON-HARMON UNION FREE SCHOOL DISTRICT | 65,196 |
150203040000 | CROWN POINT CENTRAL SCHOOL DISTRICT | 57,721 |
022302040000 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 389,419 |
331800860988 | CULTURAL ARTS ACADEMY CHARTER SCHOOL AT SPRING CREEK | 80,573 |
331900861131 | CYPRESS HILLS ASCEND CHARTER SCHOOL | 121,657 |
241101040000 | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | 202,572 |
241001060000 | DANSVILLE CENTRAL SCHOOL DISTRICT | 479,421 |
580107030000 | DEER PARK UNION FREE SCHOOL DISTRICT | 426,117 |
120501040000 | DELAWARE ACADEMY CENTRAL SCHOOL DISTRICT AT DELHI | 229,867 |
310500861001 | DEMOCRACY PREP ENDURANCE CHARTER SCHOOL | 321,644 |
310500860989 | DEMOCRACY PREP HARLEM CHARTER SCHOOL | 491,954 |
310500860894 | DEMOCRACY PREPARATORY CHARTER SCHOOL | 333,782 |
140707030000 | DEPEW UNION FREE SCHOOL DISTRICT | 513,358 |
031301040000 | DEPOSIT CENTRAL SCHOOL DISTRICT | 179,251 |
250301040000 | DERUYTER CENTRAL SCHOOL DISTRICT | 146,481 |
260501861002 | DISCOVERY CHARTER SCHOOL | 184,523 |
660403030000 | DOBBS FERRY UNION FREE SCHOOL DISTRICT | 59,012 |
211003040000 | DOLGEVILLE CENTRAL SCHOOL DISTRICT | 268,903 |
130502020000 | DOVER UNION FREE SCHOOL DISTRICT | 353,042 |
120301040000 | DOWNSVILLE CENTRAL SCHOOL DISTRICT | 162,022 |
321200860965 | DR RICHARD IZQUIERDO HEALTH AND SCIENCE CHARTER SCHOOL | 478,156 |
310400860919 | DREAM CHARTER SCHOOL | 302,108 |
320700861167 | DREAM CHARTER SCHOOL MOTT HAVEN | 169,407 |
610301060000 | DRYDEN CENTRAL SCHOOL DISTRICT | 411,112 |
530101040000 | DUANESBURG CENTRAL SCHOOL DISTRICT | 100,003 |
680801040000 | DUNDEE CENTRAL SCHOOL DISTRICT | 696,879 |
060800010000 | DUNKIRK CITY SCHOOL DISTRICT | 1,222,256 |
320700861169 | EARL MONROE NEW RENAISSANCE BB ACADEMY CS | 61,603 |
140301030000 | EAST AURORA UNION FREE SCHOOL DISTRICT | 121,571 |
430501040000 | EAST BLOOMFIELD CENTRAL SCHOOL DISTRICT | 120,799 |
331900861132 | EAST BROOKLYN ASCEND CHARTER SCHOOL (EBACS) | 45,210 |
331700861165 | EAST FLATBUSH ASCEND CHARTER SCHOOL (EFACS) | 61,059 |
490301060000 | EAST GREENBUSH CENTRAL SCHOOL DISTRICT | 334,850 |
580301020000 | EAST HAMPTON UNION FREE SCHOOL DISTRICT | 133,536 |
310400860995 | EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL | 249,615 |
310400861046 | EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL II | 162,120 |
260801060000 | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | 922,501 |
580503030000 | EAST ISLIP UNION FREE SCHOOL DISTRICT | 140,055 |
280203030000 | EAST MEADOW UNION FREE SCHOOL DISTRICT | 290,726 |
580234020000 | EAST MORICHES UNION FREE SCHOOL DISTRICT | 32,040 |
580917020000 | EAST QUOGUE UNION FREE SCHOOL DISTRICT | 66,373 |
500402060000 | EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | 20,533,608 |
261313030000 | EAST ROCHESTER UNION FREE SCHOOL DISTRICT | 299,479 |
280219030000 | EAST ROCKAWAY UNION FREE SCHOOL DISTRICT | 59,719 |
420401060000 | EAST SYRACUSE MINOA CENTRAL SCHOOL DISTRICT | 447,695 |
280402030000 | EAST WILLISTON UNION FREE SCHOOL DISTRICT | 63,334 |
660301030000 | EASTCHESTER UNION FREE SCHOOL DISTRICT | 67,048 |
580912060000 | EASTPORT-SOUTH MANOR CSD | 246,909 |
141201060000 | EDEN CENTRAL SCHOOL DISTRICT | 145,761 |
660406030000 | EDGEMONT UNION FREE SCHOOL DISTRICT | 44,980 |
520601080000 | EDINBURG COMMON SCHOOL DISTRICT | 26,549 |
470501040000 | EDMESTON CENTRAL SCHOOL DISTRICT | 156,279 |
331300861110 | EDMUND W GORDON BROOKLYN LABORATORY CHARTER SCHOOL | 119,409 |
513102040000 | EDWARDS-KNOX CENTRAL SCHOOL DISTRICT | 196,323 |
180901040000 | ELBA CENTRAL SCHOOL DISTRICT | 59,736 |
590801040000 | ELDRED CENTRAL SCHOOL DISTRICT | 179,027 |
622002060000 | ELLENVILLE CENTRAL SCHOOL DISTRICT | 574,183 |
040901040000 | ELLICOTTVILLE CENTRAL SCHOOL DISTRICT | 93,717 |
342400861133 | ELM COMMUNITY CHARTER SCHOOL | 47,976 |
070600010000 | ELMIRA CITY SCHOOL DISTRICT | 2,912,367 |
070902060000 | ELMIRA HEIGHTS CENTRAL SCHOOL DISTRICT | 294,369 |
280216020000 | ELMONT UNION FREE SCHOOL DISTRICT | 537,152 |
660409020000 | ELMSFORD UNION FREE SCHOOL DISTRICT | 159,721 |
140600860896 | ELMWOOD VILLAGE CHARTER SCHOOL DAYS PARK | 145,092 |
140600861105 | ELMWOOD VILLAGE CHARTER SCHOOL HERTEL | 137,486 |
580401020000 | ELWOOD UNION FREE SCHOOL DISTRICT | 139,592 |
331600860975 | EMBER CHARTER SCHOOL FOR MINDFUL EDUCATION, INNOVATION AND TRANSFORMATION | 260,599 |
320800861126 | EMBLAZE ACADEMY CHARTER SCHOOL | 161,574 |
140600860856 | ENTERPRISE CHARTER SCHOOL | 224,439 |
321100860956 | EQUALITY CHARTER SCHOOL | 330,170 |
261600860811 | EUGENIO MARIA DE HOSTOS CHARTER SCHOOL | 536,836 |
141401060000 | EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | 658,006 |
280201860947 | EVERGREEN CHARTER SCHOOL | 183,640 |
331600860860 | EXCELLENCE BOYS CHARTER SCHOOL OF BEDFORD STUYVESANT | 261,811 |
331600860938 | EXCELLENCE GIRLS CHARTER SCHOOL | 493,241 |
261600861102 | EXPLORATION ELEMENTARY CHARTER SCHOOL FOR SCIENCE AND TECHNOLOGY | 239,231 |
331700860841 | EXPLORE CHARTER SCHOOL | 207,625 |
331700860950 | EXPLORE EMPOWER CHARTER SCHOOL | 186,958 |
331700861027 | EXPLORE EXCEED CHARTER SCHOOL | 188,275 |
331800860702 | EXPLORE EXCEL CHARTER SCHOOL | 204,226 |
420601040000 | FABIUS-POMPEY CENTRAL SCHOOL DISTRICT | 153,038 |
261301060000 | FAIRPORT CENTRAL SCHOOL DISTRICT | 641,805 |
061101040000 | FALCONER CENTRAL SCHOOL DISTRICT | 338,205 |
590501060000 | FALLSBURG CENTRAL SCHOOL DISTRICT | 1,121,844 |
320900860839 | FAMILY LIFE ACADEMY CHARTER SCHOOL | 244,539 |
320700861028 | FAMILY LIFE ACADEMY CHARTER SCHOOL II | 460,727 |
320700861070 | FAMILY LIFE ACADEMY CHARTER SCHOOL III | 155,466 |
280522030000 | FARMINGDALE UNION FREE SCHOOL DISTRICT | 413,851 |
421001060000 | FAYETTEVILLE-MANLIUS CENTRAL SCHOOL DISTRICT | 154,274 |
022001040000 | FILLMORE CENTRAL SCHOOL DISTRICT | 392,914 |
070600861078 | FINN ACADEMY: AN ELMIRA CHARTER SCHOOL | 82,777 |
580514020000 | FIRE ISLAND UNION FREE SCHOOL DISTRICT | 1,217 |
581004020000 | FISHERS ISLAND UNION FREE SCHOOL DISTRICT | 0 |
331700861164 | FLATBUSH ASCEND CHARTER SCHOOL | 65,403 |
280222020000 | FLORAL PARK-BELLEROSE UNION FREE SCHOOL DISTRICT | 49,504 |
442115020000 | FLORIDA UNION FREE SCHOOL DISTRICT | 100,887 |
270601040000 | FONDA-FULTONVILLE CENTRAL SCHOOL DISTRICT | 335,598 |
061503040000 | FORESTVILLE CENTRAL SCHOOL DISTRICT | 122,086 |
640502040000 | FORT ANN CENTRAL SCHOOL DISTRICT | 118,590 |
640601020000 | FORT EDWARD UNION FREE SCHOOL DISTRICT | 147,413 |
