Final Allocations 2018-19: Title I, Part D - Facility Level
Every Student Succeeds Act
Consolidated Application for ESSA Funded Programs
2018-19
| SCHOOL DISTRICT | AGENCY | 18-19 COUNT |
AMOUNT |
|---|---|---|---|
| Albany | Catholic Charities of Albany/Comm Maternity Heery | 5 | 13,427 |
| Catholic Charities of Albany/Comm Maternity Farano | 5 | 13,427 | |
| Hope House/Hubbard 1 | 21 | 56,393 | |
| Hope House/Hubbard 2 | 23 | 61,764 | |
| LaSalle School | 63 | 169,180 | |
| St. Anne Institute | 59 | 158,439 | |
| Albion | Orleans County Jail | 1 | 2,685 |
| Alden | Erie County Correctional Facility | 14 | 37,596 |
| Amityville | Hope for Youth Diagnostic | 16 | 42,966 |
| Hope for Youth Non-Secure Detention Center | 13 | 34,910 | |
| Mercy First/E Massapequa | 4 | 10,742 | |
| Ballston Spa | Saratoga County Correctional Facility | 9 | 24,169 |
| Batavia | Genesee County Jail | 2 | 5,371 |
| Bath | Glove House Non-Secure Detention | 13 | 34,910 |
| Hillside - New Life Homes/Snell Farm | 26 | 69,820 | |
| Steuben County Jail | 8 | 21,483 | |
| Beekmantown | Clinton County Jail | 4 | 10,742 |
| Berkshire (Special Act) | Berkshire Farm Center & Svc. For Youth | 29 | 77,877 |
| Berkshire Farm Center & Svc. For Youth/Burnham Non-Secure | 23 | 61,764 | |
| Binghamton | Catholic Charities of Broome County/Teen | 5 | 13,427 |
| Catholic Charities of Broome County/Boys | 5 | 13,427 | |
| Catholic Charities of Broome County/Transition 1 | 3 | 8,056 | |
| Brentwood | Outreach Development Corporation | 56 | 150,383 |
| Buffalo | Erie County Holding/Detention Center | 52 | 139,641 |
| Erie County Juv. Detention Center | 55 | 147,697 | |
| Burnt Hills/Ballston Lake | Ketchum-Grands/Charlton School | 21 | 56,393 |
| Canandaigua | Ontario County Jail | 9 | 24,169 |
| Ontario County Youth Care Facility-Hillside | 14 | 37,596 | |
| Canton | St. Lawrence County Correctional Facility | 3 | 8,056 |
| Carmel CSD | Putnam County Correctional Facility | 4 | 10,742 |
| Cattaraugus-Little Valley | Cattaraugus County Jail | 3 | 8,056 |
| Chautauqua Lake | Chautauqua County Jail | 1 | 2,685 |
| Chenango Valley | Broome County Jail/Barracks | 22 | 59,079 |
| Children's Home of Wyoming Conference - NSD | 10 | 26,854 | |
| Clarkstown | Rockland County Correctional Center | 10 | 26,854 |
| Cortland | Cortland County Jail | 6 | 16,112 |
| East Meadow | Nassau County Juvenile Detention Center | 29 | 77,877 |
| Nassau County Correctional Facility | 26 | 69,820 | |
| Elizabethtown-Lewis | Essex County Jail | 2 | 5,371 |
| Elmira | Chemung County Jail | 12 | 32,225 |
| Glove House/Jennings Group Home | 10 | 26,854 | |
| Glove House/Church Street Group Home | 9 | 24,169 | |
| Glove House/Community Residence | 9 | 24,169 | |
| Fabius Pompey | Elmcrest Childrens Center/Skeele | 14 | 37,596 |
| Falconer | New Directions/Chatauqua Group Home | 4 | 10,742 |
| Fallsburg | ReStart/Dynamite Youth Community | 4 | 10,742 |
| Fonda-Fultonville | Montgomery County Jail | 5 | 13,427 |
| Gates Chili | Villa of Hope (formerly St. Joseph's Villa)-Spencerport | 5 | 13,427 |
| Geneseo | Livingston County Jail | 4 | 10,742 |
| George Jr. Republic | George Jr. Republic | 129 | 346,417 |
| Gloversville | Berkshire Farm Center & Svc. For Youth | 8 | 21,483 |
| Goshen | Orange County Jail | 19 | 51,023 |
| Greece | Villa of Hope (formerly St. Joseph's Villa)- Stoneridge Group Home | 3 | 8,056 |
| Villa of Hope (formerly St. Joseph's Villa)- Dewey | 54 | 145,012 | |
| Greenburg Eleven | Children's Village | 79 | 212,147 |
| Children's Village/FCAP Non-Secure Dentention-M | 8 | 21,483 | |
| Children's Village/FCAP Non-Secure Dentention-F | 9 | 24,169 | |
| Crest | 2 | 5,371 | |
| Fanshaw | 4 | 10,742 | |
| Greenburgh-Graham | The Graham School | 97 | 260,484 |
| Half Hollow Hills | SCO Family Services/Madonna Heights | 27 | 72,506 |
| Hawthorne Cedar Knolls | Jewish Board of Family and Child Services | 93 | 249,743 |
| Herkimer | Herkimer County Correctional Facility | 1 | 2,685 |
| Hudson | Columbia County Jail | 4 | 10,742 |
| Hudson Falls | Washington County Correctional Fac/Sheriff's Dep | 1 | 2,685 |
| Jamestown | Gustavus Adolphus Learning Center | 37 | 99,360 |
| Johnstown | Fulton County Correctional Facility | 2 | 5,371 |
| Kinderhook/Icabod Crane | Berkshire Farm Center & Svc. For Youth/Kinderhof Group Home | 7 | 18,798 |
| Kingston | Children's Home of Kingston/Grove Street Academy | 16 | 42,966 |
| Ulster County Jail | 9 | 24,169 | |
| Lackawanna | Baker Victory Services/Miller | 7 | 18,798 |
| Baker Victory Services/Martin | 35 | 93,989 | |
| Baker Victory Services/Martin RTC | 5 | 13,427 | |
| Lake George | Warren County Jail | 3 | 8,056 |
| Lansing | Tompkins County Jail | 2 | 5,371 |
| Levittown | Hope for Youth/Seaford Group Home(Moved from N) | 5 | 13,427 |
| Little Flower UFSD | Little Flower | 18 | 48,337 |
| Lockport | Niagara County Jail | 24 | 64,450 |
| New Directions/Wyndham Lawn Home for Children | 37 | 99,360 | |
| Lowville Academy | Lewis County Jail | 1 | 2,685 |
| Lyons | Wayne County Jail | 5 | 13,427 |
| Madison | Berkshire Farm Center & Svc. For Youth/Madison Group Home | 5 | 13,427 |
| Malone | Franklin County Jail | 1 | 2,685 |
| Middletown | Berkshire Farm Center & Svc. For Youth/Middletown Orange County | 26 | 69,820 |
| Monticello | Sullivan County Jail | 3 | 8,056 |
| Mount Vernon | Youth Shelter Program | 7 | 18,798 |
| Mt Pleasant Cottage | Jewish Child Care Association | 107 | 287,338 |
| New York Mills | House of Good Shepherd | 64 | 171,866 |
| Newburgh | Access (formerly Occupations Inc.) | 7 | 18,798 |
| North Babylon | Hope for Youth/North Babylon Group Home | 8 | 21,483 |
| North Colonie | St. Colman's Home | 2 | 5,371 |
| Norwich | Chenango County Correctional Facility | 1 | 2,685 |
| Nyack | Summit School at Nyack | 60 | 161,124 |
| Oneida City | Madison County Jail | 4 | 10,742 |
| Oriskany | Oneida County Correctional Facility | 16 | 42,966 |
| Oswego | Oswego County Correctional Facility | 4 | 10,742 |
| Owego Apalachin | Tioga County Jail | 6 | 16,112 |
| Plattsburgh | Berkshire Farm Center & Svc. For Youth/Champlain Home for Children | 8 | 21,483 |
| Pocantico Hills | Leake & Watts/Woodfield | 25 | 67,135 |
| Westchester County Department of Corrections | 23 | 61,764 | |
| Portville | New Directions Youth and Family Services/Weston Mills Group Home | 3 | 8,056 |
| Poughkeepsie | Berkshire Farm Center & Svc. For Youth/Poughkeepsie Group Home | 5 | 13,427 |
| Randolph (Special Act) | Randolph Children's Home | 36 | 96,675 |
| Riverhead | Suffolk County Correctional Facility | 32 | 85,933 |
| Timothy Hill Children's Ranch | 25 | 67,135 | |
| Rochester | Monroe County Children's Center | 26 | 69,820 |
| Monroe County Jail | 35 | 93,989 | |
| Monroe County Non-Secure Detention | 25 | 67,135 | |
| Hillside Childrens Center-Andrews-Trahey School | 79 | 212,147 | |
| Romulus | Seneca County Correctional Facility | 2 | 5,371 |
| Hillside - Verrick | 91 | 244,372 | |
| Salamanca | New Directions Youth and Family Services/Zafron | 4 | 10,742 |
| Schenectady | Northeast Parent & Child Society | 59 | 158,439 |
| Schenectady County Jail | 14 | 37,596 | |
| Somers | Lincoln Hall/Ives School | 260 | 698,205 |
| South Colonie | Albany County Correctional Facility | 26 | 69,820 |
| Berkshire Farm/Cap District Juvenile Secure Detention | 31 | 83,248 | |
| Syracuse | Elmcrest Childrens Center/AOBH | 6 | 16,112 |
| Elmcrest Childrens Center/RTC | 8 | 21,483 | |
| Elmcrest Childrens Center/Hard to Place | 53 | 142,326 | |
| Onondaga County Sheriff's Department/Justice Center | 66 | 177,237 | |
| Toomey Res & Com Svc Corp/Allen Group Home | 4 | 10,742 | |
| Toomey Res & Com Svc Corp/Meadowbrook Group Home | 3 | 8,056 | |
| Toomey Res & Com Svc Corp/W. Onondaga Group Home | 4 | 10,742 | |
| Troy | Rensselaer County Correctional Facility | 4 | 10,742 |
| Vanderhyden Hall/Bessey Group Home | 5 | 13,427 | |
| Vanderhyden Hall/Rubin Group Home | 3 | 8,056 | |
| Union Endicott | Catholic Charities of Broome County/Teen | 3 | 8,056 |
| Utica | House of Good Shepherd/NSD | 5 | 13,427 |
| Warsaw | Wyoming County Jail | 3 | 8,056 |
| Watertown | Children's Home of Jefferson County | 21 | 56,393 |
| Children's Home of Jefferson County NSD | 10 | 26,854 | |
| Jefferson County Correctional | 5 | 13,427 | |
| Weedsport | Cayuga County Jail | 8 | 21,483 |
| Hillside Childrens Center | 54 | 145,012 | |
| West Genesee | Toomey Res & Com Svc Corp/Camillus | 6 | 16,112 |
| West Hempstead | Family & Children's Association/Lakeview | 6 | 16,112 |
| West Irondequoit | Berkshire Farm Center & Svc. For Youth | 4 | 10,742 |
| West Seneca | Renaissance Campus School | 24 | 64,450 |
| Westhill | Hillbrook Detention Center | 39 | 104,731 |
| White Plains | Family Serv. Of Westchester/Oakwood | 2 | 5,371 |
| Family Serv. Of Westchester/Davis | 4 | 10,742 | |
| Williamson | Villa of Hope (formerly St. Joseph's Villa)-Tuckahoe | 5 | 13,427 |
| Williamsville | Gateway/Longview | 50 | 134,270 |
| New Directions Youth and Family Services/Non-Secure Detention Dwyer | 8 | 21,483 | |
| Wynantskill | Vanderhyden Hall | 36 | 96,675 |
| Bronx | NYC Admin for Children's Serv/Sheltering Arms(Episcopal) New Bridge Detention | 21 | 56,393 |
| NYC Admin for Children's Serv/Sheltering Arms(Episcopal) New View Detention | 7 | 18,798 | |
| NYC Admin for Children's Serv/Sheltering Arms(Episcopal) Marolla | 12 | 32,225 | |
| NYC Admin for Children's Serv/Sheltering Arms(Episcopal) 162nd | 10 | 26,854 | |
| NYC Admin for Children's Serv/Good Sheperd Sharp Detention | 9 | 24,169 | |
| NYC Admin for Children's Serv/Leake and Watts Manida | 10 | 26,854 | |
| NYC Admin for Children's Serv/Horizon Juvenile Detention | 130 | 349,102 | |
| NYC Admin for Children's Serv/Leake and Watts Ryer LSP | 7 | 18,798 | |
| NYC Admin for Children's Serv/Sheltering Arms(Episcopal) Carpenter | 7 | 18,798 | |
| NYC Admin for Children's Serv/Sheltering Arms University | 7 | 18,798 | |
| NYC Admin for Children's Serv/SCO -229th -1 | 6 | 16,112 | |
| NYC Admin for Children's Serv/SCO -229th -2 | 5 | 13,427 | |
| Re-Start/Promesa | 8 | 21,483 | |
| Re-Start/Seton Residence | 37 | 99,360 | |
| Kings | NYC Admin for Children's Serv/Crossroads | 18 | 48,337 |
| NYC Admin for Children's Serv/Good Sheperd Barbara Blum NSP | 7 | 18,798 | |
| NYC Admin for Children's Serv/Good Sheperd Rose House | 9 | 24,169 | |
| NYC Admin for Children's Serv/Leake and Watts Scholars | 7 | 18,798 | |
| NYC Admin for Children's Serv/Lutheran Clinton Detention | 4 | 10,742 | |
| NYC Admin for Children's Serv/SCO Sunset 49th | 2 | 5,371 | |
| New York | NYC Admin for Children's Serv/Sheltering Arms(Episcopal) Astoria 1 NSP | 2 | 5,371 |
| Jewish Board of Family and Child Services/Kaplan | 3 | 8,056 | |
| Re-Start/Euphrasion | 23 | 61,764 | |
| Queens | NYC Admin for Children's Serv/Abbott Detention | 2 | 5,371 |
| NYC Admin for Children's Serv/Sheltering Arms(Episcopal) Astoria2 NSP | 8 | 21,483 | |
| NYC Admin for Children's Serv/Sheltering Arms/Ozone | 8 | 21,483 | |
| NYC Admin for Children's Serv/SCO 128th | 5 | 13,427 | |
| NYC Admin for Children's Serv/SCO 189th | 3 | 8,056 | |
| NYC Admin for Children's Serv/SCO Beach 38 | 7 | 18,798 | |
| NYC Admin for Children's Serv/St. Johns Detention Richmond | 6 | 16,112 | |
| NYC Admin for Children's Serv/MartindePorres/Elmhurst | 5 | 13,427 | |
| NYC Admin for Children's Serv/MartindePorres/Ozone | 5 | 13,427 | |
| NYC Admin for Children's Serv/MartindePorres/Queens Village | 5 | 13,427 | |
| ReStart/Outreach House I | 26 | 69,820 | |
| Rikers Island/East River Academy - RMSC | 5 | 13,427 | |
| Rikers Island/East River Academy - RNDC | 146 | 392,069 | |
| St. John's Residence RTC | 14 | 37,596 | |
| St. John's Residence NSP Rockaway Park | 4 | 10,742 | |
| St. John's Residence NSP Bayside | 4 | 10,742 | |
| Richmond | Re-Start/Camelot 1 | 11 | 29,539 |
| NYC Admin for Children's Serv/Childrens Village-Staten Island | 5 | 13,427 |





