Allocations 2019-20 Title V, Part B
Every Student Succeeds Act 
Consolidated Application for ESSA Funded Programs 
2019-20
Allocations for Title V, Part B
| BEDS CODE | LEA | AVERAGE DAILY ATTENDANCE | 19-20 ALLOCATION AMOUNT | 
|---|---|---|---|
| 570101040000 | ADDISON CENTRAL SCHOOL DISTRICT | 968.92 | $19,672 | 
| 020101040000 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 571.60 | $11,605 | 
| 570302060000 | BATH CENTRAL SCHOOL DISTRICT | 1,395.92 | $28,341 | 
| 231301040000 | BEAVER RIVER CENTRAL SCHOOL DISTRICT | 822.32 | $16,695 | 
| 100308020000 | BERKSHIRE UNION FREE SCHOOL DISTRICT | 83.00 | $1,685 | 
| 022902040000 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 687.36 | $13,955 | 
| 510101040000 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 965.95 | $19,611 | 
| 062301040000 | BROCTON CENTRAL SCHOOL DISTRICT | 473.65 | $9,616 | 
| 161601040000 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 718.08 | $14,579 | 
| 190301040000 | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 1,089.28 | $22,115 | 
| 270301040000 | CANAJOHARIE CENTRAL SCHOOL DISTRICT | 810.30 | $16,451 | 
| 571502060000 | CANISTEO-GREENWOOD CSD | 901.30 | $18,299 | 
| 060401040000 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 759.18 | $15,413 | 
| 042302040000 | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | 801.69 | $16,276 | 
| 060503040000 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 720.51 | $14,628 | 
| 472202040000 | CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | 415.42 | $8,434 | 
| 022302040000 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 779.20 | $15,820 | 
| 241001060000 | DANSVILLE CENTRAL SCHOOL DISTRICT | 1,305.42 | $26,503 | 
| 031301040000 | DEPOSIT CENTRAL SCHOOL DISTRICT | 456.76 | $9,273 | 
| 211003040000 | DOLGEVILLE CENTRAL SCHOOL DISTRICT | 784.76 | $15,933 | 
| 680801040000 | DUNDEE CENTRAL SCHOOL DISTRICT | 593.87 | $12,057 | 
| 060800010000 | DUNKIRK CITY SCHOOL DISTRICT | 1,846.20 | $37,483 | 
| 622002060000 | ELLENVILLE CENTRAL SCHOOL DISTRICT | 1,425.03 | $28,932 | 
| 590501060000 | FALLSBURG CENTRAL SCHOOL DISTRICT | 1,269.95 | $25,783 | 
| 022001040000 | FILLMORE CENTRAL SCHOOL DISTRICT | 593.33 | $12,046 | 
| 270701040000 | FORT PLAIN CENTRAL SCHOOL DISTRICT | 706.31 | $14,340 | 
| 041101040000 | FRANKLINVILLE CENTRAL SCHOOL DISTRICT | 583.30 | $11,843 | 
| 460500010000 | FULTON CITY SCHOOL DISTRICT | 3,102.71 | $62,993 | 
| 020702040000 | GENESEE VALLEY CENTRAL SCHOOL DISTRICT | 477.84 | $9,701 | 
| 430700010000 | GENEVA CITY SCHOOL DISTRICT | 1,934.78 | $39,281 | 
| 081401040000 | GEORGETOWN-SOUTH OTSELIC CENTRAL SCHOOL DISTRICT | 297.00 | $6,030 | 
| 170500010000 | GLOVERSVILLE CITY SCHOOL DISTRICT | 2,328.41 | $47,273 | 
| 511101060000 | GOUVERNEUR CENTRAL SCHOOL DISTRICT | 1,372.35 | $27,862 | 
| 042801060000 | GOWANDA CENTRAL SCHOOL DISTRICT | 1,078.76 | $21,902 | 
| 080601040000 | GREENE CENTRAL SCHOOL DISTRICT | 866.43 | $17,591 | 
| 460701040000 | HANNIBAL CENTRAL SCHOOL DISTRICT | 1,215.25 | $24,673 | 
| 030501040000 | HARPURSVILLE CENTRAL SCHOOL DISTRICT | 670.16 | $13,606 | 
| 571800010000 | HORNELL CITY SCHOOL DISTRICT | 1,446.61 | $29,370 | 
| 101300010000 | HUDSON CITY SCHOOL DISTRICT | 1,510.66 | $30,670 | 
| 061700010000 | JAMESTOWN CITY SCHOOL DISTRICT | 4,121.93 | $83,686 | 
| 572702040000 | JASPER-TROUPSBURG CENTRAL SCHOOL DISTRICT | 413.74 | $8,400 | 
| 200601040000 | LAKE PLEASANT CENTRAL SCHOOL DISTRICT | 74.22 | $1,507 | 
| 590901060000 | LIBERTY CENTRAL SCHOOL DISTRICT | 1,465.85 | $29,761 | 
| 210800050000 | LITTLE FALLS CITY SCHOOL DISTRICT | 1,046.26 | $21,242 | 
| 230901040000 | LOWVILLE ACADEMY & CENTRAL SCHOOL DISTRICT | 1,235.49 | $25,084 | 
| 650501040000 | LYONS CENTRAL SCHOOL DISTRICT | 824.28 | $16,735 | 
| 161501060000 | MALONE CENTRAL SCHOOL DISTRICT | 2,109.80 | $42,835 | 
| 110901040000 | MARATHON CENTRAL SCHOOL DISTRICT | 642.12 | $13,037 | 
| 512001060000 | MASSENA CENTRAL SCHOOL DISTRICT | 2,430.74 | $49,350 | 
| 170801040000 | MAYFIELD CENTRAL SCHOOL DISTRICT | 829.39 | $16,839 | 
| 460901060000 | MEXICO CENTRAL SCHOOL DISTRICT | 1,835.30 | $37,261 | 
| 591401060000 | MONTICELLO CENTRAL SCHOOL DISTRICT | 2,614.39 | $53,079 | 
| 150901040000 | MORIAH CENTRAL SCHOOL DISTRICT | 640.57 | $13,005 | 
| 212001040000 | MOUNT MARKHAM CENTRAL SCHOOL DISTRICT | 993.05 | $20,162 | 
| 240901040000 | MOUNT MORRIS CENTRAL SCHOOL DISTRICT | 502.87 | $10,210 | 
| 650101060000 | NEWARK CENTRAL SCHOOL DISTRICT | 1,911.29 | $38,804 | 
| 081200050000 | NORWICH CITY SCHOOL DISTRICT | 1,598.50 | $32,454 | 
| 512300010000 | OGDENSBURG CITY SCHOOL DISTRICT | 1,518.03 | $30,820 | 
| 042400010000 | OLEAN CITY SCHOOL DISTRICT | 1,839.17 | $37,340 | 
| 251400010000 | ONEIDA CITY SCHOOL DISTRICT | 1,859.73 | $37,757 | 
| 271201040000 | OPPENHEIM-EPHRATAH-ST. JOHNSVILLE CSD | 625.83 | $12,706 | 
| 461300010000 | OSWEGO CITY SCHOOL DISTRICT | 3,356.79 | $68,152 | 
| 680601060000 | PENN YAN CENTRAL SCHOOL DISTRICT | 1,257.54 | $25,531 | 
| 060601040000 | PINE VALLEY CENTRAL SCHOOL DISTRICT (SOUTH DAYTON) | 465.78 | $9,457 | 
| 091200010000 | PLATTSBURGH CITY SCHOOL DISTRICT | 1,669.32 | $33,892 | 
| 441800050000 | PORT JERVIS CITY SCHOOL DISTRICT | 2,316.33 | $47,028 | 
| 043001040000 | RANDOLPH CENTRAL SCHOOL DISTRICT | 840.24 | $17,059 | 
| 062401040000 | RIPLEY CENTRAL SCHOOL DISTRICT | 117.47 | $2,385 | 
| 580602860032 | RIVERHEAD CHARTER SCHOOL | 464.34 | $9,427 | 
| 043200050000 | SALAMANCA CITY SCHOOL DISTRICT | 1,036.10 | $21,036 | 
| 161201040000 | SALMON RIVER CENTRAL SCHOOL DISTRICT | 1,362.55 | $27,663 | 
| 161401060000 | SARANAC LAKE CENTRAL SCHOOL DISTRICT | 1,081.16 | $21,950 | 
| 541401040000 | SHARON SPRINGS CENTRAL SCHOOL DISTRICT | 222.10 | $4,509 | 
| 121601060000 | SIDNEY CENTRAL SCHOOL DISTRICT | 1,001.30 | $20,329 | 
| 651201060000 | SODUS CENTRAL SCHOOL DISTRICT | 956.60 | $19,422 | 
| 231101040000 | SOUTH LEWIS CENTRAL SCHOOL DISTRICT | 928.50 | $18,851 | 
| 560501040000 | SOUTH SENECA CENTRAL SCHOOL DISTRICT | 617.13 | $12,529 | 
| 100501040000 | TACONIC HILLS CENTRAL SCHOOL DISTRICT | 1,207.71 | $24,520 | 
| 151501060000 | TICONDEROGA CENTRAL SCHOOL DISTRICT | 690.17 | $14,012 | 
| 600903040000 | TIOGA CENTRAL SCHOOL DISTRICT | 872.87 | $17,722 | 
| 081003040000 | UNADILLA VALLEY CENTRAL SCHOOL DISTRICT | 740.49 | $15,034 | 
| 580302080000 | WAINSCOTT COMMON SCHOOL DISTRICT | 28.00 | $568 | 
| 121901040000 | WALTON CENTRAL SCHOOL DISTRICT | 856.89 | $17,397 | 
| 022601060000 | WELLSVILLE CENTRAL SCHOOL DISTRICT | 1,124.30 | $22,826 | 
| 062901040000 | WESTFIELD CENTRAL SCHOOL DISTRICT | 610.79 | $12,401 | 
| 151601040000 | WESTPORT CENTRAL SCHOOL DISTRICT | 194.01 | $3,939 | 
| 641701060000 | WHITEHALL CENTRAL SCHOOL DISTRICT | 657.30 | $13,345 | 





