Allocations 2018-19 for Title V, Part B
Every Student Succeeds Act 
Consolidated Application for ESSA Funded Programs 
2018-19
Allocations for Title V, Part B
| BEDS | LEA | AVG DAILY ATTENDANCE | ALLOCATION | 
|---|---|---|---|
| 570101040000 | ADDISON CENTRAL SCHOOL DISTRICT | 992.94 | 19416 | 
| 410401060000 | ADIRONDACK CENTRAL SCHOOL DISTRICT | 1148.36 | 22455 | 
| 020101040000 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 570.98 | 11165 | 
| 050100010000 | AUBURN CITY SCHOOL DISTRICT | 3841.79 | 75121 | 
| 180300010000 | BATAVIA CITY SCHOOL DISTRICT | 2148.45 | 42010 | 
| 570302060000 | BATH CENTRAL SCHOOL DISTRICT | 1409.95 | 27570 | 
| 022902040000 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 696.67 | 13623 | 
| 510101040000 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 930.61 | 18197 | 
| 062301040000 | BROCTON CENTRAL SCHOOL DISTRICT | 485.16 | 9487 | 
| 161601040000 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 731.90 | 14311 | 
| 190301040000 | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 1113.98 | 21782 | 
| 410601040000 | CAMDEN CENTRAL SCHOOL DISTRICT | 1979.93 | 38715 | 
| 270301040000 | CANAJOHARIE CENTRAL SCHOOL DISTRICT | 853.61 | 16691 | 
| 250901060000 | CANASTOTA CENTRAL SCHOOL DISTRICT | 1281.11 | 25051 | 
| 571502060000 | CANISTEO-GREENWOOD CENTRAL SCHOOL DISTRICT | 900.65 | 17611 | 
| 222201060000 | CARTHAGE CENTRAL SCHOOL DISTRICT | 3004.00 | 58739 | 
| 060401040000 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 771.71 | 15090 | 
| 060503040000 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 754.20 | 14747 | 
| 472202040000 | CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | 423.05 | 8272 | 
| 520401040000 | CORINTH CENTRAL SCHOOL DISTRICT | 1127.06 | 22038 | 
| 022302040000 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 744.28 | 14553 | 
| 031301040000 | DEPOSIT CENTRAL SCHOOL DISTRICT | 462.99 | 9053 | 
| 680801040000 | DUNDEE CENTRAL SCHOOL DISTRICT | 605.48 | 11839 | 
| 060800010000 | DUNKIRK CITY SCHOOL DISTRICT | 1807.54 | 35344 | 
| 622002060000 | ELLENVILLE CENTRAL SCHOOL DISTRICT | 1446.01 | 28275 | 
| 061101040000 | FALCONER CENTRAL SCHOOL DISTRICT | 1080.18 | 21122 | 
| 590501060000 | FALLSBURG CENTRAL SCHOOL DISTRICT | 1246.01 | 24364 | 
| 270701040000 | FORT PLAIN CENTRAL SCHOOL DISTRICT | 715.51 | 13991 | 
| 041101040000 | FRANKLINVILLE CENTRAL SCHOOL DISTRICT | 613.50 | 11996 | 
| 460500010000 | FULTON CITY SCHOOL DISTRICT | 3139.52 | 61389 | 
| 430700010000 | GENEVA CITY SCHOOL DISTRICT | 1919.11 | 37526 | 
| 081401040000 | GEORGETOWN-SOUTH OTSELIC CENTRAL SCHOOL DISTRICT | 311.24 | 6086 | 
| 170500010000 | GLOVERSVILLE CITY SCHOOL DISTRICT | 2395.42 | 46839 | 
| 511101060000 | GOUVERNEUR CENTRAL SCHOOL DISTRICT | 1359.23 | 26578 | 
| 042801060000 | GOWANDA CENTRAL SCHOOL DISTRICT | 1118.60 | 21873 | 
| 640701040000 | GRANVILLE CENTRAL SCHOOL DISTRICT | 981.40 | 19190 | 
| 080601040000 | GREENE CENTRAL SCHOOL DISTRICT | 867.93 | 16971 | 
| 120906040000 | HANCOCK CENTRAL SCHOOL DISTRICT | 329.98 | 6452 | 
| 460701040000 | HANNIBAL CENTRAL SCHOOL DISTRICT | 1218.15 | 23819 | 
| 030501040000 | HARPURSVILLE CENTRAL SCHOOL DISTRICT | 700.39 | 13695 | 
| 512404040000 | HEUVELTON CENTRAL SCHOOL DISTRICT | 473.19 | 9253 | 
| 571800010000 | HORNELL CITY SCHOOL DISTRICT | 1557.06 | 30446 | 
| 101300010000 | HUDSON CITY SCHOOL DISTRICT | 1640.79 | 32084 | 
| 220301060000 | INDIAN RIVER CENTRAL SCHOOL DISTRICT | 3468.99 | 67832 | 
| 061700010000 | JAMESTOWN CITY SCHOOL DISTRICT | 4177.17 | 81679 | 
| 572702040000 | JASPER-TROUPSBURG CENTRAL SCHOOL DISTRICT | 460.85 | 9011 | 
| 630701040000 | LAKE GEORGE CENTRAL SCHOOL DISTRICT | 758.35 | 14829 | 
| 200601040000 | LAKE PLEASANT CENTRAL SCHOOL DISTRICT | 73.53 | 1438 | 
| 590901060000 | LIBERTY CENTRAL SCHOOL DISTRICT | 1448.45 | 28323 | 
| 650501040000 | LYONS CENTRAL SCHOOL DISTRICT | 884.33 | 17292 | 
| 161501060000 | MALONE CENTRAL SCHOOL DISTRICT | 2120.49 | 41464 | 
| 110901040000 | MARATHON CENTRAL SCHOOL DISTRICT | 713.22 | 13946 | 
| 512001060000 | MASSENA CENTRAL SCHOOL DISTRICT | 2416.10 | 47244 | 
| 170801040000 | MAYFIELD CENTRAL SCHOOL DISTRICT | 841.63 | 16457 | 
| 460901060000 | MEXICO CENTRAL SCHOOL DISTRICT | 1894.25 | 37040 | 
| 580306020000 | MONTAUK UNION FREE SCHOOL DISTRICT | 279.66 | 5468 | 
| 591401060000 | MONTICELLO CENTRAL SCHOOL DISTRICT | 2607.75 | 50991 | 
| 240901040000 | MOUNT MORRIS CENTRAL SCHOOL DISTRICT | 478.07 | 9348 | 
| 610901040000 | NEWFIELD CENTRAL SCHOOL DISTRICT | 700.42 | 13696 | 
| 630202040000 | NORTH WARREN CENTRAL SCHOOL DISTRICT | 486.71 | 9517 | 
| 090901040000 | NORTHERN ADIRONDACK CENTRAL SCHOOL DISTRICT | 726.12 | 14198 | 
| 081200050000 | NORWICH CITY SCHOOL DISTRICT | 1636.62 | 32002 | 
| 512300010000 | OGDENSBURG CITY SCHOOL DISTRICT | 1513.05 | 29586 | 
| 042400010000 | OLEAN CITY SCHOOL DISTRICT | 1923.05 | 37603 | 
| 251400010000 | ONEIDA CITY SCHOOL DISTRICT | 1912.41 | 37395 | 
| 271201040000 | OPPENHEIM-EPHRATAH-ST. JOHNSVILLE CSD | 661.82 | 12941 | 
| 461300010000 | OSWEGO CITY SCHOOL DISTRICT | 3431.82 | 67105 | 
| 060601040000 | PINE VALLEY CENTRAL SCHOOL DISTRICT (SOUTH DAYTON) | 497.89 | 9736 | 
| 091200010000 | PLATTSBURGH CITY SCHOOL DISTRICT | 1651.91 | 32301 | 
| 441800050000 | PORT JERVIS CITY SCHOOL DISTRICT | 2357.10 | 46090 | 
| 043001040000 | RANDOLPH CENTRAL SCHOOL DISTRICT | 850.49 | 16630 | 
| 651503040000 | RED CREEK CENTRAL SCHOOL DISTRICT | 829.17 | 16213 | 
| 411701040000 | REMSEN CENTRAL SCHOOL DISTRICT | 384.10 | 7511 | 
| 062401040000 | RIPLEY CENTRAL SCHOOL DISTRICT | 131.17 | 2565 | 
| 043200050000 | SALAMANCA CITY SCHOOL DISTRICT | 1073.22 | 20985 | 
| 161201040000 | SALMON RIVER CENTRAL SCHOOL DISTRICT | 1336.60 | 26136 | 
| 161401060000 | SARANAC LAKE CENTRAL SCHOOL DISTRICT | 1140.58 | 22303 | 
| 541201040000 | SCHOHARIE CENTRAL SCHOOL DISTRICT | 819.74 | 16029 | 
| 151401040000 | SCHROON LAKE CENTRAL SCHOOL DISTRICT | 200.25 | 3916 | 
| 541401040000 | SHARON SPRINGS CENTRAL SCHOOL DISTRICT | 253.82 | 4963 | 
| 121601060000 | SIDNEY CENTRAL SCHOOL DISTRICT | 995.65 | 19469 | 
| 061501040000 | SILVER CREEK CENTRAL SCHOOL DISTRICT | 963.60 | 18842 | 
| 231101040000 | SOUTH LEWIS CENTRAL SCHOOL DISTRICT | 940.79 | 18396 | 
| 100501040000 | TACONIC HILLS CENTRAL SCHOOL DISTRICT | 1243.04 | 24306 | 
| 151501060000 | TICONDEROGA CENTRAL SCHOOL DISTRICT | 726.10 | 14198 | 
| 591201040000 | TRI-VALLEY CENTRAL SCHOOL DISTRICT | 913.71 | 17866 | 
| 580302080000 | WAINSCOTT COMMON SCHOOL DISTRICT | 24.81 | 485 | 
| 121901040000 | WALTON CENTRAL SCHOOL DISTRICT | 911.16 | 17817 | 
| 631201040000 | WARRENSBURG CENTRAL SCHOOL DISTRICT | 665.93 | 13021 | 
| 573002040000 | WAYLAND-COHOCTON CENTRAL SCHOOL DISTRICT | 1232.16 | 24093 | 
| 022601060000 | WELLSVILLE CENTRAL SCHOOL DISTRICT | 1157.63 | 22636 | 
| 641701060000 | WHITEHALL CENTRAL SCHOOL DISTRICT | 676.27 | 13224 | 





