Allocations 2018-19: Title I, Part D - Facility Level
Every Student Succeeds Act
Consolidated Application for ESSA Funded Programs
2018-19
| DISTRICT BEDS CODE |
SCHOOL DISTRICT | AGENCY | 2018-19 COUNT |
AMOUNT |
|---|---|---|---|---|
| 010100010000 | Albany | Catholic Charities of Albany/Comm Maternity Heery | 5 | 12,699 |
| Catholic Charities of Albany/Comm Maternity Farano | 5 | 12,699 | ||
| Hope House/Hubbard 1 | 21 | 53,336 | ||
| Hope House/Hubbard 2 | 23 | 58,416 | ||
| LaSalle School | 63 | 160,009 | ||
| St. Anne Institute | 59 | 149,850 | ||
| 450101060000 | Albion | Orleans County Jail | 1 | 2,540 |
| 140101060000 | Alden | Erie County Correctional Facility | 14 | 35,558 |
| 580106030000 | Amityville | Hope for Youth Diagnostic | 16 | 40,637 |
| Hope for Youth Non-Secure Detention Center | 13 | 33,018 | ||
| Mercy First/E Massapequa | 4 | 10,159 | ||
| 521301060000 | Ballston Spa | Saratoga County Correctional Facility | 9 | 22,858 |
| 180300010000 | Batavia | Genesee County Jail | 2 | 5,080 |
| 570302060000 | Bath | Glove House Non-Secure Detention | 13 | 33,018 |
| Hillside - New Life Homes/Snell Farm | 26 | 66,036 | ||
| Steuben County Jail | 8 | 20,319 | ||
| 090301060000 | Beekmantown | Clinton County Jail | 4 | 10,159 |
| 100308020000 | Berkshire (Special Act) | Berkshire Farm Center & Svc. For Youth | 29 | 73,655 |
| Berkshire Farm Center & Svc. For Youth/Burnham Non-Secure | 23 | 58,416 | ||
| 030200010000 | Binghamton | Catholic Charities of Broome County/Teen | 5 | 12,699 |
| Catholic Charities of Broome County/Boys | 5 | 12,699 | ||
| Catholic Charities of Broome County/Transition 1 | 3 | 7,619 | ||
| 580512030000 | Brentwood | Outreach Development Corporation | 56 | 142,231 |
| 140600010000 | Buffalo | Erie County Holding/Detention Center | 52 | 132,071 |
| Erie County Juv. Detention Center | 55 | 139,691 | ||
| 520101060000 | Burnt Hills/Ballston Lake | Ketchum-Grands/Charlton School | 21 | 53,336 |
| 430300050000 | Canandaigua | Ontario County Jail | 9 | 22,858 |
| Ontario County Youth Care Facility-Hillside | 14 | 35,558 | ||
| 510201060000 | Canton | St. Lawrence County Correctional Facility | 3 | 7,619 |
| 480102060000 | Carmel CSD | Putnam County Correctional Facility | 4 | 10,159 |
| 042302040000 | Cattaraugus-Little Valley | Cattaraugus County Jail | 3 | 7,619 |
| 060503040000 | Chautauqua Lake | Chautauqua County Jail | 1 | 2,540 |
| 030701060000 | Chenango Valley | Broome County Jail/Barracks | 22 | 55,876 |
| Children's Home of Wyoming Conference - NSD | 10 | 25,398 | ||
| 500101060000 | Clarkstown | Rockland County Correctional Center | 10 | 25,398 |
| 110200010000 | Cortland | Cortland County Jail | 6 | 15,239 |
| 280203030000 | East Meadow | Nassau County Juvenile Detention Center | 29 | 73,655 |
| Nassau County Correctional Facility | 26 | 66,036 | ||
| 150301040000 | Elizabethtown-Lewis | Essex County Jail | 2 | 5,080 |
| 070600010000 | Elmira | Chemung County Jail | 12 | 30,478 |
| Glove House/Jennings Group Home | 10 | 25,398 | ||
| Glove House/Church Street Group Home | 9 | 22,858 | ||
| Glove House/Community Residence | 9 | 22,858 | ||
| 420601040000 | Fabius Pompey | Elmcrest Childrens Center/Skeele | 14 | 35,558 |
| 061101040000 | Falconer | New Directions/Chatauqua Group Home | 4 | 10,159 |
| 590501060000 | Fallsburg | ReStart/Dynamite Youth Community | 4 | 10,159 |
| 270601040000 | Fonda-Fultonville | Montgomery County Jail | 5 | 12,699 |
| 260401060000 | Gates Chili | Villa of Hope (formerly St. Joseph's Villa)-Spencerport | 5 | 12,699 |
| 240401040000 | Geneseo | Livingston County Jail | 4 | 10,159 |
| 610327020000 | George Jr. Republic | George Jr. Republic | 129 | 327,638 |
| 170500010000 | Gloversville | Berkshire Farm Center & Svc. For Youth | 8 | 20,319 |
| 440601040000 | Goshen | Orange County Jail | 19 | 48,257 |
| 260501060000 | Greece | Villa of Hope (formerly St. Joseph's Villa)- Stoneridge Group Home | 3 | 7,619 |
| Villa of Hope (formerly St. Joseph's Villa)- Dewey | 54 | 137,151 | ||
| 660411020000 | Greenburg Eleven | Children's Village | 79 | 200,647 |
| Children's Village/FCAP Non-Secure Dentention-M | 8 | 20,319 | ||
| Children's Village/FCAP Non-Secure Dentention-F | 9 | 22,858 | ||
| Crest | 2 | 5,080 | ||
| Fanshaw | 4 | 10,159 | ||
| 660410020000 | Greenburgh-Graham | The Graham School | 97 | 246,364 |
| 580405060000 | Half Hollow Hills | SCO Family Services/Madonna Heights | 27 | 68,575 |
| 660803020000 | Hawthorne Cedar Knolls | Jewish Board of Family and Child Services | 93 | 236,204 |
| 210601060000 | Herkimer | Herkimer County Correctional Facility | 1 | 2,540 |
| 101300010000 | Hudson | Columbia County Jail | 4 | 10,159 |
| 641301060000 | Hudson Falls | Washington County Correctional Fac/Sheriff's Dep | 1 | 2,540 |
| 061700010000 | Jamestown | Gustavus Adolphus Learning Center | 37 | 93,974 |
| 170600010000 | Johnstown | Fulton County Correctional Facility | 2 | 5,080 |
| 101401040000 | Kinderhook/Icabod Crane | Berkshire Farm Center & Svc. For Youth/Kinderhof Group Home | 7 | 17,779 |
| 620600010000 | Kingston | Children's Home of Kingston/Grove Street Academy | 16 | 40,637 |
| Ulster County Jail | 9 | 22,858 | ||
| 141800010000 | Lackawanna | Baker Victory Services/Miller | 7 | 17,779 |
| Baker Victory Services/Martin | 35 | 88,894 | ||
| Baker Victory Services/Martin RTC | 5 | 12,699 | ||
| 630701040000 | Lake George | Warren County Jail | 3 | 7,619 |
| 610801040000 | Lansing | Tompkins County Jail | 2 | 5,080 |
| 280205030000 | Levittown | Hope for Youth/Seaford Group Home(Moved from N) | 5 | 12,699 |
| 580603020000 | Little Flower UFSD | Little Flower | 18 | 45,717 |
| 400400010000 | Lockport | Niagara County Jail | 24 | 60,956 |
| New Directions/Wyndham Lawn Home for Children | 37 | 93,974 | ||
| 230901040000 | Lowville Academy | Lewis County Jail | 1 | 2,540 |
| 650501040000 | Lyons | Wayne County Jail | 5 | 12,699 |
| 251101040000 | Madison | Berkshire Farm Center & Svc. For Youth/Madison Group Home | 5 | 12,699 |
| 161501060000 | Malone | Franklin County Jail | 1 | 2,540 |
| 441000010000 | Middletown | Berkshire Farm Center & Svc. For Youth/Middletown Orange County | 26 | 66,036 |
| 591401060000 | Monticello | Sullivan County Jail | 3 | 7,619 |
| 660900010000 | Mount Vernon | Youth Shelter Program | 7 | 17,779 |
| 660804020000 | Mt Pleasant Cottage | Jewish Child Care Association | 107 | 271,762 |
| 411504020000 | New York Mills | House of Good Shepherd | 64 | 162,549 |
| 441600010000 | Newburgh | Access (formerly Occupations Inc.) | 7 | 17,779 |
| 580103030000 | North Babylon | Hope for Youth/North Babylon Group Home | 8 | 20,319 |
| 010623060000 | North Colonie | St. Colman's Home | 2 | 5,080 |
| 081200050000 | Norwich | Chenango County Correctional Facility | 1 | 2,540 |
| 500304030000 | Nyack | Summit School at Nyack | 60 | 152,390 |
| 251400010000 | Oneida City | Madison County Jail | 4 | 10,159 |
| 412901040000 | Oriskany | Oneida County Correctional Facility | 16 | 40,637 |
| 461300010000 | Oswego | Oswego County Correctional Facility | 4 | 10,159 |
| 600601060000 | Owego Apalachin | Tioga County Jail | 6 | 15,239 |
| 091200010000 | Plattsburgh | Berkshire Farm Center & Svc. For Youth/Champlain Home for Children | 8 | 20,319 |
| 660802040000 | Pocantico Hills | Leake & Watts/Woodfield | 25 | 63,496 |
| Westchester County Department of Corrections | 23 | 58,416 | ||
| 042901040000 | Portville | New Directions Youth and Family Services/Weston Mills Group Home | 3 | 7,619 |
| 131500010000 | Poughkeepsie | Berkshire Farm Center & Svc. For Youth/Poughkeepsie Group Home | 5 | 12,699 |
| 043001040000 | Randolph (Special Act) | Randolph Children's Home | 36 | 91,434 |
| 580602040000 | Riverhead | Suffolk County Correctional Facility | 32 | 81,275 |
| Timothy Hill Children's Ranch | 25 | 63,496 | ||
| 261600010000 | Rochester | Monroe County Children's Center | 26 | 66,036 |
| Monroe County Jail | 35 | 88,894 | ||
| Monroe County Non-Secure Detention | 25 | 63,496 | ||
| Hillside Childrens Center-Andrews-Trahey School | 79 | 200,647 | ||
| 560603040000 | Romulus | Seneca County Correctional Facility | 2 | 5,080 |
| Hillside - Verrick | 91 | 231,125 | ||
| 043200050000 | Salamanca | New Directions Youth and Family Services/Zafron | 4 | 10,159 |
| 530600010000 | Schenectady | Northeast Parent & Child Society | 59 | 149,850 |
| Schenectady County Jail | 14 | 35,558 | ||
| 662101060000 | Somers | Lincoln Hall/Ives School | 260 | 660,357 |
| 010601060000 | South Colonie | Albany County Correctional Facility | 26 | 66,036 |
| Berkshire Farm/Cap District Juvenile Secure Detention | 31 | 78,735 | ||
| 421800010000 | Syracuse | Elmcrest Childrens Center/AOBH | 6 | 15,239 |
| Elmcrest Childrens Center/RTC | 8 | 20,319 | ||
| Elmcrest Childrens Center/Hard to Place | 53 | 134,611 | ||
| Onondaga County Sheriff's Department/Justice Center | 66 | 167,629 | ||
| Toomey Res & Com Svc Corp/Allen Group Home | 4 | 10,159 | ||
| Toomey Res & Com Svc Corp/Meadowbrook Group Home | 3 | 7,619 | ||
| Toomey Res & Com Svc Corp/W. Onondaga Group Home | 4 | 10,159 | ||
| 491700010000 | Troy | Rensselaer County Correctional Facility | 4 | 10,159 |
| Vanderhyden Hall/Bessey Group Home | 5 | 12,699 | ||
| Vanderhyden Hall/Rubin Group Home | 3 | 7,619 | ||
| 031501060000 | Union Endicott | Catholic Charities of Broome County/Teen | 3 | 7,619 |
| 412300010000 | Utica | House of Good Shepherd/NSD | 5 | 12,699 |
| 671501040000 | Warsaw | Wyoming County Jail | 3 | 7,619 |
| 222000010000 | Watertown | Children's Home of Jefferson County | 21 | 53,336 |
| Children's Home of Jefferson County NSD | 10 | 25,398 | ||
| Jefferson County Correctional | 5 | 12,699 | ||
| 050301040000 | Weedsport | Cayuga County Jail | 8 | 20,319 |
| Hillside Childrens Center | 54 | 137,151 | ||
| 420101060000 | West Genesee | Toomey Res & Com Svc Corp/Camillus | 6 | 15,239 |
| 280227030000 | West Hempstead | Family & Children's Association/Lakeview | 6 | 15,239 |
| 260803060000 | West Irondequoit | Berkshire Farm Center & Svc. For Youth | 4 | 10,159 |
| 142801060000 | West Seneca | Renaissance Campus School | 24 | 60,956 |
| 420701060000 | Westhill | Hillbrook Detention Center | 39 | 99,053 |
| 662200010000 | White Plains | Family Serv. Of Westchester/Oakwood | 2 | 5,080 |
| Family Serv. Of Westchester/Davis | 4 | 10,159 | ||
| 651402040000 | Williamson | Villa of Hope (formerly St. Joseph's Villa)-Tuckahoe | 5 | 12,699 |
| 140203060000 | Williamsville | Gateway/Longview | 50 | 126,992 |
| New Directions Youth and Family Services/Non-Secure Detention Dwyer | 8 | 20,319 | ||
| 490804020000 | Wynantskill | Vanderhyden Hall | 36 | 91,434 |
| 320000010000 | Bronx | NYC Admin for Children's Serv/Sheltering Arms(Episcopal) New Bridge Detention | 21 | 53,336 |
| NYC Admin for Children's Serv/Sheltering Arms(Episcopal) New View Detention | 7 | 17,779 | ||
| NYC Admin for Children's Serv/Sheltering Arms(Episcopal) Marolla | 12 | 30,478 | ||
| NYC Admin for Children's Serv/Sheltering Arms(Episcopal) 162nd | 10 | 25,398 | ||
| NYC Admin for Children's Serv/Good Sheperd Sharp Detention | 9 | 22,858 | ||
| NYC Admin for Children's Serv/Leake and Watts Manida | 10 | 25,398 | ||
| NYC Admin for Children's Serv/Horizon Juvenile Detention | 130 | 330,178 | ||
| NYC Admin for Children's Serv/Leake and Watts Ryer LSP | 7 | 17,779 | ||
| NYC Admin for Children's Serv/Sheltering Arms(Episcopal) Carpenter | 7 | 17,779 | ||
| NYC Admin for Children's Serv/Sheltering Arms University | 7 | 17,779 | ||
| NYC Admin for Children's Serv/SCO -229th -1 | 6 | 15,239 | ||
| NYC Admin for Children's Serv/SCO -229th -2 | 5 | 12,699 | ||
| Re-Start/Promesa | 8 | 20,319 | ||
| Re-Start/Seton Residence | 37 | 93,974 | ||
| 330000010000 | Kings | NYC Admin for Children's Serv/Crossroads | 18 | 45,717 |
| NYC Admin for Children's Serv/Good Sheperd Barbara Blum NSP | 7 | 17,779 | ||
| NYC Admin for Children's Serv/Good Sheperd Rose House | 9 | 22,858 | ||
| NYC Admin for Children's Serv/Leake and Watts Scholars | 7 | 17,779 | ||
| NYC Admin for Children's Serv/Lutheran Clinton Detention | 4 | 10,159 | ||
| NYC Admin for Children's Serv/SCO Sunset 49th | 2 | 5,080 | ||
| 310000010000 | New York | NYC Admin for Children's Serv/Sheltering Arms(Episcopal) Astoria 1 NSP | 2 | 5,080 |
| Jewish Board of Family and Child Services/Kaplan | 3 | 7,619 | ||
| Re-Start/Euphrasion | 23 | 58,416 | ||
| 340000010000 | Queens | NYC Admin for Children's Serv/Abbott Detention | 2 | 5,080 |
| NYC Admin for Children's Serv/Sheltering Arms(Episcopal) Astoria2 NSP | 8 | 20,319 | ||
| NYC Admin for Children's Serv/Sheltering Arms/Ozone | 8 | 20,319 | ||
| NYC Admin for Children's Serv/SCO 128th | 5 | 12,699 | ||
| NYC Admin for Children's Serv/SCO 189th | 3 | 7,619 | ||
| NYC Admin for Children's Serv/SCO Beach 38 | 7 | 17,779 | ||
| NYC Admin for Children's Serv/St. Johns Detention Richmond | 6 | 15,239 | ||
| NYC Admin for Children's Serv/MartindePorres/Elmhurst | 5 | 12,699 | ||
| NYC Admin for Children's Serv/MartindePorres/Ozone | 5 | 12,699 | ||
| NYC Admin for Children's Serv/MartindePorres/Queens Village | 5 | 12,699 | ||
| ReStart/Outreach House I | 26 | 66,036 | ||
| Rikers Island/East River Academy - RMSC | 5 | 12,699 | ||
| Rikers Island/East River Academy - RNDC | 146 | 370,816 | ||
| St. John's Residence RTC | 14 | 35,558 | ||
| St. John's Residence NSP Rockaway Park | 4 | 10,159 | ||
| St. John's Residence NSP Bayside | 4 | 10,159 | ||
| 350000010000 | Richmond | Re-Start/Camelot 1 | 11 | 27,938 |
| NYC Admin for Children's Serv/Childrens Village-Staten Island | 5 | 12,699 |





