Allocations 2016-17 for Title II, Part A
Consolidated Application Update
2016-17
|
BEDSCODE |
LEA/CS |
2016-17 Allocation* |
|---|---|---|
| 320700860957 | ACADEMIC LEADERSHIP CS | 10,051 |
| 280201860934 | ACADEMY CS | 8,302 |
| 343000860998 | ACADEMY OF THE CITY CS | 4,693 |
| 331600861086 | ACHIEVEMENT FIRST CS 12 | 3,379 |
| 331900860933 | ACHIEVEMENT FIRST APOLLO CS | 10,750 |
| 331900860993 | ACHIEVEMENT FIRST ASPIRE CS | 10,564 |
| 332300860912 | ACHIEVEMENT FIRST BROWNSVILLE CS | 11,896 |
| 333200860906 | ACHIEVEMENT FIRST BUSHWICK CS | 12,363 |
| 331700860879 | ACHIEVEMENT FIRST CROWN CS | 23,992 |
| 331900860880 | ACHIEVEMENT FIRST EAST NY CS | 14,131 |
| 331300860902 | ACHIEVEMENT FIRST ENDEAVOR CS | 7,981 |
| 331900861072 | ACHIEVEMENT FIRST LINDEN CS | 9,886 |
| 333200861045 | ACHIEVEMENT FIRST NORTH BROOKLYN PREP CS | 9,829 |
| 570101040000 | ADDISON | 115,276 |
| 410401060000 | ADIRONDACK | 95,843 |
| 080101040000 | AFTON | 33,648 |
| 142101040000 | AKRON | 49,152 |
| 010100010000 | ALBANY | 774,215 |
| 010100860899 | ALBANY COMMUNITY CS | 7,128 |
| 010100860960 | ALBANY LEADERSHIP CHARTER HS FOR GIRLS | 6,466 |
| 450101060000 | ALBION | 109,472 |
| 140101060000 | ALDEN | 54,858 |
| 180202040000 | ALEXANDER | 33,901 |
| 220202040000 | ALEXANDRIA | 24,002 |
| 020101040000 | ALFRED-ALMOND | 35,707 |
| 040302060000 | ALLEGANY-LIMESTONE | 53,641 |
| 140600860911 | ALOMA D JOHNSON COMMUNITY CS | 9,285 |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN | 79,132 |
| 580303020000 | AMAGANSETT | 2,916 |
| 660900861000 | AMANI PUBLIC CS | 4,351 |
| 310400860806 | AMBER CS | 12,245 |
| 310600861074 | AMBER CS 2 | 5,513 |
| 320700861062 | AMERICAN DREAM CS | 6,318 |
| 140201060000 | AMHERST | 85,237 |
| 580106030000 | AMITYVILLE | 114,427 |
| 270100010000 | AMSTERDAM | 198,507 |
| 120102040000 | ANDES | 9,076 |
| 020601040000 | ANDOVER | 22,332 |
| 660405030000 | ARDSLEY | 38,935 |
| 640101040000 | ARGYLE | 29,337 |
| 571901040000 | ARKPORT | 22,401 |
| 131601060000 | ARLINGTON | 254,075 |
| 321000861075 | ATMOSPHERE ACADEMY PUBLIC CS | 6,998 |
| 670201060000 | ATTICA | 67,031 |
| 050100010000 | AUBURN | 276,509 |
| 090201040000 | AUSABLE VALLEY | 85,321 |
| 491302060000 | AVERILL PARK | 83,567 |
| 570201040000 | AVOCA | 41,410 |
| 240101040000 | AVON | 32,995 |
| 580101030000 | BABYLON | 43,839 |
| 080201040000 | BAINBRIDGE-GUILFORD | 53,003 |
| 280210030000 | BALDWIN | 109,946 |
| 420901060000 | BALDWINSVILLE | 144,901 |
| 521301060000 | BALLSTON SPA | 122,665 |
| 401301040000 | BARKER | 45,833 |
| 180300010000 | BATAVIA | 128,802 |
| 570302060000 | BATH | 97,352 |
| 580501030000 | BAY SHORE | 211,490 |
| 580505020000 | BAYPORT-BLUE POINT | 52,598 |
| 130200010000 | BEACON CITY | 135,694 |
| 231301040000 | BEAVER RIVER | 55,755 |
| 660102060000 | BEDFORD | 126,815 |
| 331600860918 | BED-STUY COLLEGIATE CS | 5,290 |
| 331600860971 | BED-STUY NEW BEGINNINGS CS | 10,473 |
| 090301060000 | BEEKMANTOWN | 94,455 |
| 331400860825 | BEGINNING WITH CHILDREN CS | 34,224 |
| 331400861021 | BEGINNING WITH CHILDREN CS 2 | 10,431 |
| 020801040000 | BELFAST | 29,336 |
| 220909040000 | BELLEVILLE HENDERSON | 47,882 |
| 280207020000 | BELLMORE | 39,781 |
| 280253070000 | BELLMORE-MERRICK | 109,026 |
| 061001040000 | BEMUS POINT | 29,275 |
| 100308020000 | BERKSHIRE UFSD | 2,313 |
| 490101040000 | BERLIN | 48,848 |
| 010201040000 | BERNE-KNOX-WESTERLO | 65,695 |
| 010306060000 | BETHLEHEM | 101,325 |
| 280521030000 | BETHPAGE | 84,026 |
| 030200010000 | BINGHAMTON | 515,729 |
| 661905020000 | BLIND BROOK-RYE | 20,608 |
| 022902040000 | BOLIVAR-RICHBURG | 73,027 |
| 630101040000 | BOLTON | 12,735 |
| 320700860994 | BOYS PREP CS OF NY | 6,442 |
| 570401040000 | BRADFORD | 18,042 |
| 510101040000 | BRASHER FALLS | 82,387 |
| 580512030000 | BRENTWOOD | 593,840 |
| 480601060000 | BREWSTER | 64,113 |
| 661402020000 | BRIARCLIFF MANOR | 27,012 |
| 580909020000 | BRIDGEHAMPTON | 8,392 |
| 010100860829 | BRIGHTER CHOICE BOYS CS | 9,332 |
| 010100860830 | BRIGHTER CHOICE GIRLS CS | 9,073 |
| 260101060000 | BRIGHTON | 95,054 |
| 320700861014 | BRILLA COLLEGE PREP PUBLIC CS | 11,285 |
| 171102040000 | BROADALBIN-PERTH | 67,722 |
| 261801060000 | BROCKPORT | 138,205 |
| 062301040000 | BROCTON | 55,294 |
| 320900860913 | BRONX ACADEMY OF PROMISE CS | 13,238 |
| 321000860914 | BRONX COMMUNITY CS | 6,717 |
| 320800860846 | BRONX CS FOR ARTS | 15,852 |
| 321100860855 | BRONX CS FOR BETTER LEARNING | 12,371 |
| 321100861076 | BRONX CS FOR BETTER LEARNING 2 | 3,479 |
| 320700860852 | BRONX CS FOR CHILDREN | 14,173 |
| 321100860859 | BRONX CS FOR EXCELLENCE | 8,978 |
| 321100861103 | BRONX CS FOR EXCELLENCE 2 | 5,415 |
| 320700860915 | BRONX GLOBAL LEARNING INSTITUTE CS | 7,234 |
| 321200860870 | BRONX LIGHTHOUSE CS | 11,519 |
| 320900860907 | BRONX PREP CS | 12,124 |
| 660303030000 | BRONXVILLE | 28,206 |
| 250109040000 | BROOKFIELD | 18,546 |
| 580203020000 | BROOKHAVEN-COMSEWOGUE | 88,090 |
| 331800860916 | BROOKLYN ASCEND CS | 13,603 |
| 331400860809 | BROOKLYN CHARTER SCHOOL | 7,297 |
| 332200860978 | BROOKLYN DREAMS CS | 9,956 |
| 331300860937 | BROOKLYN EAST COLLEGIATE CS | 5,250 |
| 331600860847 | BROOKLYN EXCELSIOR CS | 35,379 |
| 331300861063 | BROOKLYN LABORATORY CS | 7,350 |
| 331500860935 | BROOKLYN PROSPECT CS | 5,742 |
| 331300861077 | BROOKLYN PROSPECT CS DOWNTOWN | 3,168 |
| 331900860958 | BROOKLYN SCHOLARS CS | 12,586 |
| 331300861011 | BROOKLYN URBAN GARDEN CS | 6,936 |
| 310200860992 | BROOME STREET ACADEMY CS | 6,675 |
| 332300860954 | BROWNSVILLE ASCEND CS | 7,891 |
| 332300860939 | BROWNSVILLE COLLEGIATE CS | 5,951 |
| 490202040000 | BRUNSWICK | 35,797 |
| 161601040000 | BRUSHTON-MOIRA | 65,345 |
| 140600010000 | BUFFALO | 4,629,999 |
| 140600860861 | BUFFALO ACADEMY OF SCIENCE CS | 19,813 |
| 140600860851 | BUFFALO UNITED CS | 34,736 |
| 520101060000 | BURNT HILLS-BALLSTON LAKE | 73,720 |
| 333200860987 | BUSHWICK ASCEND CS | 12,929 |
| 661201060000 | BYRAM HILLS | 47,921 |
| 180701040000 | BYRON-BERGEN | 50,939 |
| 190301040000 | CAIRO-DURHAM | 68,201 |
| 240201040000 | CALEDONIA-MUMFORD | 23,850 |
| 641610040000 | CAMBRIDGE | 54,614 |
| 410601040000 | CAMDEN | 120,975 |
| 570603040000 | CAMPBELL-SAVONA | 62,427 |
| 270301040000 | CANAJOHARIE | 53,957 |
| 430300050000 | CANANDAIGUA | 145,647 |
| 331800861033 | CANARSIE ASCEND CS | 11,251 |
| 021102040000 | CANASERAGA | 10,879 |
| 250901060000 | CANASTOTA | 47,356 |
| 600301040000 | CANDOR | 54,717 |
| 571502060000 | CANISTEO-GREENWOOD | 54,995 |
| 510201060000 | CANTON | 86,849 |
| 310500861081 | CAPITAL PREP HARLEM CS | 7,370 |
| 280411030000 | CARLE PLACE | 43,821 |
| 480102060000 | CARMEL | 135,746 |
| 222201060000 | CARTHAGE | 158,918 |
| 060401040000 | CASSADAGA VALLEY | 90,978 |
| 050401040000 | CATO-MERIDIAN | 53,478 |
| 190401060000 | CATSKILL | 109,577 |
| 042302040000 | CATTARAUGUS | 61,286 |
| 250201060000 | CAZENOVIA | 51,080 |
| 580302860027 | CDC HAMPTONS | 699 |
| 580233020000 | CENTER MORICHES | 42,106 |
| 331400861050 | CENTRAL BROOKLYN ASCEND CS | 9,097 |
| 580513030000 | CENTRAL ISLIP | 344,848 |
| 342400861025 | CENTRAL QUEENS ACADEMY CS | 5,504 |
| 460801060000 | CENTRAL SQUARE | 187,035 |
| 212101040000 | CENTRAL VALLEY @ ILION & MOHAWK CSD | 136,334 |
| 342700860990 | CHALLENGE PREP CS | 5,760 |
| 661004060000 | CHAPPAQUA | 90,105 |
| 120401040000 | CHARLOTTE VALLEY | 26,979 |
| 320800861064 | CHARTER HS FOR LAW & JUSTICE | 5,520 |
| 140600861072 | CHARTER SCHOOL OF INQUIRY | 7,453 |
| 160801040000 | CHATEAUGAY | 29,013 |
| 101001040000 | CHATHAM | 41,456 |
| 060503040000 | CHAUTAUQUA | 52,743 |
| 090601020000 | CHAZY | 19,040 |
| 140701060000 | CHEEKTOWAGA | 83,740 |
| 140702030000 | CHEEKTOWAGA-MARYVALE | 85,830 |
| 140709030000 | CHEEKTOWAGA-SLOAN | 50,445 |
| 030101060000 | CHENANGO FORKS | 77,999 |
| 030701060000 | CHENANGO VALLE | 47,230 |
| 472202040000 | CHERRY VALLEY-SPRINGFIELD | 39,133 |
| 440201020000 | CHESTER | 18,930 |
| 321200861026 | CHILDREN'S AID COLLEGE PREP CS | 7,744 |
| 251601060000 | CHITTENANGO | 92,210 |
| 261501060000 | CHURCHVILLE-CHILI | 109,879 |
| 110101040000 | CINCINNATUS | 48,713 |
| 331400861036 | CITIZENS OF THE WORLD CS | 6,746 |
| 331700861037 | CITIZENS OF THE WORLD CS 2 | 6,789 |
| 140801060000 | CLARENCE | 109,472 |
| 500101060000 | CLARKSTOWN | 211,914 |
| 140703020000 | CLEVELAND HILL | 65,387 |
| 510401040000 | CLIFTON-FINE | 32,499 |
| 411101060000 | CLINTON | 40,391 |
| 650301040000 | CLYDE-SAVANNAH | 51,570 |
| 060701040000 | CLYMER | 29,159 |
| 541102060000 | COBLESKILL-RICHMONDVILLE | 111,248 |
| 010500010000 | COHOES | 148,799 |
| 580402060000 | COLD SPRING HA | 32,303 |
| 331900861065 | COLLEGIATE ACADEMY - MATH & PERS AWARENESS | 6,448 |
| 510501040000 | COLTON-PIERREPONT | 17,225 |
| 580410030000 | COMMACK | 140,628 |
| 331300860810 | COMMUNITY PARTNERSHIP CS | 10,808 |
| 331300860893 | COMMUNITY ROOTS CS | 5,862 |
| 331300861066 | COMPASS CS | 2,481 |
| 332100860949 | CONEY ISLAND PREP PUBLIC CS | 7,587 |
| 580507060000 | CONNETQUOT | 184,446 |
| 471701040000 | COOPERSTOWN | 46,502 |
| 230201040000 | COPENHAGEN | 20,362 |
| 580105030000 | COPIAGUE | 162,881 |
| 520401040000 | CORINTH | 62,185 |
| 571000010000 | CORNING | 205,353 |
| 440301060000 | CORNWALL | 58,333 |
| 110200010000 | CORTLAND | 159,891 |
| 190501040000 | COXSACKIE-ATHENS | 52,698 |
| 660202030000 | CROTON-HARMON | 27,161 |
| 150203040000 | CROWN POINT | 33,607 |
| 662300860862 | CS EDUCATIONAL EXCELLENCE | 14,559 |
| 142601860031 | CS FOR APPLIED TECHNOLOGIES | 29,809 |
| 022302040000 | CUBA-RUSHFORD | 70,800 |
| 331800860988 | CULTURAL ARTS ACADEMY CS | 6,652 |
| 241101040000 | DALTON-NUNDA | 52,523 |
| 241001060000 | DANSVILLE | 81,259 |
| 250301040000 | DE RUYTER | 35,692 |
| 580107030000 | DEER PARK | 125,747 |
| 120501040000 | DELHI | 58,514 |
| 310500860894 | DEMOCRACY PREP CS | 8,488 |
| 310500861001 | DEMOCRACY PREP ENDURANCE CS | 6,768 |
| 310500860989 | DEMOCRACY PREP HARLEM CS | 7,307 |
| 140707030000 | DEPEW | 74,883 |
| 031301040000 | DEPOSIT | 61,487 |
| 260801861002 | DISCOVERY CHARTER SCHOOL | 6,876 |
| 660403030000 | DOBBS FERRY | 39,072 |
| 211003040000 | DOLGEVILLE | 68,741 |
| 130502020000 | DOVER | 58,124 |
| 120301040000 | DOWNSVILLE | 13,660 |
| 321200860965 | DR RICHARD IZQUIERDO HEALTH & SCIENCE CS | 9,274 |
| 310400860919 | DREAM CS | 6,654 |
| 610301060000 | DRYDEN | 103,319 |
| 530101040000 | DUANESBURG | 33,184 |
| 680801040000 | DUNDEE | 69,585 |
| 060800010000 | DUNKIRK | 191,793 |
| 140301030000 | EAST AURORA | 55,566 |
| 430501040000 | EAST BLOOMFIELD | 37,454 |
| 490301060000 | EAST GREENBUSH | 108,733 |
| 580301020000 | EAST HAMPTON | 45,908 |
| 310400860995 | EAST HARLEM SCHOLARS ACADEMY CS | 5,542 |
| 310400861046 | EAST HARLEM SCHOLARS ACADEMY CS 2 | 5,859 |
| 260801060000 | EAST IRONDEQUOIT | 106,030 |
| 580503030000 | EAST ISLIP | 150,128 |
| 280203030000 | EAST MEADOW | 178,038 |
| 580234020000 | EAST MORICHES | 27,610 |
| 580917020000 | EAST QUOGUE | 19,454 |
| 500402060000 | EAST RAMAPO | 1,065,181 |
| 261313030000 | EAST ROCHESTER | 55,243 |
| 280219030000 | EAST ROCKAWAY | 30,788 |
| 420401060000 | EAST SYRACUSE-MINOA | 109,260 |
| 280402030000 | EAST WILLISTON | 41,192 |
| 660301030000 | EASTCHESTER | 49,360 |
| 580912060000 | EASTPORT-SOUTH MANOR | 79,591 |
| 141201060000 | EDEN | 52,655 |
| 660406030000 | EDGEMONT | 38,488 |
| 520601080000 | EDINBURG | 12,863 |
| 470501040000 | EDMESTON | 31,381 |
| 513102040000 | EDWARDS-KNOX | 51,599 |
| 180901040000 | ELBA | 18,106 |
| 590801040000 | ELDRED | 29,378 |
| 150301040000 | ELIZABETHTOWN | 20,371 |
| 622002060000 | ELLENVILLE | 131,458 |
| 040901040000 | ELLICOTTVILLE | 27,307 |
| 070600010000 | ELMIRA | 573,001 |
| 070902060000 | ELMIRA HEIGHTS | 45,296 |
| 280216020000 | ELMONT | 131,739 |
| 660409020000 | ELMSFORD | 16,585 |
| 140600860896 | ELMWOOD VILLAGE CS | 6,471 |
| 580401020000 | ELWOOD | 52,990 |
| 140600860856 | ENTERPRISE CS | 30,465 |
| 321100860956 | EQUALITY CS | 8,128 |
| 261600860811 | EUGENIO DE HOSTOS CS | 13,253 |
| 141401060000 | EVANS-BRANT | 137,580 |
| 280201860947 | EVERGREEN CS | 5,191 |
| 331600860860 | EXCELLENCE BOYS CS OF BEDFORD STUYVESANT | 9,818 |
| 331600860938 | EXCELLENCE GIRLS CS | 8,475 |
| 331700860841 | EXPLORE CS | 19,965 |
| 331700860950 | EXPLORE EMPOWER CS | 9,006 |
| 331700861027 | EXPLORE EXCEED CS | 13,301 |
| 331800860702 | EXPLORE EXCEL CS | 11,775 |
| 420601040000 | FABIUS-POMPEY | 27,595 |
| 331700860951 | FAHARI ACADEMY CS | 5,034 |
| 261301060000 | FAIRPORT | 155,116 |
| 061101040000 | FALCONER | 69,314 |
| 590501060000 | FALLSBURGH | 88,227 |
| 320900860839 | FAMILY LIFE ACADEMY CS | 10,952 |
| 320700861028 | FAMILY LIFE ACADEMY CS 2 | 6,764 |
| 320700861070 | FAMILY LIFE ACADEMY CS 3 | 5,888 |
| 280522030000 | FARMINGDALE | 177,003 |
| 421001060000 | FAYETTEVILLE-MANLIUS | 86,014 |
| 022001040000 | FILLMORE | 54,465 |
| 070600861078 | FINN ACADEMY - ELMIRA CS | 7,807 |
| 580514020000 | FIRE ISLAND | 2,181 |
| 581004020000 | FISHERS ISLAND | 1,605 |
| 280222020000 | FLORAL PARK-BELLEROSE | 51,086 |
| 442115020000 | FLORIDA | 15,472 |
| 270601040000 | FONDA FULTONVILLE | 80,819 |
| 061503040000 | FORESTVILLE | 34,985 |
| 640502040000 | FORT ANN | 16,202 |
| 640601020000 | FORT EDWARD | 30,948 |
| 270701040000 | FORT PLAIN | 67,548 |
| 210402060000 | FRANKFORT-SCHUYLER | 43,637 |
| 120701040000 | FRANKLIN | 19,002 |
| 280217020000 | FRANKLIN SQUARE | 43,258 |
| 041101040000 | FRANKLINVILLE | 64,873 |
| 062201060000 | FREDONIA | 88,165 |
| 280209030000 | FREEPORT | 293,102 |
| 060301040000 | FREWSBURG | 44,151 |
| 021601040000 | FRIENDSHIP | 38,664 |
| 141604060000 | FRONTIER | 155,817 |
| 460500010000 | FULTON | 227,051 |
| 310300860881 | FUTURE LEADERS INST CS | 14,552 |
| 520701040000 | GALWAY | 40,373 |
| 650902040000 | GANANDA | 28,656 |
| 280218030000 | GARDEN CITY | 76,729 |
| 480404020000 | GARRISON | 6,110 |
| 260401060000 | GATES-CHILI | 139,938 |
| 220401040000 | GENERAL BROWN | 63,826 |
| 020702040000 | GENESEE VALLEY | 44,516 |
| 240401040000 | GENESEO | 38,297 |
| 261600860826 | GENESSEE COMMUNITY CS | 7,761 |
| 430700010000 | GENEVA | 154,394 |
| 610327020000 | GEORGE JR. REPUBLIC UFSD | 4,995 |
| 081401040000 | GEORGETOWN-SOUTH OTSELIC | 24,128 |
| 100902040000 | GERMANTOWN | 22,395 |
| 470202040000 | GILBERTSVILLE-MOUNT UPTON | 24,606 |
| 540801040000 | GILBOA-CONESVILLE | 25,914 |
| 310100860866 | GIRLS PREP CS | 8,101 |
| 320800860940 | GIRLS PREP CS BRONX | 6,658 |
| 280100010000 | GLEN COVE | 130,706 |
| 630300010000 | GLENS FALLS | 118,637 |
| 630918080000 | GLENS FALLS COMM SD | 14,143 |
| 310600861012 | GLOBAL COMMUNITY CS | 8,240 |
| 141800860044 | GLOBAL CONCEPTS CS | 20,290 |
| 170500010000 | GLOVERSVILLE | 200,904 |
| 430901060000 | GORHAM-MIDDLESEX | 61,507 |
| 440601040000 | GOSHEN | 63,536 |
| 511101060000 | GOUVERNEUR | 124,077 |
| 042801060000 | GOWANDA | 82,551 |
| 320900860872 | GRAND CONCOURSE CS | 15,331 |
| 141501060000 | GRAND ISLAND | 72,993 |
| 640701040000 | GRANVILLE | 64,577 |
| 280407030000 | GREAT NECK | 155,744 |
| 310200861055 | GREAT OAKS CS | 4,005 |
| 260501060000 | GREECE | 405,346 |
| 010701030000 | GREEN ISLAND | 10,311 |
| 010100860907 | GREEN TECH HIGH CS | 5,014 |
| 660407060000 | GREENBURGH | 74,116 |
| 660411020000 | GREENBURGH ELEVEN | 7,668 |
| 660410020000 | GREENBURGH GRAHAM | 7,317 |
| 660412020000 | GREENBURGH NORTH CASTLE | 6,395 |
| 080601040000 | GREENE | 52,311 |
| 581010020000 | GREENPORT | 25,427 |
| 190701040000 | GREENVILLE | 48,696 |
| 640801040000 | GREENWICH | 65,197 |
| 442111020000 | GREENWOOD LAKE | 24,584 |
| 610501040000 | GROTON | 63,570 |
| 343000860952 | GROWING UP GREEN | 8,360 |
| 343000860824 | GROWING UP GREEN 2 | 5,194 |
| 010802060000 | GUILDERLAND | 124,994 |
| 630801040000 | HADLEY-LUZERNE | 80,206 |
| 480401040000 | HALDANE | 29,523 |
| 580405060000 | HALF HOLLOW HILLS | 203,356 |
| 141601060000 | HAMBURG | 94,848 |
| 250701040000 | HAMILTON | 38,354 |
| 511201040000 | HAMMOND | 19,179 |
| 572901040000 | HAMMONDSPORT | 42,300 |
| 580905020000 | HAMPTON BAYS | 39,891 |
| 120906040000 | HANCOCK | 30,206 |
| 460701040000 | HANNIBAL | 82,851 |
| 310400860812 | HARBOR SCIENCE & ARTS CS | 12,436 |
| 580406060000 | HARBORFIELDS | 72,936 |
| 310500860864 | HARLEM CHILDREN'S ZONE PROM ACAD 1 | 19,499 |
| 310500860886 | HARLEM CHILDREN'S ZONE PROM ACAD 2 | 6,856 |
| 310300861034 | HARLEM HEBREW LANGUAGE ACADEMY CS | 5,192 |
| 310300860875 | HARLEM LINK CS | 8,667 |
| 310400860840 | HARLEM PREP CS | 13,563 |
| 310500860848 | HARLEM VILLAGE ACAD CS | 13,163 |
| 310400860849 | HARLEM VILLAGE ACAD LEADERSHIP CS | 9,077 |
| 030501040000 | HARPURSVILLE | 68,282 |
| 320900860823 | HARRIET TUBMAN CS | 24,889 |
| 660501060000 | HARRISON | 65,161 |
| 230301040000 | HARRISVILLE | 26,646 |
| 641001040000 | HARTFORD | 13,318 |
| 660404030000 | HASTINGS-ON-HUDSON | 27,723 |
| 580506030000 | HAUPPAUGE | 74,336 |
| 500201060000 | HAVERSTRAW-STONY | 325,644 |
| 660803020000 | HAWTHORNE-CEDAR KNOLLS | 7,458 |
| 142601860961 | HEALTH SCIENCES CS | 4,938 |
| 332200860955 | HEBREW LANGUAGE ACADEMY CS | 7,090 |
| 320700860703 | HEKETI COMMUNITY CS | 6,262 |
| 331500860878 | HELLENIC CLASSICAL CS | 5,558 |
| 280201030000 | HEMPSTEAD | 430,820 |
| 660203060000 | HENDRICK HUDSON | 62,023 |
| 010100860892 | HENRY JOHNSON CS | 8,286 |
| 210601060000 | HERKIMER | 68,714 |
| 511301040000 | HERMON-DEKALB | 35,833 |
| 280409030000 | HERRICKS | 82,954 |
| 512404040000 | HEUVELTON | 61,261 |
| 280214030000 | HEWLETT-WOODMERE | 69,870 |
| 280517030000 | HICKSVILLE | 139,452 |
| 620803040000 | HIGHLAND | 38,511 |
| 440901040000 | HIGHLAND FALLS | 32,459 |
| 261101060000 | HILTON | 125,098 |
| 041401040000 | HINSDALE | 38,479 |
| 141701040000 | HOLLAND | 36,222 |
| 412201060000 | HOLLAND PATENT | 68,774 |
| 450704040000 | HOLLEY | 49,433 |
| 110701060000 | HOMER | 89,618 |
| 431401040000 | HONEOYE | 43,445 |
| 260901060000 | HONEOYE FALLS-LIMA | 52,468 |
| 491401040000 | HOOSIC VALLEY | 41,695 |
| 490501060000 | HOOSICK FALLS | 69,974 |
| 571800010000 | HORNELL | 121,990 |
| 070901060000 | HORSEHEADS | 112,958 |
| 101300010000 | HUDSON | 173,658 |
| 641301060000 | HUDSON FALLS | 85,787 |
| 190901040000 | HUNTER-TANNERSVILLE | 28,257 |
| 580403030000 | HUNTINGTON | 191,725 |
| 320800860903 | HYDE LEADERSHIP CS | 14,243 |
| 331900860972 | HYDE LEADERSHIP CS BROOKLYN | 8,208 |
| 130801060000 | HYDE PARK | 115,318 |
| 320900860835 | ICAHN CS 1 | 11,135 |
| 321100860909 | ICAHN CS 2 | 5,327 |
| 321100860917 | ICAHN CS 3 | 7,247 |
| 321100860948 | ICAHN CS 4 | 6,256 |
| 321100860982 | ICAHN CS 5 | 6,408 |
| 320900861029 | ICAHN CS 6 | 6,811 |
| 320800861030 | ICAHN CS 7 | 5,910 |
| 331900860973 | IMAGINE ME LEADERSHIP CS | 5,769 |
| 200401040000 | INDIAN LAKE | 9,334 |
| 220301060000 | INDIAN RIVER | 167,145 |
| 200501080000 | INLET | 2,014 |
| 331300861079 | INTERNATIONAL CS OF NY | 5,012 |
| 321000860904 | INTERNATIONAL LEADERSHIP CS | 6,712 |
| 331900860997 | INVICTUS PREP CS | 5,515 |
| 310600860966 | INWOOD ACADEMY FOR LEADERSHIP CS | 7,159 |
| 141301060000 | IROQUOIS | 58,966 |
| 660402020000 | IRVINGTON | 33,661 |
| 280231020000 | ISLAND PARK | 34,413 |
| 280226030000 | ISLAND TREES | 53,699 |
| 580502020000 | ISLIP | 85,328 |
| 610600010000 | ITHACA | 296,700 |
| 061700010000 | JAMESTOWN | 418,585 |
| 420411060000 | JAMESVILLE-DEWITT | 72,244 |
| 572702040000 | JASPER-TROUPSBURG | 65,587 |
| 540901040000 | JEFFERSON | 19,175 |
| 280515030000 | JERICHO | 59,457 |
| 310200860819 | JOHN V LINDSAY WILDCAT CS | 12,645 |
| 353100860959 | JOHN W LAVELLE PREP CS | 4,244 |
| 630601040000 | JOHNSBURG | 26,350 |
| 031502060000 | JOHNSON CITY | 144,758 |
| 170600010000 | JOHNSTOWN | 91,750 |
| 420501060000 | JORDAN-ELBRIDGE | 65,184 |
| 660101030000 | KATONAH-LEWISBORO | 87,668 |
| 150601040000 | KEENE | 5,642 |
| 450607040000 | KENDALL | 38,299 |
| 142601030000 | KENMORE-TONAWANDA | 284,244 |
| 101401040000 | KINDERHOOK | 65,513 |
| 140600860814 | KING CENTER CS | 10,147 |
| 331800860908 | KINGS COLLEGIATE CS | 6,460 |
| 580805060000 | KINGS PARK | 89,876 |
| 620600010000 | KINGSTON | 346,334 |
| 320700860820 | KIPP ACADEMY CS | 21,512 |
| 331700860882 | KIPP ALWAYS MENTALLY PREPARED CS | 11,264 |
| 310500860883 | KIPP INFINITY CS | 8,075 |
| 310600861013 | KIPP NYC WASHINGTON HGTS CS | 7,357 |
| 310500860858 | KIPP S.T.A.R. | 19,262 |
| 010100860867 | KIPP TECH VALLEY CS | 8,443 |
| 441202020000 | KIRYAS JOEL | 542,279 |
| 331600860924 | LA CIMA CS | 6,305 |
| 221401040000 | LA FARGEVILLE | 20,662 |
| 420807040000 | LA FAYETTE | 30,015 |
| 141800010000 | LACKAWANNA | 191,531 |
| 630701040000 | LAKE GEORGE | 39,900 |
| 151102040000 | LAKE PLACID | 38,584 |
| 200601040000 | LAKE PLEASANT | 7,249 |
| 662401060000 | LAKELAND | 137,828 |
| 141901060000 | LANCASTER | 166,932 |
| 610801040000 | LANSING | 38,735 |
| 490601060000 | LANSINGBURGH | 98,202 |
| 331600861003 | LAUNCH EXPEDITIONARY LEARNING CS | 6,136 |
| 470801040000 | LAURENS | 21,168 |
| 280215030000 | LAWRENCE | 162,449 |
| 181001060000 | LE ROY | 55,896 |
| 331300860901 | LEADERSHIP PREP BED STUY CS | 8,396 |
| 332300860942 | LEADERSHIP PREP BROWNSVILLE CS | 12,568 |
| 331700860943 | LEADERSHIP PREP CANARSIE CS | 8,522 |
| 332300860941 | LEADERSHIP PREP OCEAN HILL CS | 15,531 |
| 331700860967 | LEFFERTS GARDENS CS | 7,896 |
| 670401040000 | LETCHWORTH | 65,961 |
| 280205030000 | LEVITTOWN | 159,446 |
| 400301060000 | LEWISTON-PORTER | 69,528 |
| 590901060000 | LIBERTY | 68,170 |
| 580104030000 | LINDENHURST | 210,679 |
| 511602040000 | LISBON | 38,865 |
| 210800050000 | LITTLE FALLS | 88,938 |
| 580603020000 | LITTLE FLOWER UFSD | 2,296 |
| 421501060000 | LIVERPOOL | 230,618 |
| 591302040000 | LIVINGSTON MAN | 49,902 |
| 240801060000 | LIVONIA | 72,486 |
| 400400010000 | LOCKPORT | 321,130 |
| 280503060000 | LOCUST VALLEY | 56,351 |
| 280300010000 | LONG BEACH | 175,720 |
| 200701040000 | LONG LAKE | 4,790 |
