Allocations 2016-17: Child Count Data
TITLE I, PARTS A AND D
2016-2017
An integral part of the Title I allocation process is child count data used by the U.S. Department of Education to apportion Title I monies between states, then amongst local educational agencies.
The child count dataset used for the 2016-2017 Title I allocations is composed of:
- The number of children ages 5-17 in poverty (U.S. Census, updated annually);
- the number of children residing in institutions for the neglected (State Education Department annual survey);
- the number of children in foster care (NYS Office of Temporary and Disability Assistance); and
- the number of children receiving Temporary Assistance for Needy Families (NYS Office of Temporary and Disability Assistance).
The sum of the four determines the proportion of State Title I monies an LEA is allocated (and, likewise, how much of the federal "pot" that New York State receives).
This chart is also available in Excel
|
BEDS |
LOCAL EDUCATIONAL AGENCY (LEA) |
POV |
NEG |
DEL |
FOST |
TANF |
TOTAL |
5-17 |
FORM |
|---|---|---|---|---|---|---|---|---|---|
| 570101040000 | ADDISON CSD | 420 | 0 | 1 | 0 | 421 | 1312 | 32.09% | |
| 410401060000 | ADIRONDACK CSD | 314 | 0 | 2 | 0 | 316 | 1371 | 23.05% | |
| 080101040000 | AFTON CSD | 113 | 0 | 7 | 0 | 120 | 639 | 18.78% | |
| 142101040000 | AKRON CSD | 236 | 0 | 3 | 0 | 239 | 1570 | 15.22% | |
| 010100010000 | ALBANY CSD | 3818 | 146 | 45 | 2 | 4011 | 11394 | 35.20% | |
| 450101060000 | ALBION CSD | 382 | 0 | 20 | 0 | 402 | 2055 | 19.56% | |
| 140101060000 | ALDEN CSD | 320 | 0 | 2 | 0 | 322 | 1861 | 17.30% | |
| 180202040000 | ALEXANDER CSD | 93 | 0 | 19 | 0 | 112 | 878 | 12.76% | |
| 220202040000 | ALEXANDRIA CSD | 145 | 0 | 2 | 0 | 147 | 604 | 24.34% | |
| 020101040000 | ALFRED-ALMOND CSD | 122 | 0 | 2 | 0 | 124 | 626 | 19.81% | |
| 040302060000 | ALLEGANY - LIMESTONE CSD | 168 | 0 | 5 | 0 | 173 | 1277 | 13.55% | |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN CSD | 290 | 0 | 2 | 0 | 292 | 1306 | 22.36% | |
| 580303020000 | AMAGANSETT UFSD | 3 | 0 | 0 | 0 | 3 | 172 | 1.74% | |
| 140201060000 | AMHERST CSD | 387 | 0 | 13 | 0 | 400 | 3537 | 11.31% | |
| 580106030000 | AMITYVILLE UFSD | 645 | 0 | 17 | 1 | 663 | 3760 | 17.63% | |
| 270100010000 | AMSTERDAM CSD | 1068 | 0 | 14 | 0 | 1082 | 4025 | 26.88% | |
| 120102040000 | ANDES CSD | 24 | 0 | 2 | 0 | 26 | 109 | 23.85% | |
| 020601040000 | ANDOVER CSD | 77 | 0 | 5 | 0 | 82 | 403 | 20.35% | |
| 660405030000 | ARDSLEY UFSD | 76 | 0 | 0 | 0 | 76 | 2008 | 3.78% | |
| 640101040000 | ARGYLE CSD | 94 | 0 | 0 | 0 | 94 | 606 | 15.51% | |
| 571901040000 | ARKPORT CSD | 75 | 0 | 1 | 0 | 76 | 509 | 14.93% | |
| 131601060000 | ARLINGTON CSD | 712 | 33 | 12 | 0 | 757 | 9749 | 7.76% | |
| 670201060000 | ATTICA CSD | 157 | 0 | 3 | 0 | 160 | 1544 | 10.36% | |
| 050100010000 | AUBURN CSD | 974 | 0 | 35 | 3 | 1012 | 4576 | 22.12% | |
| 090201040000 | AUSABLE VALLEY CSD | 203 | 0 | 5 | 0 | 208 | 1250 | 16.64% | |
| 491302060000 | AVERILL PARK CSD | 256 | 0 | 1 | 0 | 257 | 3407 | 7.54% | |
| 570201040000 | AVOCA CSD | 118 | 0 | 1 | 0 | 119 | 626 | 19.01% | |
| 240101040000 | AVON CSD | 112 | 0 | 6 | 0 | 118 | 1058 | 11.15% | |
| 580101030000 | BABYLON UFSD | 89 | 0 | 0 | 0 | 89 | 1822 | 4.88% | |
| 080201040000 | BAINBRIDGE-GUILFORD CSD | 128 | 0 | 5 | 0 | 133 | 801 | 16.60% | |
| 280210030000 | BALDWIN UFSD | 486 | 0 | 2 | 1 | 489 | 5857 | 8.35% | |
| 420901060000 | BALDWINSVILLE CSD | 652 | 0 | 8 | 0 | 660 | 6116 | 10.79% | |
| 521301060000 | BALLSTON SPA CSD | 431 | 12 | 3 | 0 | 446 | 4449 | 10.02% | |
| 401301040000 | BARKER CSD | 124 | 0 | 2 | 0 | 126 | 932 | 13.52% | |
| 180300010000 | BATAVIA CSD | 522 | 0 | 18 | 0 | 540 | 2624 | 20.58% | |
| 570302060000 | BATH CSD | 391 | 0 | 16 | 0 | 407 | 1572 | 25.89% | |
| 580501030000 | BAY SHORE UFSD | 707 | 4 | 19 | 9 | 739 | 5752 | 12.85% | |
| 580505020000 | BAYPORT-BLUE POINT UFSD | 206 | 1 | 1 | 0 | 208 | 2506 | 8.30% | |
| 130200010000 | BEACON CSD | 599 | 0 | 6 | 3 | 608 | 3304 | 18.40% | |
| 231301040000 | BEAVER RIVER CSD | 158 | 0 | 3 | 0 | 161 | 1007 | 15.99% | |
| 660102060000 | BEDFORD CSD | 506 | 7 | 2 | 0 | 515 | 5250 | 9.81% | |
| 090301060000 | BEEKMANTOWN CSD | 374 | 0 | 5 | 0 | 379 | 1977 | 19.17% | |
| 020801040000 | BELFAST CSD | 97 | 0 | 3 | 0 | 100 | 382 | 26.18% | |
| 220909040000 | BELLEVILLE HENDERSON CSD | 168 | 0 | 4 | 0 | 172 | 547 | 31.44% | |
| 280207020000 | BELLMORE UFSD | 51 | 0 | 0 | 0 | 51 | 1117 | 4.57% | |
| 280253070000 | BELLMORE-MERRICK CENTRAL HS DIST | 223 | 1 | 0 | 0 | 224 | 6394 | 3.50% | |
| 061001040000 | BEMUS POINT CSD | 73 | 0 | 7 | 0 | 80 | 781 | 10.24% | |
| 490101040000 | BERLIN CSD | 117 | 0 | 6 | 0 | 123 | 1015 | 12.12% | |
| 010201040000 | BERNE-KNOX-WESTERLO CSD | 119 | 0 | 1 | 0 | 120 | 1048 | 11.45% | |
| 010306060000 | BETHLEHEM CSD | 189 | 0 | 4 | 0 | 193 | 5346 | 3.61% | |
| 280521030000 | BETHPAGE UFSD | 129 | 0 | 1 | 0 | 130 | 3147 | 4.13% | |
| 030200010000 | BINGHAMTON CSD | 2195 | 29 | 36 | 1 | 2261 | 6309 | 35.84% | |
| 661905020000 | BLIND BROOK-RYE UFSD | 65 | 0 | 0 | 0 | 65 | 1531 | 4.25% | |
| 022902040000 | BOLIVAR-RICHBURG CSD | 159 | 0 | 3 | 0 | 162 | 777 | 20.85% | |
| 630101040000 | BOLTON CSD | 14 | 0 | 0 | 0 | 14 | 238 | 5.88% | |
| 570401040000 | BRADFORD CSD | 67 | 0 | 0 | 0 | 67 | 312 | 21.47% | |
| 510101040000 | BRASHER FALLS CSD | 240 | 0 | 1 | 0 | 241 | 1089 | 22.13% | |
| 580512030000 | BRENTWOOD UFSD | 3001 | 7 | 37 | 12 | 3057 | 15441 | 19.80% | |
| 480601060000 | BREWSTER CSD | 265 | 89 | 2 | 0 | 356 | 3609 | 9.86% | |
| 661402020000 | BRIARCLIFF MANOR UFSD | 113 | 0 | 0 | 0 | 113 | 1648 | 6.86% | |
| 580909020000 | BRIDGEHAMPTON UFSD | 10 | 0 | 0 | 0 | 10 | 161 | 6.21% | |
| 260101060000 | BRIGHTON CSD | 245 | 0 | 4 | 0 | 249 | 3777 | 6.59% | |
| 171102040000 | BROADALBIN-PERTH CSD | 282 | 0 | 4 | 0 | 286 | 1843 | 15.52% | |
| 261801060000 | BROCKPORT CSD | 519 | 0 | 3 | 0 | 522 | 4028 | 12.96% | |
| 062301040000 | BROCTON CSD | 205 | 0 | 6 | 0 | 211 | 696 | 30.32% | |
| 320000010000 | BRONX | 109386 | 76 | 1829 | 844 | 112135 | 257485 | 43.55% | |
| 660303030000 | BRONXVILLE UFSD | 46 | 0 | 0 | 0 | 46 | 1530 | 3.01% | |
| 250109040000 | BROOKFIELD CSD | 63 | 0 | 1 | 0 | 64 | 263 | 24.33% | |
| 580203020000 | BROOKHAVEN-COMSEWOGUE UFSD | 327 | 17 | 3 | 0 | 347 | 3846 | 9.02% | |
| 490202040000 | BRUNSWICK CSD (BRITTONKILL) | 101 | 0 | 3 | 0 | 104 | 1310 | 7.94% | |
| 161601040000 | BRUSHTON-MOIRA CSD | 213 | 0 | 1 | 0 | 214 | 860 | 24.88% | |
| 140600010000 | BUFFALO CSD | 17416 | 38 | 260 | 6 | 17720 | 41330 | 42.87% | |
| 520101060000 | BURNT HILLS-BALLSTON LAKE CSD | 209 | 0 | 4 | 0 | 213 | 3460 | 6.16% | |
| 661201060000 | BYRAM HILLS CSD | 83 | 0 | 0 | 0 | 83 | 2894 | 2.87% | |
| 180701040000 | BYRON-BERGEN CSD | 154 | 0 | 6 | 0 | 160 | 1103 | 14.51% | |
| 190301040000 | CAIRO-DURHAM CSD | 404 | 0 | 7 | 3 | 414 | 1233 | 33.58% | |
| 240201040000 | CALEDONIA-MUMFORD CSD | 135 | 0 | 4 | 0 | 139 | 935 | 14.87% | |
| 641610040000 | CAMBRIDGE CSD | 131 | 0 | 0 | 0 | 131 | 983 | 13.33% | |
| 410601040000 | CAMDEN CSD | 527 | 0 | 9 | 0 | 536 | 2354 | 22.77% | |
| 570603040000 | CAMPBELL-SAVONA CSD | 164 | 0 | 6 | 0 | 170 | 1008 | 16.87% | |
| 270301040000 | CANAJOHARIE CSD | 222 | 0 | 1 | 0 | 223 | 1099 | 20.29% | |
| 430300050000 | CANANDAIGUA CSD | 487 | 0 | 9 | 0 | 496 | 3983 | 12.45% | |
| 021102040000 | CANASERAGA CSD | 50 | 0 | 0 | 0 | 50 | 281 | 17.79% | |
| 250901060000 | CANASTOTA CSD | 349 | 0 | 3 | 0 | 352 | 1631 | 21.58% | |
| 600301040000 | CANDOR CSD | 162 | 0 | 5 | 0 | 167 | 873 | 19.13% | |
| 571502060000 | CANISTEO-GREENWOOD CSD | 184 | 0 | 1 | 0 | 185 | 954 | 19.39% | |
| 510201060000 | CANTON CSD | 267 | 0 | 3 | 0 | 270 | 1399 | 19.30% | |
| 280411030000 | CARLE PLACE UFSD | 77 | 0 | 1 | 0 | 78 | 1441 | 5.41% | |
| 480102060000 | CARMEL CSD | 315 | 0 | 9 | 0 | 324 | 4767 | 6.80% | |
| 222201060000 | CARTHAGE CSD | 1025 | 0 | 12 | 0 | 1037 | 3484 | 29.76% | |
| 060401040000 | CASSADAGA VALLEY CSD | 255 | 0 | 6 | 0 | 261 | 1132 | 23.06% | |
| 050401040000 | CATO-MERIDIAN CSD | 190 | 0 | 1 | 0 | 191 | 995 | 19.20% | |
| 190401060000 | CATSKILL CSD | 290 | 0 | 6 | 0 | 296 | 1600 | 18.50% | |
| 042302040000 | CATTARAUGUS CSD | 215 | 0 | 9 | 0 | 224 | 1177 | 19.03% | |
| 250201060000 | CAZENOVIA CSD | 150 | 0 | 5 | 0 | 155 | 1777 | 8.72% | |
| 580233020000 | CENTER MORICHES UFSD | 94 | 0 | 0 | 4 | 98 | 1331 | 7.36% | |
| 580513030000 | CENTRAL ISLIP UFSD | 1252 | 0 | 35 | 6 | 1293 | 6375 | 20.28% | |
| 460801060000 | CENTRAL SQUARE CSD | 875 | 0 | 1 | 0 | 876 | 4355 | 20.11% | |
| 212101040000 | CENTRAL VALLEY @ ILION & MOHAWK CSD | 603 | 0 | 11 | 0 | 614 | 2368 | 25.93% | |
| 661004060000 | CHAPPAQUA CSD | 233 | 0 | 3 | 0 | 236 | 4184 | 5.64% | |
| 120401040000 | CHARLOTTE VALLEY CSD | 96 | 0 | 6 | 0 | 102 | 446 | 22.87% | |
| 160801040000 | CHATEAUGAY CSD | 129 | 0 | 1 | 0 | 130 | 559 | 23.26% | |
| 101001040000 | CHATHAM CSD | 162 | 0 | 1 | 0 | 163 | 1367 | 11.92% | |
| 060503040000 | CHAUTAUQUA LAKE CSD | 252 | 0 | 11 | 0 | 263 | 832 | 31.61% | |
| 090601020000 | CHAZY UFSD | 49 | 0 | 2 | 0 | 51 | 465 | 10.97% | |
| 140701060000 | CHEEKTOWAGA CSD | 602 | 0 | 19 | 0 | 621 | 2667 | 23.28% | |
| 140702030000 | CHEEKTOWAGA-MARYVALE UFSD | 373 | 0 | 14 | 0 | 387 | 2319 | 16.69% | |
| 140709030000 | CHEEKTOWAGA-SLOAN UFSD | 288 | 6 | 15 | 0 | 309 | 1517 | 20.37% | |
| 030101060000 | CHENANGO FORKS CSD | 265 | 0 | 7 | 0 | 272 | 1668 | 16.31% | |
| 030701060000 | CHENANGO VALLEY CSD | 236 | 42 | 15 | 0 | 293 | 1847 | 15.86% | |
| 472202040000 | CHERRY VALLEY-SPRINGFIELD CSD | 124 | 0 | 3 | 0 | 127 | 546 | 23.26% | |
| 440201020000 | CHESTER UFSD | 86 | 0 | 3 | 0 | 89 | 1116 | 7.97% | |
| 251601060000 | CHITTENANGO CSD | 254 | 0 | 1 | 0 | 255 | 2270 | 11.23% | |
| 261501060000 | CHURCHVILLE-CHILI CSD | 373 | 0 | 2 | 0 | 375 | 4487 | 8.36% | |
| 110101040000 | CINCINNATUS CSD | 122 | 0 | 13 | 0 | 135 | 677 | 19.94% | |
| 140801060000 | CLARENCE CSD | 284 | 0 | 2 | 0 | 286 | 5461 | 5.24% | |
| 500101060000 | CLARKSTOWN CSD | 650 | 0 | 7 | 0 | 657 | 9702 | 6.77% | |
| 140703020000 | CLEVELAND HILL UFSD | 305 | 0 | 4 | 0 | 309 | 1653 | 18.69% | |
| 510401040000 | CLIFTON-FINE CSD | 85 | 0 | 4 | 0 | 89 | 336 | 26.49% | |
| 411101060000 | CLINTON CSD | 161 | 0 | 2 | 0 | 163 | 1434 | 11.37% | |
| 650301040000 | CLYDE-SAVANNAH CSD | 210 | 0 | 9 | 0 | 219 | 939 | 23.32% | |
| 060701040000 | CLYMER CSD | 220 | 0 | 2 | 0 | 222 | 657 | 33.79% | |
| 541102060000 | COBLESKILL-RICHMONDVILLE CSD | 301 | 0 | 13 | 0 | 314 | 1907 | 16.47% | |
| 010500010000 | COHOES CSD | 527 | 0 | 0 | 0 | 527 | 2102 | 25.07% | |
| 580402060000 | COLD SPRING HARBOR CSD | 75 | 0 | 0 | 0 | 75 | 2082 | 3.60% | |
| 510501040000 | COLTON-PIERREPONT CSD | 70 | 0 | 0 | 0 | 70 | 332 | 21.08% | |
| 580410030000 | COMMACK UFSD | 237 | 0 | 5 | 0 | 242 | 7374 | 3.28% | |
| 580507060000 | CONNETQUOT CSD | 352 | 0 | 11 | 0 | 363 | 6493 | 5.59% | |
| 471701040000 | COOPERSTOWN CSD | 144 | 0 | 0 | 0 | 144 | 925 | 15.57% | |
| 230201040000 | COPENHAGEN CSD | 133 | 0 | 2 | 0 | 135 | 494 | 27.33% | |
| 580105030000 | COPIAGUE UFSD | 873 | 0 | 19 | 1 | 893 | 4778 | 18.69% | |
| 520401040000 | CORINTH CSD | 295 | 0 | 0 | 0 | 295 | 1264 | 23.34% | |
| 571000010000 | CORNING CSD | 780 | 0 | 12 | 0 | 792 | 5552 | 14.27% | |
| 440301060000 | CORNWALL CSD | 200 | 0 | 10 | 0 | 210 | 3536 | 5.94% | |
| 110200010000 | CORTLAND CSD | 472 | 0 | 18 | 0 | 490 | 2895 | 16.93% | |
| 190501040000 | COXSACKIE-ATHENS CSD | 193 | 0 | 5 | 0 | 198 | 1489 | 13.30% | |
| 660202030000 | CROTON-HARMON UFSD | 78 | 0 | 1 | 0 | 79 | 1891 | 4.18% | |
| 150203040000 | CROWN POINT CSD | 43 | 0 | 0 | 0 | 43 | 257 | 16.73% | |
| 022302040000 | CUBA-RUSHFORD CSD | 211 | 0 | 21 | 0 | 232 | 1011 | 22.95% | |
| 241101040000 | DALTON-NUNDA CSD (KESHEQUA) | 129 | 0 | 0 | 0 | 129 | 853 | 15.12% | |
| 241001060000 | DANSVILLE CSD | 428 | 0 | 10 | 0 | 438 | 1638 | 26.74% | |
| 250301040000 | DE RUYTER CSD | 76 | 0 | 9 | 0 | 85 | 469 | 18.12% | |
| 580107030000 | DEER PARK UFSD | 383 | 8 | 5 | 0 | 396 | 4200 | 9.43% | |
| 120501040000 | DELAWARE ACADEMY CSD @ DELHI | 113 | 0 | 6 | 0 | 119 | 788 | 15.10% | |
| 140707030000 | DEPEW UFSD | 280 | 0 | 2 | 0 | 282 | 2,173 | 12.98% | |
| 031301040000 | DEPOSIT CSD | 122 | 0 | 1 | 0 | 123 | 636 | 19.34% | |
| 660403030000 | DOBBS FERRY UFSD | 83 | 133 | 1 | 4 | 221 | 1653 | 13.37% | |
| 211003040000 | DOLGEVILLE CSD | 219 | 0 | 7 | 0 | 226 | 914 | 24.73% | |
| 130502020000 | DOVER UFSD | 156 | 0 | 2 | 0 | 158 | 1600 | 9.88% | |
| 120301040000 | DOWNSVILLE CSD | 98 | 0 | 1 | 0 | 99 | 301 | 32.89% | |
| 610301060000 | DRYDEN CSD | 268 | 16 | 10 | 0 | 294 | 1909 | 15.40% | |
| 530101040000 | DUANESBURG CSD | 93 | 0 | 1 | 0 | 94 | 898 | 10.47% | |
| 680801040000 | DUNDEE CSD | 344 | 0 | 8 | 0 | 352 | 1304 | 26.99% | |
| 060800010000 | DUNKIRK CSD | 695 | 0 | 21 | 0 | 716 | 2071 | 34.57% | |
| 140301030000 | EAST AURORA UFSD | 176 | 0 | 9 | 0 | 185 | 2224 | 8.32% | |
| 430501040000 | EAST BLOOMFIELD CSD | 120 | 0 | 3 | 0 | 123 | 1051 | 11.70% | |
| 490301060000 | EAST GREENBUSH CSD | 333 | 0 | 15 | 0 | 348 | 4592 | 7.58% | |
| 580301020000 | EAST HAMPTON UFSD | 146 | 0 | 0 | 1 | 147 | 1173 | 12.53% | |
| 260801060000 | EAST IRONDEQUOIT CSD | 659 | 0 | 16 | 0 | 675 | 3449 | 19.57% | |
| 580503030000 | EAST ISLIP UFSD | 220 | 0 | 1 | 0 | 221 | 4676 | 4.73% | |
| 280203030000 | EAST MEADOW UFSD | 465 | 0 | 4 | 0 | 469 | 7826 | 5.99% | |
| 580234020000 | EAST MORICHES UFSD | 58 | 0 | 2 | 0 | 60 | 986 | 6.09% | |
| 580917020000 | EAST QUOGUE UFSD | 72 | 0 | 0 | 0 | 72 | 812 | 8.87% | |
| 500402060000 | EAST RAMAPO CSD | 10505 | 0 | 22 | 0 | 10527 | 28428 | 37.03% | |
| 261313030000 | EAST ROCHESTER UFSD | 321 | 0 | 2 | 0 | 323 | 1272 | 25.39% | |
| 280219030000 | EAST ROCKAWAY UFSD | 103 | 0 | 1 | 0 | 104 | 1449 | 7.18% | |
| 420401060000 | EAST SYRACUSE-MINOA CSD | 479 | 0 | 11 | 0 | 490 | 3350 | 14.63% | |
| 280402030000 | EAST WILLISTON UFSD | 81 | 0 | 1 | 0 | 82 | 1928 | 4.25% | |
| 660301030000 | EASTCHESTER UFSD | 140 | 0 | 2 | 0 | 142 | 3234 | 4.39% | |
| 580912060000 | EASTPORT-SOUTH MANOR CSD | 169 | 0 | 0 | 0 | 169 | 3772 | 4.48% | |
| 141201060000 | EDEN CSD | 164 | 0 | 5 | 0 | 169 | 1739 | 9.72% | |
| 660406030000 | EDGEMONT UFSD | 126 | 0 | 0 | 0 | 126 | 1778 | 7.09% | |
| 520601080000 | EDINBURG COMN SCHOOL DIST | 28 | 0 | 0 | 0 | 28 | 155 | 18.06% | |
| 470501040000 | EDMESTON CSD | 109 | 0 | 0 | 0 | 109 | 444 | 24.55% | |
| 513102040000 | EDWARDS-KNOX CSD | 133 | 0 | 5 | 0 | 138 | 587 | 23.51% | |
| 180901040000 | ELBA CSD | 57 | 0 | 4 | 0 | 61 | 470 | 12.98% | |
| 590801040000 | ELDRED CSD | 162 | 0 | 1 | 0 | 163 | 753 | 21.65% | |
| 150301040000 | ELIZABETHTOWN-LEWIS CSD | 55 | 0 | 0 | 0 | 55 | 333 | 16.52% | |
| 622002060000 | ELLENVILLE CSD | 394 | 2 | 2 | 0 | 398 | 1717 | 23.18% | |
| 040901040000 | ELLICOTTVILLE CSD | 72 | 0 | 10 | 0 | 82 | 530 | 15.47% | |
| 070600010000 | ELMIRA CSD | 2208 | 0 | 42 | 5 | 2255 | 7308 | 30.86% | |
| 070902060000 | ELMIRA HTS CSD | 243 | 0 | 7 | 0 | 250 | 1074 | 23.28% | |
| 280216020000 | ELMONT UFSD | 571 | 0 | 14 | 3 | 588 | 4145 | 14.19% | |
| 660409020000 | ELMSFORD UFSD | 179 | 0 | 1 | 0 | 180 | 1230 | 14.63% | |
| 580401020000 | ELWOOD UFSD | 243 | 0 | 8 | 3 | 254 | 2641 | 9.62% | |
| 141401060000 | EVANS-BRANT CSD | 379 | 0 | 2 | 0 | 381 | 2766 | 13.77% | |
| 420601040000 | FABIUS-POMPEY CSD | 109 | 0 | 2 | 0 | 111 | 864 | 12.85% | |
| 261301060000 | FAIRPORT CSD | 588 | 0 | 8 | 2 | 598 | 7039 | 8.50% | |
| 061101040000 | FALCONER CSD | 295 | 0 | 8 | 0 | 303 | 1156 | 26.21% | |
| 590501060000 | FALLSBURG CSD | 466 | 0 | 6 | 0 | 472 | 1635 | 28.87% | |
| 280522030000 | FARMINGDALE UFSD | 380 | 5 | 0 | 0 | 385 | 6329 | 6.08% | |
| 421001060000 | FAYETTEVILLE-MANLIUS CSD | 261 | 0 | 6 | 0 | 267 | 4907 | 5.44% | |
| 022001040000 | FILLMORE CSD | 221 | 0 | 3 | 0 | 224 | 837 | 26.76% | |
| 580514020000 | FIRE ISLAND UFSD | 8 | 0 | 0 | 0 | 8 | 45 | 17.78% | |
| 581004020000 | FISHERS ISLAND UFSD | 0 | 0 | 0 | 0 | 0 | 32 | 0.00% | |
| 280222020000 | FLORAL PARK-BELLEROSE UFSD | 78 | 0 | 5 | 0 | 83 | 1732 | 4.79% | |
| 442115020000 | FLORIDA UFSD | 93 | 0 | 1 | 0 | 94 | 953 | 9.86% | |
| 270601040000 | FONDA-FULTONVILLE CSD | 258 | 0 | 2 | 0 | 260 | 1473 | 17.65% | |
| 061503040000 | FORESTVILLE CSD | 108 | 0 | 6 | 0 | 114 | 545 | 20.92% | |
| 640502040000 | FORT ANN CSD | 52 | 0 | 0 | 0 | 52 | 528 | 9.85% | |
| 640601020000 | FORT EDWARD UFSD | 107 | 0 | 0 | 0 | 107 | 530 | 20.19% | |
| 270701040000 | FORT PLAIN CSD | 312 | 0 | 2 | 0 | 314 | 1090 | 28.81% | |
| 210402060000 | FRANKFORT-SCHUYLER CSD | 203 | 0 | 1 | 0 | 204 | 1252 | 16.29% | |
| 120701040000 | FRANKLIN CSD | 35 | 0 | 0 | 0 | 35 | 283 | 12.37% | |
| 280217020000 | FRANKLIN SQUARE UFSD | 113 | 0 | 4 | 0 | 117 | 1978 | 5.92% | |
| 041101040000 | FRANKLINVILLE CSD | 167 | 0 | 4 | 0 | 171 | 765 | 22.35% | |
| 062201060000 | FREDONIA CSD | 243 | 0 | 9 | 0 | 252 | 1551 | 16.25% | |
| 280209030000 | FREEPORT UFSD | 1302 | 0 | 19 | 8 | 1329 | 6446 | 20.62% | |
| 060301040000 | FREWSBURG CSD | 103 | 0 | 12 | 0 | 115 | 815 | 14.11% | |
| 021601040000 | FRIENDSHIP CSD | 115 | 0 | 14 | 0 | 129 | 395 | 32.66% | |
| 141604060000 | FRONTIER CSD | 579 | 0 | 6 | 0 | 585 | 5594 | 10.46% | |
| 460500010000 | FULTON CSD | 966 | 0 | 7 | 0 | 973 | 3482 | 27.94% | |
| 520701040000 | GALWAY CSD | 120 | 0 | 3 | 0 | 123 | 1183 | 10.40% | |
| 650902040000 | GANANDA CSD | 74 | 0 | 4 | 0 | 78 | 1184 | 6.59% | |
| 280218030000 | GARDEN CITY UFSD | 192 | 0 | 1 | 0 | 193 | 4500 | 4.29% | |
| 480404020000 | GARRISON UFSD | 15 | 12 | 0 | 0 | 27 | 380 | 7.11% | |
| 260401060000 | GATES-CHILI CSD | 618 | 0 | 19 | 0 | 637 | 4782 | 13.32% | |
| 220401040000 | GENERAL BROWN CSD | 173 | 0 | 9 | 0 | 182 | 1554 | 11.71% | |
| 020702040000 | GENESEE VALLEY CSD AT ANGELICA | 153 | 0 | 0 | 0 | 153 | 646 | 23.68% | |
| 240401040000 | GENESEO CSD | 172 | 0 | 0 | 0 | 172 | 1015 | 16.95% | |
| 430700010000 | GENEVA CSD | 727 | 0 | 3 | 0 | 730 | 2424 | 30.12% | |
| 081401040000 | GEORGETOWN-SOUTH OTSELIC CSD | 117 | 0 | 3 | 0 | 120 | 502 | 23.90% | |
| 100902040000 | GERMANTOWN CSD | 83 | 0 | 1 | 0 | 84 | 575 | 14.61% | |
| 470202040000 | GILBERTSVILLE-MOUNT UPTON CSD | 109 | 0 | 0 | 0 | 109 | 424 | 25.71% | |
| 540801040000 | GILBOA-CONESVILLE CSD | 83 | 0 | 3 | 0 | 86 | 354 | 24.29% | |
| 280100010000 | GLEN COVE CSD | 687 | 0 | 0 | 0 | 687 | 3804 | 18.06% | |
| 630300010000 | GLENS FALLS CSD | 397 | 0 | 4 | 2 | 403 | 1990 | 20.25% | |
| 630918080000 | GLENS FALLS COMN SCHOOL DIST | 79 | 0 | 2 | 0 | 81 | 324 | 25.00% | |
| 170500010000 | GLOVERSVILLE CSD | 951 | 0 | 8 | 0 | 959 | 3029 | 31.66% | |
| 430901060000 | GORHAM-MIDDLESEX CSD | 309 | 0 | 3 | 0 | 312 | 1714 | 18.20% | |
| 440601040000 | GOSHEN CSD | 264 | 0 | 1 | 0 | 265 | 3265 | 8.12% | |
| 511101060000 | GOUVERNEUR CSD | 468 | 0 | 5 | 0 | 473 | 1774 | 26.66% | |
| 042801060000 | GOWANDA CSD | 316 | 0 | 10 | 0 | 326 | 1494 | 21.82% | |
| 141501060000 | GRAND ISLAND CSD | 288 | 0 | 7 | 0 | 295 | 3502 | 8.42% | |
| 640701040000 | GRANVILLE CSD | 215 | 0 | 6 | 0 | 221 | 1262 | 17.51% | |
| 280407030000 | GREAT NECK UFSD | 563 | 0 | 3 | 0 | 566 | 7464 | 7.58% | |
| 260501060000 | GREECE CSD | 1960 | 0 | 14 | 0 | 1974 | 12723 | 15.52% | |
| 010701030000 | GREEN ISLAND UFSD | 65 | 0 | 0 | 0 | 65 | 322 | 20.19% | |
| 660407060000 | GREENBURGH CSD | 272 | 0 | 6 | 0 | 278 | 2642 | 10.52% | |
| 080601040000 | GREENE CSD | 321 | 21 | 4 | 0 | 346 | 1119 | 30.92% | |
| 581010020000 | GREENPORT UFSD | 98 | 0 | 0 | 0 | 98 | 478 | 20.50% | |
| 190701040000 | GREENVILLE CSD | 173 | 0 | 6 | 0 | 179 | 1227 | 14.59% | |
| 640801040000 | GREENWICH CSD | 112 | 0 | 1 | 0 | 113 | 1061 | 10.65% | |
| 442111020000 | GREENWOOD LAKE UFSD | 77 | 0 | 4 | 0 | 81 | 913 | 8.87% | |
| 610501040000 | GROTON CSD | 163 | 0 | 7 | 0 | 170 | 1005 | 16.92% | |
| 010802060000 | GUILDERLAND CSD | 324 | 0 | 8 | 0 | 332 | 5487 | 6.05% | |
| 630801040000 | HADLEY-LUZERNE CSD | 154 | 0 | 5 | 0 | 159 | 907 | 17.53% | |
| 480401040000 | HALDANE CSD | 43 | 0 | 0 | 0 | 43 | 844 | 5.09% | |
| 580405060000 | HALF HOLLOW HILLS CSD | 530 | 0 | 15 | 3 | 548 | 9683 | 5.66% | |
| 141601060000 | HAMBURG CSD | 282 | 0 | 6 | 0 | 288 | 4139 | 6.96% | |
