2025-26 Final Allocations for Title II, Part A
Every Student Succeeds Act
Consolidated Application Update For ESSA-Funded Programs
2025-26
Final Allocations for Title II, Part A
For New York State School Districts, Charter Schools and Special Act School Districts
The final allocations for Title II, Part A are posted below. The adjustment from preliminary allocations posted in July 2025 to the final allocations posted in January 2026 is due to changes in student count data and state-level allocations calculated by the United States Department of Education. While most of the resulting changes occur in the allocations for the LEAs that “send” their residents to a charter school, sometimes there are also minute changes in the allocations for other LEAs.
| BEDS CODE | PROJ CODE | LEA | ALLOCATION |
|---|---|---|---|
| 320700860957 | 0147264515 | ACADEMIC LEADERSHIP CHARTER SCHOOL | 26,412 |
| 280201860934 | 0147264495 | ACADEMY CHARTER SCHOOL | 72,830 |
| 580109861195 | 0147265740 | ACADEMY CHARTER SCHOOL 2 | 16,344 |
| 280202861142 | 0147265465 | ACADEMY CHARTER SCHOOL - UNIONDALE | 46,273 |
| 261600861153 | 0147265510 | ACADEMY OF HEALTH SCIENCES CHARTER SCHOOL | 25,334 |
| 343000860998 | 0147264960 | ACADEMY OF THE CITY CHARTER SCHOOL | 17,846 |
| 320700860852 | 0147264280 | ACCESS BRONX CHARTER SCHOOL | 36,879 |
| 331900860933 | 0147264555 | ACHIEVEMENT FIRST APOLLO CHARTER SCHOOL | 42,705 |
| 331900860993 | 0147264940 | ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOL | 55,758 |
| 332300860912 | 0147264375 | ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOL | 31,039 |
| 333200860906 | 0147264324 | ACHIEVEMENT FIRST BUSHWICK CHARTER SCHOOL | 49,806 |
| 331700860879 | 0147264304 | ACHIEVEMENT FIRST CROWN HEIGHTS CHARTER SCHOOL | 74,891 |
| 331900860880 | 0147264308 | ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | 34,669 |
| 331300860902 | 0147264326 | ACHIEVEMENT FIRST ENDEAVOR CHARTER SCHOOL | 30,386 |
| 331600861082 | 0147265690 | ACHIEVEMENT FIRST LEGACY CHARTER SCHOOL | 11,796 |
| 331900861072 | 0147265000 | ACHIEVEMENT FIRST LINDEN CHARTER SCHOOL | 36,268 |
| 333200861045 | 0147265085 | ACHIEVEMENT FIRST NORTH BROOKLYN PREPARATORY CHARTER SCHOOL | 46,079 |
| 333200861086 | 0147265265 | ACHIEVEMENT FIRST VOYAGER CHARTER SCHOOL | 30,159 |
| 570101040000 | 0147262835 | ADDISON CENTRAL SCHOOL DISTRICT | 57,563 |
| 410401060000 | 0147262000 | ADIRONDACK CENTRAL SCHOOL DISTRICT | 40,142 |
| 320900861154 | 0147265590 | AECI II: NYC CHARTER HIGH SCHOOL FOR COMPUTER ENGINEERING AND INNOVATION | 43,228 |
| 080101040000 | 0147260425 | AFTON CENTRAL SCHOOL DISTRICT | 21,395 |
| 142101040000 | 0147260830 | AKRON CENTRAL SCHOOL DISTRICT | 31,623 |
| 010100010000 | 0147260005 | ALBANY CITY SCHOOL DISTRICT | 612,112 |
| 010100860960 | 0147264645 | ALBANY LEADERSHIP CHARTER SCHOOL FOR GIRLS | 16,941 |
| 450101060000 | 0147262305 | ALBION CENTRAL SCHOOL DISTRICT | 58,575 |
| 140101060000 | 0147260715 | ALDEN CENTRAL SCHOOL DISTRICT | 30,864 |
| 180202040000 | 0147260995 | ALEXANDER CENTRAL SCHOOL DISTRICT | 20,179 |
| 220202040000 | 0147261160 | ALEXANDRIA CENTRAL SCHOOL DISTRICT | 17,479 |
| 020101040000 | 0147260070 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 13,755 |
| 040302060000 | 0147260215 | ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT | 39,272 |
| 460102040000 | 0147262330 | ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | 42,995 |
| 580303020000 | 0147263050 | AMAGANSETT UNION FREE SCHOOL DISTRICT | 3,343 |
| 660900861000 | 0147264900 | AMANI PUBLIC CHARTER SCHOOL | 14,794 |
| 310400860806 | 0147264105 | AMBER CHARTER SCHOOL EAST HARLEM | 14,723 |
| 310600861176 | 0147265705 | AMBER CHARTER SCHOOL INWOOD | 9,705 |
| 321000861074 | 0147265235 | AMBER CHARTER SCHOOL KINGSBRIDGE | 47,482 |
| 320700861062 | 0147265090 | AMERICAN DREAM CHARTER SCHOOL | 47,789 |
| 140201060000 | 0147260720 | AMHERST CENTRAL SCHOOL DISTRICT | 89,108 |
| 580106030000 | 0147262945 | AMITYVILLE UNION FREE SCHOOL DISTRICT | 94,329 |
| 270100010000 | 0147261420 | AMSTERDAM CITY SCHOOL DISTRICT | 186,352 |
| 120102040000 | 0147260580 | ANDES CENTRAL SCHOOL DISTRICT | 1,617 |
| 020601040000 | 0147260080 | ANDOVER CENTRAL SCHOOL DISTRICT | 7,849 |
| 660405030000 | 0147263655 | ARDSLEY UNION FREE SCHOOL DISTRICT | 29,542 |
| 640101040000 | 0147263490 | ARGYLE CENTRAL SCHOOL DISTRICT | 13,720 |
| 571901040000 | 0147262890 | ARKPORT CENTRAL SCHOOL DISTRICT | 13,411 |
| 131601060000 | 0147260675 | ARLINGTON CENTRAL SCHOOL DISTRICT | 137,954 |
| 321000861075 | 0147265190 | ATMOSPHERE ACADEMY PUBLIC CHARTER SCHOOL | 110,376 |
| 670201060000 | 0147263840 | ATTICA CENTRAL SCHOOL DISTRICT | 34,216 |
| 050100010000 | 0147260280 | AUBURN CITY SCHOOL DISTRICT | 191,091 |
| 090201040000 | 0147260475 | AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | 34,802 |
| 491302060000 | 0147262575 | AVERILL PARK CENTRAL SCHOOL DISTRICT | 47,273 |
| 570201040000 | 0147262840 | AVOCA CENTRAL SCHOOL DISTRICT | 18,905 |
| 240101040000 | 0147261240 | AVON CENTRAL SCHOOL DISTRICT | 17,142 |
| 580101030000 | 0147262920 | BABYLON UNION FREE SCHOOL DISTRICT | 25,050 |
| 080201040000 | 0147260430 | BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | 27,486 |
| 280210030000 | 0147261495 | BALDWIN UNION FREE SCHOOL DISTRICT | 93,863 |
| 420901060000 | 0147262130 | BALDWINSVILLE CENTRAL SCHOOL DISTRICT | 119,851 |
| 521301060000 | 0147262700 | BALLSTON SPA CENTRAL SCHOOL DISTRICT | 94,351 |
| 401301040000 | 0147261985 | BARKER CENTRAL SCHOOL DISTRICT | 22,433 |
| 180300010000 | 0147261000 | BATAVIA CITY SCHOOL DISTRICT | 93,190 |
| 570302060000 | 0147262850 | BATH CENTRAL SCHOOL DISTRICT | 59,185 |
| 580501030000 | 0147263110 | BAY SHORE UNION FREE SCHOOL DISTRICT | 138,787 |
| 580505020000 | 0147263130 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | 27,601 |
| 130200010000 | 0147260640 | BEACON CITY SCHOOL DISTRICT | 60,415 |
| 231301040000 | 0147261235 | BEAVER RIVER CENTRAL SCHOOL DISTRICT | 26,228 |
| 660102060000 | 0147263605 | BEDFORD CENTRAL SCHOOL DISTRICT | 102,947 |
| 331600860971 | 0147264725 | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL | 50,619 |
| 331600861197 | 0147265820 | BEDFORD STUYVESANT NEW BEGINNINGS CHARTER SCHOOL 2 | 14,249 |
| 090301060000 | 0147260480 | BEEKMANTOWN CENTRAL SCHOOL DISTRICT | 61,712 |
| 331400861021 | 0147264930 | BEGINNING WITH CHILDREN CHARTER SCHOOL II | 55,539 |
| 020801040000 | 0147260090 | BELFAST CENTRAL SCHOOL DISTRICT | 13,677 |
| 220909040000 | 0147261180 | BELLEVILLE-HENDERSON CENTRAL SCHOOL DISTRICT | 15,713 |
| 280207020000 | 0147261480 | BELLMORE UNION FREE SCHOOL DISTRICT | 12,663 |
| 280253070000 | 0147261610 | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | 68,795 |
| 061001040000 | 0147260355 | BEMUS POINT CENTRAL SCHOOL DISTRICT | 15,335 |
| 490101040000 | 0147262470 | BERLIN CENTRAL SCHOOL DISTRICT | 20,615 |
| 010201040000 | 0147260010 | BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | 19,743 |
| 010306060000 | 0147260015 | BETHLEHEM CENTRAL SCHOOL DISTRICT | 56,660 |
| 280521030000 | 0147261710 | BETHPAGE UNION FREE SCHOOL DISTRICT | 43,207 |
| 030200010000 | 0147260150 | BINGHAMTON CITY SCHOOL DISTRICT | 317,742 |
| 661905020000 | 0147263800 | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT | 13,435 |
| 321200861143 | 0147265540 | BOLD CHARTER SCHOOL | 42,249 |
| 022902040000 | 0147260140 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 26,054 |
| 630101040000 | 0147263445 | BOLTON CENTRAL SCHOOL DISTRICT | 5,229 |
| 151801040000 | 0147265595 | BOQUET VALLEY CENTRAL SCHOOL DISTRICT AT ELIZABETHTOWN-LEWIS-WESTPORT | 12,848 |
| 320700860994 | 0147265095 | BOYS PREPARATORY CHARTER SCHOOL OF NEW YORK | 27,590 |
| 570401040000 | 0147262855 | BRADFORD CENTRAL SCHOOL DISTRICT | 12,363 |
| 510101040000 | 0147262580 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 44,526 |
| 580512030000 | 0147263150 | BRENTWOOD UNION FREE SCHOOL DISTRICT | 483,008 |
| 480601060000 | 0147262465 | BREWSTER CENTRAL SCHOOL DISTRICT | 69,026 |
| 661402020000 | 0147263770 | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | 13,458 |
| 140600861196 | 0147265810 | BRICK BUFFALO ACADEMY CHARTER SCHOOL | 4,876 |
| 353100861144 | 0147265585 | BRIDGE PREPARATORY CHARTER SCHOOL | 9,016 |
| 580909020000 | 0147263220 | BRIDGEHAMPTON UNION FREE SCHOOL DISTRICT | 4,384 |
| 010100860829 | 0147264010 | BRIGHTER CHOICE CHARTER SCHOOL FOR BOYS | 13,799 |
| 010100860830 | 0147264015 | BRIGHTER CHOICE CHARTER SCHOOL FOR GIRLS | 17,970 |
| 260101060000 | 0147261330 | BRIGHTON CENTRAL SCHOOL DISTRICT | 60,824 |
| 321000861160 | 0147265655 | BRILLA CARITAS CHARTER SCHOOL | 46,048 |
| 320700861014 | 0147264950 | BRILLA COLLEGE PREPARATORY CHARTER SCHOOL | 52,375 |
| 321000861161 | 0147265650 | BRILLA PAX CHARTER SCHOOL | 38,848 |
| 320700861106 | 0147265320 | BRILLA VERITAS CHARTER SCHOOL | 51,392 |
| 171102040000 | 0147260985 | BROADALBIN-PERTH CENTRAL SCHOOL DISTRICT | 48,211 |
| 261801060000 | 0147261405 | BROCKPORT CENTRAL SCHOOL DISTRICT | 92,121 |
| 062301040000 | 0147260390 | BROCTON CENTRAL SCHOOL DISTRICT | 19,023 |
| 320900860913 | 0147264385 | BRONX ACADEMY OF PROMISE CHARTER SCHOOL | 54,270 |
| 320800861155 | 0147265610 | BRONX ARTS AND SCIENCE CHARTER SCHOOL | 35,840 |
| 321100860855 | 0147264240 | BRONX CHARTER SCHOOL FOR BETTER LEARNING | 33,516 |
| 321100861076 | 0147265205 | BRONX CHARTER SCHOOL FOR BETTER LEARNING II | 23,349 |
| 321100860859 | 0147264252 | BRONX CHARTER SCHOOL FOR EXCELLENCE | 55,501 |
| 321100861103 | 0147265250 | BRONX CHARTER SCHOOL FOR EXCELLENCE 2 | 42,811 |
| 321100861115 | 0147265340 | BRONX CHARTER SCHOOL FOR EXCELLENCE 3 | 32,484 |
| 321100861120 | 0147265490 | BRONX CHARTER SCHOOL FOR EXCELLENCE 4 | 29,489 |
| 321000861121 | 0147265600 | BRONX CHARTER SCHOOL FOR EXCELLENCE 5 | 27,856 |
| 320800860846 | 0147264235 | BRONX CHARTER SCHOOL FOR THE ARTS | 41,552 |
| 321000860914 | 0147264390 | BRONX COMMUNITY CHARTER SCHOOL | 35,398 |
| 320700860915 | 0147264380 | BRONX GLOBAL LEARNING INSTITUTE FOR GIRLS CHARTER SCHOOL, THE SHIRLEY RODRGUEZ-REMENESKI SCHOOL | 25,718 |
| 320900860807 | 0147264125 | BRONX PREPARATORY CHARTER SCHOOL | 57,147 |
| 660303030000 | 0147263630 | BRONXVILLE UNION FREE SCHOOL DISTRICT | 16,816 |
| 250109040000 | 0147261280 | BROOKFIELD CENTRAL SCHOOL DISTRICT | 8,389 |
| 580203020000 | 0147262965 | BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | 66,095 |
| 332300860916 | 0147264395 | BROOKLYN ASCEND CHARTER SCHOOL | 48,053 |
| 331800861177 | 0147265850 | BROOKLYN ASCEND CHARTER SCHOOL 6 | 6,450 |
| 331400860809 | 0147264150 | BROOKLYN CHARTER SCHOOL (THE) | 9,997 |
| 332200860978 | 0147264765 | BROOKLYN DREAMS CHARTER SCHOOL | 21,913 |
| 331600861112 | 0147265365 | BROOKLYN EMERGING LEADERS ACADEMY CHARTER SCHOOL | 11,135 |
| 331600860847 | 0147264232 | BROOKLYN EXCELSIOR CHARTER SCHOOL | 28,070 |
| 331300861063 | 0147265100 | BROOKLYN LABORATORY CHARTER SCHOOL | 31,725 |
| 331300861077 | 0147265260 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13 | 25,496 |
| 331300861079 | 0147265220 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 13.2 | 24,387 |
| 331800860935 | 0147264545 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15 | 450 |
| 331500861162 | 0147265495 | BROOKLYN PROSPECT CHARTER SCHOOL - CSD 15.2 | 44,968 |
| 331500861156 | 0147265525 | BROOKLYN RISE CHARTER SCHOOL | 22,915 |
| 331900860958 | 0147264590 | BROOKLYN SCHOLARS CHARTER SCHOOL | 41,701 |
| 331500861011 | 0147264955 | BROOKLYN URBAN GARDEN CHARTER SCHOOL | 8,056 |
| 310200860992 | 0147264830 | BROOME STREET ACADEMY CHARTER HIGH SCHOOL | 14,853 |
| 332300860954 | 0147264585 | BROWNSVILLE ASCEND CHARTER SCHOOL | 27,260 |
| 332300860939 | 0147264565 | BROWNSVILLE COLLEGIATE CHARTER SCHOOL | 15,379 |
| 490202040000 | 0147262480 | BRUNSWICK CENTRAL SCHOOL DISTRICT (BRITTONKILL) | 26,048 |
| 161601040000 | 0147260940 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 36,150 |
| 140600860861 | 0147264256 | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL | 61,358 |
| 140600861185 | 0147265635 | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL II | 51,542 |
| 140600010000 | 0147260740 | BUFFALO CITY SCHOOL DISTRICT | 2,801,950 |
| 140600861186 | 0147265755 | BUFFALO COMMONS CHARTER SCHOOL | 6,477 |
| 140600860851 | 0147264231 | BUFFALO UNITED CHARTER SCHOOL | 34,551 |
| 520101060000 | 0147262670 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 46,393 |
| 333200860987 | 0147264780 | BUSHWICK ASCEND CHARTER SCHOOL | 37,874 |
| 661201060000 | 0147263775 | BYRAM HILLS CENTRAL SCHOOL DISTRICT | 27,879 |
| 180701040000 | 0147261005 | BYRON-BERGEN CENTRAL SCHOOL DISTRICT | 24,469 |
| 190301040000 | 0147261035 | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 42,249 |
| 240201040000 | 0147261245 | CALEDONIA-MUMFORD CENTRAL SCHOOL DISTRICT | 16,412 |
| 641610040000 | 0147263535 | CAMBRIDGE CENTRAL SCHOOL DISTRICT | 21,827 |
| 410601040000 | 0147262005 | CAMDEN CENTRAL SCHOOL DISTRICT | 60,566 |
| 570603040000 | 0147262860 | CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT | 26,947 |
| 270301040000 | 0147261425 | CANAJOHARIE CENTRAL SCHOOL DISTRICT | 47,405 |
| 430300050000 | 0147262175 | CANANDAIGUA CITY SCHOOL DISTRICT | 83,092 |
| 331800861033 | 0147264965 | CANARSIE ASCEND CHARTER SCHOOL | 42,312 |
| 021102040000 | 0147260100 | CANASERAGA CENTRAL SCHOOL DISTRICT | 8,965 |
| 250901060000 | 0147261305 | CANASTOTA CENTRAL SCHOOL DISTRICT | 42,195 |
| 600301040000 | 0147263335 | CANDOR CENTRAL SCHOOL DISTRICT | 22,928 |
| 571502060000 | 0147262880 | CANISTEO-GREENWOOD CSD | 34,244 |
| 510201060000 | 0147262585 | CANTON CENTRAL SCHOOL DISTRICT | 35,776 |
| 321100861163 | 0147265640 | CAPITAL PREPARATORY BRONX CHARTER SCHOOL | 26,777 |
| 310500861081 | 0147265295 | CAPITAL PREPARATORY HARLEM CHARTER SCHOOL | 10,346 |
| 321000861130 | 0147265580 | CARDINAL MCCLOSKEY COMMUNITY CHARTER SCHOOL | 33,987 |
| 280411030000 | 0147261665 | CARLE PLACE UNION FREE SCHOOL DISTRICT | 21,361 |
| 480102060000 | 0147262445 | CARMEL CENTRAL SCHOOL DISTRICT | 72,206 |
| 222201060000 | 0147261210 | CARTHAGE CENTRAL SCHOOL DISTRICT | 104,793 |
| 060401040000 | 0147260325 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 28,969 |
| 050401040000 | 0147260290 | CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | 25,194 |
| 190401060000 | 0147261040 | CATSKILL CENTRAL SCHOOL DISTRICT | 52,058 |
| 042302040000 | 0147260240 | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | 47,141 |
| 250201060000 | 0147261285 | CAZENOVIA CENTRAL SCHOOL DISTRICT | 26,842 |
| 580233020000 | 0147263030 | CENTER MORICHES UNION FREE SCHOOL DISTRICT | 22,500 |
| 332200861050 | 0147265170 | CENTRAL BROOKLYN ASCEND CHARTER SCHOOL | 41,365 |
| 580513030000 | 0147263155 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | 194,578 |
| 342400861025 | 0147264270 | CENTRAL QUEENS ACADEMY CHARTER SCHOOL | 37,241 |
| 342400861198 | 0147265815 | CENTRAL QUEENS ACADEMY CHARTER SCHOOL II | 9,436 |
| 460801060000 | 0147262345 | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | 109,892 |
| 212101040000 | 0147261110 | CENTRAL VALLEY CSD AT ILION-MOHAWK | 72,836 |
| 342700860990 | 0147264785 | CHALLENGE PREPARATORY CHARTER SCHOOL | 44,118 |
| 661004060000 | 0147263745 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | 38,279 |
| 120401040000 | 0147260590 | CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | 15,494 |
| 321000861064 | 0147265195 | CHARTER HIGH SCHOOL FOR LAW AND SOCIAL JUSTICE | 45,356 |
| 142601860031 | 0147264050 | CHARTER SCHOOL FOR APPLIED TECHNOLOGIES | 124,975 |
| 662300860862 | 0147264322 | CHARTER SCHOOL OF EDUCATIONAL EXCELLENCE | 57,007 |
| 140600861072 | 0147265215 | CHARTER SCHOOL OF INQUIRY | 17,711 |
| 160801040000 | 0147260920 | CHATEAUGAY CENTRAL SCHOOL DISTRICT | 15,263 |
| 101001040000 | 0147260535 | CHATHAM CENTRAL SCHOOL DISTRICT | 33,917 |
| 060503040000 | 0147260330 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 23,528 |
| 090601020000 | 0147260490 | CHAZY UNION FREE SCHOOL DISTRICT | 11,408 |
| 140701060000 | 0147260745 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | 121,026 |
| 140702030000 | 0147260750 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | 76,424 |
| 140709030000 | 0147260765 | CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | 59,930 |
| 030101060000 | 0147260145 | CHENANGO FORKS CENTRAL SCHOOL DISTRICT | 36,719 |
| 030701060000 | 0147260165 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 42,507 |
| 472202040000 | 0147262430 | CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | 19,984 |
| 440201020000 | 0147262225 | CHESTER UNION FREE SCHOOL DISTRICT | 24,100 |
| 321200861026 | 0147264880 | CHILDREN'S AID COLLEGE PREPARATORY CHARTER SCHOOL | 44,816 |
| 251601060000 | 0147261325 | CHITTENANGO CENTRAL SCHOOL DISTRICT | 41,604 |
| 261501060000 | 0147261390 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | 90,899 |
| 110101040000 | 0147260555 | CINCINNATUS CENTRAL SCHOOL DISTRICT | 20,110 |
| 261600861187 | 0147265735 | CITIZENSHIP AND SCIENCE ACADEMY OF ROCHESTER CHARTER SCHOOL | 27,601 |
| 421800861124 | 0147265380 | CITIZENSHIP AND SCIENCE ACADEMY OF SYRACUSE CHARTER SCHOOL | 48,496 |
| 140801060000 | 0147260770 | CLARENCE CENTRAL SCHOOL DISTRICT | 73,224 |
| 500101060000 | 0147262535 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | 125,440 |
| 140703020000 | 0147260755 | CLEVELAND HILL UNION FREE SCHOOL DISTRICT | 58,098 |
| 510401040000 | 0147262590 | CLIFTON-FINE CENTRAL SCHOOL DISTRICT | 10,628 |
| 411101060000 | 0147262010 | CLINTON CENTRAL SCHOOL DISTRICT | 22,854 |
| 650301040000 | 0147263550 | CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT | 31,524 |
| 060701040000 | 0147260345 | CLYMER CENTRAL SCHOOL DISTRICT | 22,878 |
| 541102060000 | 0147262765 | COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | 53,139 |
| 010500010000 | 0147260025 | COHOES CITY SCHOOL DISTRICT | 87,634 |
| 580402060000 | 0147263075 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | 20,654 |
| 331900861065 | 0147265305 | COLLEGIATE ACADEMY FOR MATHEMATICS AND PERSONAL AWARENESS CHARTER SCHOOL | 1,901 |
| 510501040000 | 0147262595 | COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT | 9,702 |
| 580410030000 | 0147263100 | COMMACK UNION FREE SCHOOL DISTRICT | 78,934 |
| 331300860810 | 0147264135 | COMMUNITY PARTNERSHIP CHARTER SCHOOL | 28,845 |
| 331300860893 | 0147264353 | COMMUNITY ROOTS CHARTER SCHOOL | 10,329 |
| 331300861066 | 0147265105 | COMPASS CHARTER SCHOOL | 8,455 |
| 332100860949 | 0147264595 | CONEY ISLAND PREPARATORY PUBLIC CHARTER SCHOOL | 81,511 |
| 580507060000 | 0147263140 | CONNETQUOT CENTRAL SCHOOL DISTRICT | 86,448 |
| 471701040000 | 0147262420 | COOPERSTOWN CENTRAL SCHOOL DISTRICT | 13,466 |
| 230201040000 | 0147261215 | COPENHAGEN CENTRAL SCHOOL DISTRICT | 18,145 |
| 580105030000 | 0147262940 | COPIAGUE UNION FREE SCHOOL DISTRICT | 136,364 |
| 520401040000 | 0147262680 | CORINTH CENTRAL SCHOOL DISTRICT | 35,076 |
| 571000010000 | 0147262875 | CORNING CITY SCHOOL DISTRICT | 145,788 |
| 440301060000 | 0147262235 | CORNWALL CENTRAL SCHOOL DISTRICT | 53,835 |
| 110200010000 | 0147260560 | CORTLAND CITY SCHOOL DISTRICT | 87,436 |
| 190501040000 | 0147261045 | COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | 41,318 |
| 320700861145 | 0147265545 | CREO COLLEGE PREPARATORY CHARTER SCHOOL | 29,745 |
| 660202030000 | 0147263610 | CROTON-HARMON UNION FREE SCHOOL DISTRICT | 21,431 |
| 150203040000 | 0147260860 | CROWN POINT CENTRAL SCHOOL DISTRICT | 8,669 |
| 022302040000 | 0147260125 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 36,807 |
| 331800860988 | 0147264750 | CULTURAL ARTS ACADEMY CHARTER SCHOOL AT SPRING CREEK | 9,865 |
| 331900861131 | 0147265430 | CYPRESS HILLS ASCEND CHARTER SCHOOL | 33,906 |
| 241101040000 | 0147261270 | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | 19,828 |
| 241001060000 | 0147261265 | DANSVILLE CENTRAL SCHOOL DISTRICT | 46,679 |
| 580107030000 | 0147262950 | DEER PARK UNION FREE SCHOOL DISTRICT | 83,750 |
| 120501040000 | 0147260595 | DELAWARE ACADEMY CENTRAL SCHOOL DISTRICT AT DELHI | 23,357 |
| 310500860894 | 0147264349 | DEMOCRACY PREPARATORY CHARTER SCHOOL | 23,953 |
| 321200861001 | 0147264002 | DEMOCRACY PREPARATORY ENDURANCE CHARTER SCHOOL | 58,945 |
| 310500860989 | 0147264685 | DEMOCRACY PREPARATORY HARLEM CHARTER SCHOOL | 41,977 |
| 140707030000 | 0147260760 | DEPEW UNION FREE SCHOOL DISTRICT | 53,274 |
| 031301040000 | 0147260175 | DEPOSIT CENTRAL SCHOOL DISTRICT | 19,740 |
| 250301040000 | 0147261290 | DERUYTER CENTRAL SCHOOL DISTRICT | 10,937 |
| 530600861191 | 0147265730 | DESTINE PREPARATORY CHARTER SCHOOL | 16,004 |
| 260501861002 | 0147264890 | DISCOVERY CHARTER SCHOOL | 20,395 |
| 660403030000 | 0147263645 | DOBBS FERRY UNION FREE SCHOOL DISTRICT | 23,840 |
| 211003040000 | 0147261130 | DOLGEVILLE CENTRAL SCHOOL DISTRICT | 27,501 |
| 130502020000 | 0147260645 | DOVER UNION FREE SCHOOL DISTRICT | 34,991 |
| 120301040000 | 0147260585 | DOWNSVILLE CENTRAL SCHOOL DISTRICT | 5,649 |
| 321200860965 | 0147264715 | DR RICHARD IZQUIERDO HEALTH AND SCIENCE CHARTER SCHOOL | 53,782 |
| 310400860919 | 0147264410 | DREAM CHARTER SCHOOL EAST HARLEM | 21,483 |
| 320900861166 | 0147265725 | DREAM CHARTER SCHOOL HIGHBRIDGE | 40,107 |
| 320700861167 | 0147265505 | DREAM CHARTER SCHOOL MOTT HAVEN | 97,922 |
| 610301060000 | 0147263360 | DRYDEN CENTRAL SCHOOL DISTRICT | 48,176 |
| 530101040000 | 0147262730 | DUANESBURG CENTRAL SCHOOL DISTRICT | 12,247 |
| 680801040000 | 0147263870 | DUNDEE CENTRAL SCHOOL DISTRICT | 46,151 |
| 060800010000 | 0147260350 | DUNKIRK CITY SCHOOL DISTRICT | 123,449 |
| 320700861169 | 0147265710 | EARL MONROE NEW RENAISSANCE BASKETBALL ACADEMY CHARTER SCHOOL | 31,938 |
| 353100861136 | 0147265440 | EARLY COLLEGE CHARTER SCHOOL | 6,170 |
| 140301030000 | 0147260735 | EAST AURORA UNION FREE SCHOOL DISTRICT | 27,425 |
| 430501040000 | 0147262180 | EAST BLOOMFIELD CENTRAL SCHOOL DISTRICT | 19,107 |
| 331900861132 | 0147265565 | EAST BROOKLYN ASCEND CHARTER SCHOOL (EBACS) | 9,872 |
| 331800861165 | 0147265555 | EAST FLATBUSH ASCEND CHARTER SCHOOL (EFACS) | 14,492 |
| 490301060000 | 0147262485 | EAST GREENBUSH CENTRAL SCHOOL DISTRICT | 86,728 |
| 580301020000 | 0147263020 | EAST HAMPTON UNION FREE SCHOOL DISTRICT | 28,119 |
| 310400860995 | 0147264840 | EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL | 43,124 |
| 310400861046 | 0147264980 | EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL II | 13,106 |
