2023-24 Allocations: Child Count Data
Every Student Succeeds Act
Consolidated Application for ESSA Funded Programs
2023-24
Title I Child Counts of Children in Poverty
An integral part of the Title I allocation process is child count data used by the U.S. Department of Education to apportion Title I monies between states, then amongst local educational agencies.
The child count dataset used for the 2023-2024 Title I allocations is composed of:
- the number of children ages 5-17 in poverty (U.S. Census, updated annually);
- the number of children residing in institutions for the neglected (State Education Department annual survey);
- the number of children in foster care (NYS Office of Temporary and Disability Assistance); and
- the number of children receiving Temporary Assistance for Needy Families (NYS Office of Temporary and Disability Assistance).
The sum of the four determines the proportion of State Title I monies an LEA is allocated (and, likewise, how much of the federal "pot" that New York State receives).
This chart is also available in Excel
BEDS CODE | LEA | CENSUS | NEG | DELINQ | FOSTER | TANF | TOT FORM | 5-17 POP | FORM % |
---|---|---|---|---|---|---|---|---|---|
570101040000 | ADDISON CENTRAL SCHOOL DISTRICT | 210 | 0 | 0 | 13 | 0 | 223 | 1,281 | 17.41% |
410401060000 | ADIRONDACK CENTRAL SCHOOL DISTRICT | 204 | 0 | 0 | 5 | 0 | 209 | 1,313 | 15.92% |
080101040000 | AFTON CENTRAL SCHOOL DISTRICT | 99 | 0 | 0 | 5 | 0 | 104 | 552 | 18.84% |
142101040000 | AKRON CENTRAL SCHOOL DISTRICT | 157 | 0 | 0 | 4 | 0 | 161 | 1,415 | 11.38% |
010100010000 | ALBANY CITY SCHOOL DISTRICT | 3,334 | 88 | 0 | 15 | 2 | 3,439 | 11,685 | 29.43% |
450101060000 | ALBION CENTRAL SCHOOL DISTRICT | 412 | 0 | 0 | 6 | 0 | 418 | 1,841 | 22.71% |
140101060000 | ALDEN CENTRAL SCHOOL DISTRICT | 121 | 0 | 0 | 5 | 0 | 126 | 1,801 | 7.00% |
180202040000 | ALEXANDER CENTRAL SCHOOL DISTRICT | 94 | 0 | 0 | 1 | 0 | 95 | 850 | 11.18% |
220202040000 | ALEXANDRIA CENTRAL SCHOOL DISTRICT | 103 | 0 | 0 | 0 | 0 | 103 | 553 | 18.63% |
020101040000 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 65 | 0 | 0 | 1 | 0 | 66 | 596 | 11.07% |
040302060000 | ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT | 167 | 0 | 0 | 0 | 0 | 167 | 1,219 | 13.70% |
460102040000 | ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | 298 | 0 | 0 | 8 | 0 | 306 | 1,237 | 24.74% |
580303020000 | AMAGANSETT UNION FREE SCHOOL DISTRICT | 34 | 0 | 0 | 0 | 0 | 34 | 305 | 11.15% |
140201060000 | AMHERST CENTRAL SCHOOL DISTRICT | 399 | 0 | 0 | 6 | 0 | 405 | 3,546 | 11.42% |
580106030000 | AMITYVILLE UNION FREE SCHOOL DISTRICT | 410 | 0 | 0 | 8 | 0 | 418 | 3,659 | 11.42% |
270100010000 | AMSTERDAM CITY SCHOOL DISTRICT | 1,114 | 0 | 0 | 10 | 0 | 1,124 | 4,042 | 27.81% |
120102040000 | ANDES CENTRAL SCHOOL DISTRICT | 12 | 0 | 0 | 2 | 0 | 14 | 66 | 21.21% |
020601040000 | ANDOVER CENTRAL SCHOOL DISTRICT | 46 | 0 | 0 | 0 | 0 | 46 | 298 | 15.44% |
660405030000 | ARDSLEY UNION FREE SCHOOL DISTRICT | 76 | 0 | 0 | 0 | 0 | 76 | 2,369 | 3.21% |
640101040000 | ARGYLE CENTRAL SCHOOL DISTRICT | 61 | 0 | 0 | 0 | 0 | 61 | 488 | 12.50% |
571901040000 | ARKPORT CENTRAL SCHOOL DISTRICT | 57 | 0 | 0 | 4 | 0 | 61 | 415 | 14.70% |
131601060000 | ARLINGTON CENTRAL SCHOOL DISTRICT | 635 | 34 | 0 | 18 | 0 | 687 | 8,646 | 7.95% |
670201060000 | ATTICA CENTRAL SCHOOL DISTRICT | 108 | 0 | 0 | 3 | 0 | 111 | 1,419 | 7.82% |
050100010000 | AUBURN CITY SCHOOL DISTRICT | 1,069 | 0 | 0 | 17 | 0 | 1,086 | 4,394 | 24.72% |
090201040000 | AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | 225 | 0 | 0 | 10 | 0 | 235 | 1,176 | 19.98% |
491302060000 | AVERILL PARK CENTRAL SCHOOL DISTRICT | 183 | 0 | 0 | 1 | 0 | 184 | 2,861 | 6.43% |
570201040000 | AVOCA CENTRAL SCHOOL DISTRICT | 101 | 0 | 0 | 2 | 0 | 103 | 545 | 18.90% |
240101040000 | AVON CENTRAL SCHOOL DISTRICT | 64 | 0 | 0 | 4 | 0 | 68 | 954 | 7.13% |
580101030000 | BABYLON UNION FREE SCHOOL DISTRICT | 61 | 0 | 0 | 0 | 0 | 61 | 1,779 | 3.43% |
080201040000 | BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | 151 | 0 | 0 | 2 | 0 | 153 | 810 | 18.89% |
280210030000 | BALDWIN UNION FREE SCHOOL DISTRICT | 373 | 0 | 0 | 8 | 1 | 382 | 5,401 | 7.07% |
420901060000 | BALDWINSVILLE CENTRAL SCHOOL DISTRICT | 462 | 0 | 0 | 8 | 0 | 470 | 6,202 | 7.58% |
521301060000 | BALLSTON SPA CENTRAL SCHOOL DISTRICT | 404 | 7 | 0 | 3 | 0 | 414 | 4,291 | 9.65% |
401301040000 | BARKER CENTRAL SCHOOL DISTRICT | 111 | 0 | 0 | 6 | 0 | 117 | 804 | 14.55% |
180300010000 | BATAVIA CITY SCHOOL DISTRICT | 457 | 0 | 0 | 7 | 0 | 464 | 2,612 | 17.76% |
570302060000 | BATH CENTRAL SCHOOL DISTRICT | 234 | 0 | 0 | 10 | 0 | 244 | 1,500 | 16.27% |
580501030000 | BAY SHORE UNION FREE SCHOOL DISTRICT | 485 | 9 | 0 | 17 | 0 | 511 | 6,022 | 8.49% |
580505020000 | BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | 61 | 0 | 0 | 0 | 0 | 61 | 2,176 | 2.80% |
130200010000 | BEACON CITY SCHOOL DISTRICT | 313 | 0 | 0 | 3 | 0 | 316 | 2,944 | 10.73% |
231301040000 | BEAVER RIVER CENTRAL SCHOOL DISTRICT | 119 | 0 | 0 | 4 | 0 | 123 | 981 | 12.54% |
660102060000 | BEDFORD CENTRAL SCHOOL DISTRICT | 592 | 7 | 0 | 0 | 0 | 599 | 4,579 | 13.08% |
090301060000 | BEEKMANTOWN CENTRAL SCHOOL DISTRICT | 362 | 0 | 0 | 12 | 0 | 374 | 1,996 | 18.74% |
020801040000 | BELFAST CENTRAL SCHOOL DISTRICT | 83 | 0 | 0 | 2 | 0 | 85 | 384 | 22.14% |
220909040000 | BELLEVILLE-HENDERSON CENTRAL SCHOOL DISTRICT | 120 | 0 | 0 | 10 | 0 | 130 | 578 | 22.49% |
280207020000 | BELLMORE UNION FREE SCHOOL DISTRICT | 37 | 0 | 0 | 0 | 0 | 37 | 1,044 | 3.54% |
280253070000 | BELLMORE-MERRICK CENTRAL HIGH SCHOOL DISTRICT | 160 | 0 | 0 | 0 | 0 | 160 | 6,039 | 2.65% |
061001040000 | BEMUS POINT CENTRAL SCHOOL DISTRICT | 88 | 0 | 0 | 2 | 0 | 90 | 715 | 12.59% |
490101040000 | BERLIN CENTRAL SCHOOL DISTRICT | 111 | 0 | 0 | 2 | 0 | 113 | 853 | 13.25% |
010201040000 | BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | 85 | 0 | 0 | 1 | 0 | 86 | 852 | 10.09% |
010306060000 | BETHLEHEM CENTRAL SCHOOL DISTRICT | 149 | 0 | 0 | 8 | 0 | 157 | 4,682 | 3.35% |
280521030000 | BETHPAGE UNION FREE SCHOOL DISTRICT | 120 | 0 | 0 | 2 | 0 | 122 | 3,025 | 4.03% |
030200010000 | BINGHAMTON CITY SCHOOL DISTRICT | 1,620 | 23 | 0 | 24 | 6 | 1,673 | 6,324 | 26.45% |
661905020000 | BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT | 37 | 0 | 0 | 0 | 0 | 37 | 1,432 | 2.58% |
022902040000 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 127 | 0 | 0 | 5 | 0 | 132 | 722 | 18.28% |
630101040000 | BOLTON CENTRAL SCHOOL DISTRICT | 20 | 0 | 0 | 0 | 0 | 20 | 142 | 14.08% |
151801040000 | BOQUET VALLEY CENTRAL SCHOOL DISTRICT AT ELIZABETHTOWN-LEWIS-WESTPORT | 51 | 0 | 0 | 2 | 0 | 53 | 470 | 11.28% |
570401040000 | BRADFORD CENTRAL SCHOOL DISTRICT | 69 | 0 | 0 | 0 | 0 | 69 | 296 | 23.31% |
510101040000 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 216 | 0 | 0 | 7 | 0 | 223 | 1,085 | 20.55% |
580512030000 | BRENTWOOD UNION FREE SCHOOL DISTRICT | 1,824 | 8 | 0 | 6 | 0 | 1,838 | 16,197 | 11.35% |
480601060000 | BREWSTER CENTRAL SCHOOL DISTRICT | 225 | 86 | 0 | 2 | 0 | 313 | 3,130 | 10.00% |
661402020000 | BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | 31 | 0 | 0 | 0 | 0 | 31 | 1,344 | 2.31% |
580909020000 | BRIDGEHAMPTON UNION FREE SCHOOL DISTRICT | 22 | 0 | 0 | 0 | 0 | 22 | 336 | 6.55% |
260101060000 | BRIGHTON CENTRAL SCHOOL DISTRICT | 231 | 0 | 0 | 2 | 0 | 233 | 3,898 | 5.98% |
171102040000 | BROADALBIN-PERTH CENTRAL SCHOOL DISTRICT | 244 | 0 | 0 | 6 | 0 | 250 | 1,765 | 14.16% |
261801060000 | BROCKPORT CENTRAL SCHOOL DISTRICT | 468 | 0 | 0 | 4 | 3 | 475 | 3,682 | 12.90% |
062301040000 | BROCTON CENTRAL SCHOOL DISTRICT | 131 | 0 | 0 | 2 | 0 | 133 | 576 | 23.09% |
320000010000 | BRONX COUNTY | 84,541 | 33 | 0 | 1,040 | 926 | 86,540 | 254,331 | 34.03% |
660303030000 | BRONXVILLE UNION FREE SCHOOL DISTRICT | 36 | 0 | 0 | 0 | 0 | 36 | 1,564 | 2.30% |
250109040000 | BROOKFIELD CENTRAL SCHOOL DISTRICT | 47 | 0 | 0 | 1 | 0 | 48 | 238 | 20.17% |
580203020000 | BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | 208 | 9 | 0 | 3 | 0 | 220 | 3,543 | 6.21% |
490202040000 | BRUNSWICK CENTRAL SCHOOL DISTRICT (BRITTONKILL) | 125 | 0 | 0 | 2 | 0 | 127 | 1,223 | 10.38% |
161601040000 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 190 | 0 | 0 | 5 | 0 | 195 | 917 | 21.26% |
140600010000 | BUFFALO CITY SCHOOL DISTRICT | 15,779 | 26 | 0 | 113 | 20 | 15,938 | 45,320 | 35.17% |
520101060000 | BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | 146 | 0 | 0 | 3 | 0 | 149 | 3,453 | 4.32% |
661201060000 | BYRAM HILLS CENTRAL SCHOOL DISTRICT | 99 | 0 | 0 | 0 | 0 | 99 | 2,480 | 3.99% |
180701040000 | BYRON-BERGEN CENTRAL SCHOOL DISTRICT | 64 | 0 | 0 | 1 | 0 | 65 | 1,016 | 6.40% |
190301040000 | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 225 | 0 | 0 | 0 | 0 | 225 | 1,231 | 18.28% |
240201040000 | CALEDONIA-MUMFORD CENTRAL SCHOOL DISTRICT | 72 | 0 | 0 | 0 | 0 | 72 | 854 | 8.43% |
641610040000 | CAMBRIDGE CENTRAL SCHOOL DISTRICT | 110 | 0 | 0 | 3 | 0 | 113 | 873 | 12.94% |
410601040000 | CAMDEN CENTRAL SCHOOL DISTRICT | 354 | 0 | 0 | 16 | 0 | 370 | 2,088 | 17.72% |
570603040000 | CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT | 137 | 0 | 0 | 3 | 0 | 140 | 824 | 16.99% |
270301040000 | CANAJOHARIE CENTRAL SCHOOL DISTRICT | 235 | 0 | 0 | 1 | 0 | 236 | 1,210 | 19.50% |
430300050000 | CANANDAIGUA CITY SCHOOL DISTRICT | 309 | 0 | 0 | 6 | 0 | 315 | 3,748 | 8.40% |
021102040000 | CANASERAGA CENTRAL SCHOOL DISTRICT | 42 | 0 | 0 | 0 | 0 | 42 | 251 | 16.73% |
250901060000 | CANASTOTA CENTRAL SCHOOL DISTRICT | 192 | 0 | 0 | 4 | 0 | 196 | 1,403 | 13.97% |
600301040000 | CANDOR CENTRAL SCHOOL DISTRICT | 125 | 0 | 0 | 7 | 0 | 132 | 800 | 16.50% |
571502060000 | CANISTEO-GREENWOOD CSD | 165 | 0 | 0 | 2 | 0 | 167 | 934 | 17.88% |
510201060000 | CANTON CENTRAL SCHOOL DISTRICT | 157 | 0 | 0 | 3 | 0 | 160 | 1,359 | 11.77% |
280411030000 | CARLE PLACE UNION FREE SCHOOL DISTRICT | 82 | 0 | 0 | 0 | 14 | 96 | 1,457 | 6.59% |
480102060000 | CARMEL CENTRAL SCHOOL DISTRICT | 225 | 0 | 0 | 8 | 0 | 233 | 4,038 | 5.77% |
222201060000 | CARTHAGE CENTRAL SCHOOL DISTRICT | 557 | 0 | 0 | 9 | 0 | 566 | 3,478 | 16.27% |
060401040000 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 189 | 0 | 0 | 4 | 0 | 193 | 955 | 20.21% |
050401040000 | CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | 147 | 0 | 0 | 1 | 0 | 148 | 970 | 15.26% |
190401060000 | CATSKILL CENTRAL SCHOOL DISTRICT | 242 | 0 | 0 | 3 | 0 | 245 | 1,377 | 17.79% |
042302040000 | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | 161 | 0 | 0 | 1 | 0 | 162 | 1,115 | 14.53% |
250201060000 | CAZENOVIA CENTRAL SCHOOL DISTRICT | 101 | 0 | 0 | 1 | 0 | 102 | 1,483 | 6.88% |
580233020000 | CENTER MORICHES UNION FREE SCHOOL DISTRICT | 72 | 0 | 0 | 5 | 0 | 77 | 1,314 | 5.86% |
580513030000 | CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | 757 | 0 | 0 | 10 | 1 | 768 | 6,657 | 11.54% |
460801060000 | CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | 565 | 0 | 0 | 10 | 0 | 575 | 3,893 | 14.77% |
212101040000 | CENTRAL VALLEY CSD AT ILION-MOHAWK | 413 | 0 | 0 | 9 | 0 | 422 | 2,172 | 19.43% |
661004060000 | CHAPPAQUA CENTRAL SCHOOL DISTRICT | 100 | 0 | 0 | 0 | 0 | 100 | 3,714 | 2.69% |
120401040000 | CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | 112 | 0 | 0 | 1 | 0 | 113 | 435 | 25.98% |
160801040000 | CHATEAUGAY CENTRAL SCHOOL DISTRICT | 83 | 0 | 0 | 1 | 0 | 84 | 518 | 16.22% |
101001040000 | CHATHAM CENTRAL SCHOOL DISTRICT | 122 | 0 | 0 | 2 | 0 | 124 | 1,184 | 10.47% |
060503040000 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 101 | 0 | 0 | 0 | 0 | 101 | 702 | 14.39% |
090601020000 | CHAZY UNION FREE SCHOOL DISTRICT | 68 | 0 | 0 | 1 | 0 | 69 | 466 | 14.81% |
140701060000 | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | 533 | 0 | 0 | 10 | 3 | 546 | 2,709 | 20.16% |
140702030000 | CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | 407 | 0 | 0 | 2 | 0 | 409 | 2,365 | 17.29% |
140709030000 | CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | 304 | 7 | 0 | 2 | 0 | 313 | 1,553 | 20.15% |
030101060000 | CHENANGO FORKS CENTRAL SCHOOL DISTRICT | 141 | 0 | 0 | 2 | 0 | 143 | 1,543 | 9.27% |
030701060000 | CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 177 | 37 | 0 | 1 | 0 | 215 | 1,826 | 11.77% |
472202040000 | CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | 125 | 0 | 0 | 1 | 0 | 126 | 565 | 22.30% |
440201020000 | CHESTER UNION FREE SCHOOL DISTRICT | 93 | 0 | 0 | 2 | 0 | 95 | 1,025 | 9.27% |
251601060000 | CHITTENANGO CENTRAL SCHOOL DISTRICT | 166 | 0 | 0 | 4 | 0 | 170 | 1,948 | 8.73% |
261501060000 | CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | 420 | 0 | 0 | 4 | 0 | 424 | 4,441 | 9.55% |
110101040000 | CINCINNATUS CENTRAL SCHOOL DISTRICT | 89 | 0 | 0 | 4 | 0 | 93 | 538 | 17.29% |
140801060000 | CLARENCE CENTRAL SCHOOL DISTRICT | 251 | 0 | 0 | 7 | 0 | 258 | 5,245 | 4.92% |
500101060000 | CLARKSTOWN CENTRAL SCHOOL DISTRICT | 413 | 0 | 0 | 5 | 0 | 418 | 8,333 | 5.02% |
140703020000 | CLEVELAND HILL UNION FREE SCHOOL DISTRICT | 282 | 0 | 0 | 2 | 0 | 284 | 1,569 | 18.10% |
510401040000 | CLIFTON-FINE CENTRAL SCHOOL DISTRICT | 59 | 0 | 0 | 1 | 0 | 60 | 258 | 23.26% |
411101060000 | CLINTON CENTRAL SCHOOL DISTRICT | 124 | 0 | 0 | 2 | 0 | 126 | 1,374 | 9.17% |
650301040000 | CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT | 182 | 0 | 0 | 2 | 0 | 184 | 1,032 | 17.83% |
060701040000 | CLYMER CENTRAL SCHOOL DISTRICT | 101 | 0 | 0 | 0 | 0 | 101 | 658 | 15.35% |
541102060000 | COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | 308 | 0 | 0 | 3 | 0 | 311 | 1,735 | 17.93% |
010500010000 | COHOES CITY SCHOOL DISTRICT | 496 | 0 | 0 | 3 | 0 | 499 | 2,128 | 23.45% |
580402060000 | COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | 50 | 0 | 0 | 0 | 0 | 50 | 1,864 | 2.68% |
510501040000 | COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT | 57 | 0 | 0 | 2 | 0 | 59 | 378 | 15.61% |
580410030000 | COMMACK UNION FREE SCHOOL DISTRICT | 180 | 0 | 0 | 1 | 0 | 181 | 6,489 | 2.79% |
580507060000 | CONNETQUOT CENTRAL SCHOOL DISTRICT | 219 | 0 | 0 | 14 | 0 | 233 | 5,841 | 3.99% |
471701040000 | COOPERSTOWN CENTRAL SCHOOL DISTRICT | 75 | 0 | 0 | 2 | 0 | 77 | 702 | 10.97% |
230201040000 | COPENHAGEN CENTRAL SCHOOL DISTRICT | 87 | 0 | 0 | 2 | 0 | 89 | 504 | 17.66% |
580105030000 | COPIAGUE UNION FREE SCHOOL DISTRICT | 537 | 0 | 0 | 14 | 0 | 551 | 4,875 | 11.30% |
520401040000 | CORINTH CENTRAL SCHOOL DISTRICT | 158 | 0 | 0 | 0 | 0 | 158 | 1,145 | 13.80% |
571000010000 | CORNING CITY SCHOOL DISTRICT | 608 | 0 | 0 | 9 | 3 | 620 | 5,065 | 12.24% |
440301060000 | CORNWALL CENTRAL SCHOOL DISTRICT | 186 | 0 | 0 | 2 | 0 | 188 | 3,285 | 5.72% |
110200010000 | CORTLAND CITY SCHOOL DISTRICT | 448 | 0 | 0 | 21 | 0 | 469 | 2,595 | 18.07% |
190501040000 | COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | 145 | 0 | 0 | 1 | 0 | 146 | 1,214 | 12.03% |
660202030000 | CROTON-HARMON UNION FREE SCHOOL DISTRICT | 82 | 0 | 0 | 0 | 0 | 82 | 1,756 | 4.67% |
150203040000 | CROWN POINT CENTRAL SCHOOL DISTRICT | 40 | 0 | 0 | 3 | 0 | 43 | 276 | 15.58% |
022302040000 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 200 | 0 | 0 | 1 | 0 | 201 | 997 | 20.16% |
241101040000 | DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | 127 | 0 | 0 | 0 | 0 | 127 | 628 | 20.22% |
241001060000 | DANSVILLE CENTRAL SCHOOL DISTRICT | 257 | 0 | 0 | 3 | 0 | 260 | 1,439 | 18.07% |
580107030000 | DEER PARK UNION FREE SCHOOL DISTRICT | 257 | 2 | 0 | 8 | 2 | 269 | 4,232 | 6.36% |
120501040000 | DELAWARE ACADEMY CENTRAL SCHOOL DISTRICT AT DELHI | 115 | 0 | 0 | 3 | 0 | 118 | 781 | 15.11% |
140707030000 | DEPEW UNION FREE SCHOOL DISTRICT | 280 | 0 | 0 | 1 | 0 | 281 | 2,089 | 13.45% |
031301040000 | DEPOSIT CENTRAL SCHOOL DISTRICT | 99 | 0 | 0 | 1 | 0 | 100 | 526 | 19.01% |
250301040000 | DERUYTER CENTRAL SCHOOL DISTRICT | 56 | 0 | 0 | 1 | 0 | 57 | 344 | 16.57% |
660403030000 | DOBBS FERRY UNION FREE SCHOOL DISTRICT | 88 | 66 | 0 | 2 | 0 | 156 | 1,734 | 9.00% |
211003040000 | DOLGEVILLE CENTRAL SCHOOL DISTRICT | 151 | 0 | 0 | 6 | 0 | 157 | 812 | 19.33% |
130502020000 | DOVER UNION FREE SCHOOL DISTRICT | 201 | 0 | 0 | 0 | 0 | 201 | 1,437 | 13.99% |
120301040000 | DOWNSVILLE CENTRAL SCHOOL DISTRICT | 34 | 0 | 0 | 2 | 0 | 36 | 197 | 18.27% |
610301060000 | DRYDEN CENTRAL SCHOOL DISTRICT | 252 | 5 | 0 | 8 | 1 | 266 | 1,616 | 16.46% |
530101040000 | DUANESBURG CENTRAL SCHOOL DISTRICT | 49 | 0 | 0 | 1 | 0 | 50 | 716 | 6.98% |
680801040000 | DUNDEE CENTRAL SCHOOL DISTRICT | 272 | 0 | 0 | 9 | 0 | 281 | 1,095 | 25.66% |
060800010000 | DUNKIRK CITY SCHOOL DISTRICT | 600 | 0 | 0 | 1 | 0 | 601 | 2,134 | 28.16% |
140301030000 | EAST AURORA UNION FREE SCHOOL DISTRICT | 101 | 0 | 0 | 2 | 0 | 103 | 2,088 | 4.93% |
430501040000 | EAST BLOOMFIELD CENTRAL SCHOOL DISTRICT | 78 | 0 | 0 | 1 | 0 | 79 | 942 | 8.39% |
490301060000 | EAST GREENBUSH CENTRAL SCHOOL DISTRICT | 334 | 0 | 0 | 8 | 0 | 342 | 4,793 | 7.14% |
580301020000 | EAST HAMPTON UNION FREE SCHOOL DISTRICT | 115 | 0 | 0 | 0 | 0 | 115 | 1,596 | 7.21% |
260801060000 | EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | 571 | 0 | 0 | 7 | 0 | 578 | 3,306 | 17.48% |
580503030000 | EAST ISLIP UNION FREE SCHOOL DISTRICT | 144 | 0 | 0 | 7 | 0 | 151 | 4,037 | 3.74% |
280203030000 | EAST MEADOW UNION FREE SCHOOL DISTRICT | 389 | 0 | 0 | 13 | 0 | 402 | 7,792 | 5.16% |
580234020000 | EAST MORICHES UNION FREE SCHOOL DISTRICT | 43 | 0 | 0 | 0 | 0 | 43 | 1,122 | 3.83% |
580917020000 | EAST QUOGUE UNION FREE SCHOOL DISTRICT | 50 | 0 | 0 | 0 | 0 | 50 | 866 | 5.77% |
500402060000 | EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | 13,368 | 0 | 0 | 12 | 0 | 13,380 | 37,358 | 35.82% |
261313030000 | EAST ROCHESTER UNION FREE SCHOOL DISTRICT | 191 | 0 | 0 | 5 | 0 | 196 | 1,178 | 16.64% |
280219030000 | EAST ROCKAWAY UNION FREE SCHOOL DISTRICT | 62 | 0 | 0 | 1 | 0 | 63 | 1,362 | 4.63% |
420401060000 | EAST SYRACUSE MINOA CENTRAL SCHOOL DISTRICT | 396 | 0 | 0 | 9 | 0 | 405 | 3,320 | 12.20% |
280402030000 | EAST WILLISTON UNION FREE SCHOOL DISTRICT | 86 | 0 | 0 | 0 | 0 | 86 | 1,823 | 4.72% |
660301030000 | EASTCHESTER UNION FREE SCHOOL DISTRICT | 120 | 0 | 0 | 2 | 0 | 122 | 3,296 | 3.70% |
580912060000 | EASTPORT-SOUTH MANOR CSD | 137 | 0 | 0 | 1 | 0 | 138 | 3,132 | 4.41% |
141201060000 | EDEN CENTRAL SCHOOL DISTRICT | 103 | 0 | 0 | 10 | 0 | 113 | 1,523 | 7.42% |
660406030000 | EDGEMONT UNION FREE SCHOOL DISTRICT | 58 | 0 | 0 | 0 | 0 | 58 | 1,871 | 3.10% |
520601080000 | EDINBURG COMMON SCHOOL DISTRICT | 18 | 0 | 0 | 0 | 0 | 18 | 114 | 15.79% |
470501040000 | EDMESTON CENTRAL SCHOOL DISTRICT | 70 | 0 | 0 | 0 | 0 | 70 | 442 | 15.84% |
513102040000 | EDWARDS-KNOX CENTRAL SCHOOL DISTRICT | 93 | 0 | 0 | 8 | 0 | 101 | 553 | 18.26% |
180901040000 | ELBA CENTRAL SCHOOL DISTRICT | 45 | 0 | 0 | 0 | 0 | 45 | 433 | 10.39% |
590801040000 | ELDRED CENTRAL SCHOOL DISTRICT | 78 | 0 | 0 | 1 | 0 | 79 | 602 | 13.12% |
622002060000 | ELLENVILLE CENTRAL SCHOOL DISTRICT | 384 | 0 | 0 | 1 | 0 | 385 | 1,689 | 22.79% |
040901040000 | ELLICOTTVILLE CENTRAL SCHOOL DISTRICT | 70 | 0 | 0 | 0 | 0 | 70 | 478 | 14.64% |
070600010000 | ELMIRA CITY SCHOOL DISTRICT | 1,551 | 0 | 0 | 4 | 0 | 1,555 | 6,728 | 23.11% |
070902060000 | ELMIRA HEIGHTS CENTRAL SCHOOL DISTRICT | 158 | 0 | 0 | 1 | 0 | 159 | 1,037 | 15.33% |
280216020000 | ELMONT UNION FREE SCHOOL DISTRICT | 362 | 0 | 0 | 25 | 0 | 387 | 3,862 | 10.02% |
660409020000 | ELMSFORD UNION FREE SCHOOL DISTRICT | 159 | 0 | 0 | 2 | 0 | 161 | 1,307 | 12.32% |
580401020000 | ELWOOD UNION FREE SCHOOL DISTRICT | 91 | 0 | 0 | 1 | 0 | 92 | 2,231 | 4.12% |
141401060000 | EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | 290 | 0 | 0 | 2 | 0 | 292 | 2,321 | 12.58% |
420601040000 | FABIUS-POMPEY CENTRAL SCHOOL DISTRICT | 55 | 0 | 0 | 0 | 0 | 55 | 819 | 6.72% |
261301060000 | FAIRPORT CENTRAL SCHOOL DISTRICT | 394 | 0 | 0 | 12 | 0 | 406 | 6,341 | 6.40% |
061101040000 | FALCONER CENTRAL SCHOOL DISTRICT | 191 | 0 | 0 | 7 | 0 | 198 | 1,164 | 17.01% |
590501060000 | FALLSBURG CENTRAL SCHOOL DISTRICT | 648 | 0 | 0 | 3 | 0 | 651 | 1,866 | 34.89% |
280522030000 | FARMINGDALE UNION FREE SCHOOL DISTRICT | 298 | 0 | 0 | 4 | 2 | 304 | 5,735 | 5.30% |
