2021-22 Allocations for Title III, Part A - Immigrant Education
Every Student Succeeds Act 
Consolidated Application for ESSA Funded Programs
2021-22
Allocations for Title III, Part A - Immigrant Education 
| BEDS | LEA | ALLOCATION | 
|---|---|---|
| 320700860957 | ACADEMIC LEADERSHIP CHARTER SCHOOL | $27,194 | 
| 333200860906 | ACHIEVEMENT FIRST BUSHWICK CHARTER | $25,014 | 
| 320700861062 | AMERICAN DREAM CHARTER SCHOOL | $27,194 | 
| 321000861075 | ATMOSPHERE ACADEMY PUBLIC CHARTER | $24,796 | 
| 331600860971 | BEDFORD STUY NEW BEGINNINGS CHARTER | $28,720 | 
| 320700860994 | BOYS PREP CHARTER SCHOOL OF NY | $24,142 | 
| 480601060000 | BREWSTER CSD | $56,406 | 
| 580203020000 | BROOKHAVEN-COMSEWOGUE UFSD | $74,500 | 
| 140600010000 | BUFFALO CITY SD | $614,922 | 
| 333200860987 | BUSHWICK ASCEND CHARTER SCHOOL | $29,374 | 
| 331800861033 | CANARSIE ASCEND CHARTER SCHOOL | $29,374 | 
| 280411030000 | CARLE PLACE UFSD | $29,810 | 
| 212101040000 | CENTRAL VALLEY CSD AT ILION-MOHAWK | $23,706 | 
| 342700860990 | CHALLENGE PREPARATORY CHARTER SCHOOL | $33,080 | 
| 140701060000 | CHEEKTOWAGA CSD | $35,914 | 
| 010500010000 | COHOES CITY SD | $25,014 | 
| 320700861145 | CREO COLLEGE PREP CHARTER SCHOOL | $22,834 | 
| 580301020000 | EAST HAMPTON UFSD | $90,196 | 
| 280203030000 | EAST MEADOW UFSD | $58,804 | 
| 331700860841 | EXPLORE CHARTER SCHOOL | $29,156 | 
| 240401040000 | GENESEO CSD | $24,578 | 
| 581010020000 | GREENPORT UFSD | $37,440 | 
| 660501060000 | HARRISON CSD | $172,382 | 
| 280201030000 | HEMPSTEAD UFSD | $446,408 | 
| 580502020000 | ISLIP UFSD | $33,516 | 
| 310500860883 | KIPP INFINITY CHARTER SCHOOL | $24,360 | 
| 141800010000 | LACKAWANNA CITY SD | $66,652 | 
| 331500861158 | LEEP DUAL LANGUAGE ACADEMY CHARTER | $23,488 | 
| 580212060000 | LONGWOOD CSD | $78,206 | 
| 621001060000 | MARLBORO CSD | $31,554 | 
| 441000010000 | MIDDLETOWN CITY SD | $67,742 | 
| 441101040000 | MINISINK VALLEY CSD | $52,700 | 
| 660801060000 | MT PLEASANT CSD | $33,080 | 
| 660900010000 | MT VERNON SCHOOL DISTRICT | $181,320 | 
| 320700861137 | NEIGHBORHOOD CHARTER SCHOOL - BRONX | $24,360 | 
| 342700861147 | NEW DAWN CHARTER HS II | $25,668 | 
| 353100860984 | NEW WORLD PREP CHARTER SCHOOL | $25,886 | 
| 333200010000 | NYC GEOG DIST #32 - BROOKLYN | $300,130 | 
| 181101040000 | OAKFIELD-ALABAMA CSD | $22,616 | 
| 142301060000 | ORCHARD PARK CSD | $35,260 | 
| 580224030000 | PATCHOGUE-MEDFORD UFSD | $113,958 | 
| 661500010000 | PEEKSKILL CITY SD | $164,752 | 
| 321200860870 | PHAROS ACADEMY CHARTER SCHOOL | $23,488 | 
| 491200010000 | RENSSELAER CITY SD | $24,142 | 
| 580602040000 | RIVERHEAD CSD | $160,174 | 
| 280208860024 | ROOSEVELT CHILDREN'S ACAD CHARTER SC | $26,540 | 
| 661901030000 | RYE NECK UFSD | $63,600 | 
| 580305020000 | SAG HARBOR UFSD | $28,284 | 
| 560501040000 | SOUTH SENECA CSD | $22,616 | 
| 320800861044 | SUCCESS ACAD CHARTER SCH-BRONX 3 | $27,630 | 
| 332100861075 | SUCCESS ACADEMY CS - BENSONHURST | $31,118 | 
| 500401060000 | SUFFERN CSD | $59,458 | 
| 660401030000 | UFSD-TARRYTOWNS | $57,278 | 
| 580232030000 | WILLIAM FLOYD UFSD | $107,854 | 
| 140203060000 | WILLIAMSVILLE CSD | $55,534 | 
| 310600861140 | ZETA CHARTER SCHOOL - INWOOD 1 | $25,232 | 





