Allocations 2015-16 for Title VI, Part B - Rural Education Achievement Program
Rural, Low-Income Schools Program
Consolidated Application Update
2015-16
|
BEDSCODE |
LEA NAME |
AVG DAILY ATTENDANCE |
ALLOCATIONS |
|---|---|---|---|
| 570101040000 | ADDISON CENTRAL SCHOOL DISTRICT | 1,017 | $22,022 |
| 410401060000 | ADIRONDACK CENTRAL SCHOOL DISTRICT | 1,171 | $25,358 |
| 020101040000 | ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | 630 | $13,642 |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | 1,175 | $25,453 |
| 270100010000 | AMSTERDAM CITY SCHOOL DISTRICT | 3,274 | $70,915 |
| 080201040000 | BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | 797 | $17,269 |
| 180300010000 | BATAVIA CITY SCHOOL DISTRICT | 2,200 | $47,657 |
| 570302060000 | BATH CENTRAL SCHOOL DISTRICT | 1,433 | $31,035 |
| 090301060000 | BEEKMANTOWN CENTRAL SCHOOL DISTRICT | 1,751 | $37,926 |
| 022902040000 | BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | 748 | $16,206 |
| 510101040000 | BRASHER FALLS CENTRAL SCHOOL DISTRICT | 953 | $20,640 |
| 161601040000 | BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | 738 | $15,988 |
| 190301040000 | CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | 1,188 | $25,724 |
| 270301040000 | CANAJOHARIE CENTRAL SCHOOL DISTRICT | 924 | $20,010 |
| 571502060000 | CANISTEO-GREENWOOD CSD | 889 | $19,251 |
| 060401040000 | CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | 897 | $19,420 |
| 050401040000 | CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | 910 | $19,712 |
| 060503040000 | CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | 819 | $17,736 |
| 650301040000 | CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT | 779 | $16,873 |
| 110200010000 | CORTLAND CITY SCHOOL DISTRICT | 2,435 | $52,734 |
| 022302040000 | CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | 777 | $16,821 |
| 211003040000 | DOLGEVILLE CENTRAL SCHOOL DISTRICT | 849 | $18,391 |
| 680801040000 | DUNDEE CENTRAL SCHOOL DISTRICT | 704 | $15,250 |
| 060800010000 | DUNKIRK CITY SCHOOL DISTRICT | 1,863 | $40,349 |
| 061101040000 | FALCONER CENTRAL SCHOOL DISTRICT | 1,125 | $24,367 |
| 590501060000 | FALLSBURG CENTRAL SCHOOL DISTRICT | 1,220 | $26,431 |
| 022001040000 | FILLMORE CENTRAL SCHOOL DISTRICT | 633 | $13,713 |
| 270701040000 | FORT PLAIN CENTRAL SCHOOL DISTRICT | 701 | $15,192 |
| 041101040000 | FRANKLINVILLE CENTRAL SCHOOL DISTRICT | 643 | $13,919 |
| 170500010000 | GLOVERSVILLE CITY SCHOOL DISTRICT | 2,632 | $57,001 |
| 511101060000 | GOUVERNEUR CENTRAL SCHOOL DISTRICT | 1,464 | $31,711 |
| 042801060000 | GOWANDA CENTRAL SCHOOL DISTRICT | 1,121 | $24,275 |
| 080601040000 | GREENE CENTRAL SCHOOL DISTRICT | 967 | $20,935 |
| 460701040000 | HANNIBAL CENTRAL SCHOOL DISTRICT | 1,254 | $27,159 |
| 030501040000 | HARPURSVILLE CENTRAL SCHOOL DISTRICT | 763 | $16,520 |
| 571800010000 | HORNELL CITY SCHOOL DISTRICT | 1,600 | $34,661 |
| 101300010000 | HUDSON CITY SCHOOL DISTRICT | 1,670 | $36,160 |
| 590901060000 | LIBERTY CENTRAL SCHOOL DISTRICT | 1,437 | $31,125 |
| 511901040000 | MADRID-WADDINGTON CENTRAL SCHOOL DISTRICT | 633 | $13,712 |
| 161501060000 | MALONE CENTRAL SCHOOL DISTRICT | 2,137 | $46,293 |
| 512001060000 | MASSENA CENTRAL SCHOOL DISTRICT | 2,621 | $56,779 |
| 170801040000 | MAYFIELD CENTRAL SCHOOL DISTRICT | 831 | $17,996 |
| 460901060000 | MEXICO CENTRAL SCHOOL DISTRICT | 1,936 | $41,923 |
| 591401060000 | MONTICELLO CENTRAL SCHOOL DISTRICT | 2,771 | $60,021 |
| 600402040000 | NEWARK VALLEY CENTRAL SCHOOL DISTRICT | 1,147 | $24,850 |
| 610901040000 | NEWFIELD CENTRAL SCHOOL DISTRICT | 715 | $15,483 |
| 090901040000 | NORTHERN ADIRONDACK CENTRAL SCHOOL DISTRICT | 768 | $16,636 |
| 081200050000 | NORWICH CITY SCHOOL DISTRICT | 1,705 | $36,935 |
| 512201040000 | NORWOOD-NORFOLK CENTRAL SCHOOL DISTRICT | 941 | $20,374 |
| 550101040000 | ODESSA-MONTOUR CENTRAL SCHOOL DISTRICT | 707 | $15,308 |
| 512300010000 | OGDENSBURG CITY SCHOOL DISTRICT | 1,518 | $32,881 |
| 042400010000 | OLEAN CITY SCHOOL DISTRICT | 1,970 | $42,660 |
| 271201040000 | OPPENHEIM-EPHRATAH-ST. JOHNSVILLE CSD | 676 | $14,642 |
| 091200010000 | PLATTSBURGH CITY SCHOOL DISTRICT | 1,701 | $36,834 |
| 461801040000 | PULASKI CENTRAL SCHOOL DISTRICT | 1,030 | $22,312 |
| 043001040000 | RANDOLPH CENTRAL SCHOOL DISTRICT | 852 | $18,461 |
| 651503040000 | RED CREEK CENTRAL SCHOOL DISTRICT | 868 | $18,798 |
| 043200050000 | SALAMANCA CITY SCHOOL DISTRICT | 1,164 | $25,210 |
| 161201040000 | SALMON RIVER CENTRAL SCHOOL DISTRICT | 1,377 | $29,826 |
| 161401060000 | SARANAC LAKE CENTRAL SCHOOL DISTRICT | 1,232 | $26,694 |
| 121601060000 | SIDNEY CENTRAL SCHOOL DISTRICT | 979 | $21,206 |
| 061501040000 | SILVER CREEK CENTRAL SCHOOL DISTRICT | 986 | $21,347 |
| 231101040000 | SOUTH LEWIS CENTRAL SCHOOL DISTRICT | 1,001 | $21,674 |
| 560501040000 | SOUTH SENECA CENTRAL SCHOOL DISTRICT | 703 | $15,216 |
| 591502040000 | SULLIVAN WEST CENTRAL SCHOOL DISTRICT | 1,054 | $22,820 |
| 151501060000 | TICONDEROGA CENTRAL SCHOOL DISTRICT | 744 | $16,104 |
| 081003040000 | UNADILLA VALLEY CENTRAL SCHOOL DISTRICT | 750 | $16,237 |
| 121901040000 | WALTON CENTRAL SCHOOL DISTRICT | 905 | $19,592 |
| 671501040000 | WARSAW CENTRAL SCHOOL DISTRICT | 857 | $18,567 |
| 561006060000 | WATERLOO CENTRAL SCHOOL DISTRICT | 1,597 | $34,579 |
| 573002040000 | WAYLAND-COHOCTON CENTRAL SCHOOL DISTRICT | 1,312 | $28,420 |
| 022601060000 | WELLSVILLE CENTRAL SCHOOL DISTRICT | 1,160 | $25,128 |
| 062901040000 | WESTFIELD CENTRAL SCHOOL DISTRICT | 618 | $13,391 |
| 641701060000 | WHITEHALL CENTRAL SCHOOL DISTRICT | 700 | $15,167 |





