Allocations 2015-16 for Title III, Part A - Supplemental Award for Immigrant Aid
Consolidated Application Update
2015-16
|
BEDSCODE |
|
ALLOCATION |
|---|---|---|
| 660102060000 | Bedford Central School District | 8,686 |
| 280253070000 | Bellmore-Merrick Central High School District | 1,834 |
| 580512030000 | Brentwood Union Free School District | 21,232 |
| 480601060000 | Brewster Central School District | 5,598 |
| 580513030000 | Central Islip Union Free School District | 24,031 |
| 580410030000 | Commack Union Free School District | 1,641 |
| 580105030000 | Copiague Union Free School District | 24,996 |
| 580301020000 | East Hampton Union Free School District | 6,756 |
| 500402060000 | East Ramapo Central School District (Spring Valley) | 48,063 |
| 660301030000 | Eastchester Union Free School District | 5,598 |
| 580401020000 | Elwood Union Free School District | 1,930 |
| 590501060000 | Fallsburg Central School District | 2,606 |
| 280522030000 | Farmingdale Union Free School District | 5,308 |
| 280209030000 | Freeport Union Free School District | 23,452 |
| 280100010000 | Glen Cove City School District | 7,045 |
| 10802060000 | Guilderland Central School District | 6,659 |
| 580905020000 | Hampton Bays Union Free School District | 3,185 |
| 280201030000 | Hempstead Union Free School District | 31,559 |
| 580403030000 | Huntington Union Free School District | 15,924 |
| 280226030000 | Island Trees Union Free School District | 1,641 |
| 280300010000 | Long Beach City School District | 6,563 |
| 280212030000 | Malverne Union Free School District | 2,413 |
| 580211060000 | Middle Country Central School District | 10,134 |
| 621101060000 | New Paltz Central School District | 2,992 |
| 661100010000 | New Rochelle City School District | 7,045 |
| 310100010000 | New York City Geographic District # 1 | 2,413 |
| 310200010000 | New York City Geographic District # 2 | 61,671 |
| 310300010000 | New York City Geographic District # 3 | 11,292 |
| 310400010000 | New York City Geographic District # 4 | 11,485 |
| 310500010000 | New York City Geographic District # 5 | 10,423 |
| 310600010000 | New York City Geographic District # 6 | 48,159 |
| 320700010000 | New York City Geographic District # 7 | 31,656 |
| 320800010000 | New York City Geographic District # 8 | 39,280 |
| 320900010000 | New York City Geographic District # 9 | 83,386 |
| 321000010000 | New York City Geographic District #10 | 107,224 |
| 321100010000 | New York City Geographic District #11 | 55,108 |
| 321200010000 | New York City Geographic District #12 | 48,738 |
| 331300010000 | New York City Geographic District #13 | 15,345 |
| 331400010000 | New York City Geographic District #14 | 13,512 |
| 331500010000 | New York City Geographic District #15 | 22,584 |
| 331600010000 | New York City Geographic District #16 | 4,826 |
| 331700010000 | New York City Geographic District #17 | 29,243 |
| 331800010000 | New York City Geographic District #18 | 16,117 |
| 331900010000 | New York City Geographic District #19 | 35,420 |
| 332000010000 | New York City Geographic District #20 | 110,698 |
| 332100010000 | New York City Geographic District #21 | 81,359 |
| 332200010000 | New York City Geographic District #22 | 28,471 |
| 332300010000 | New York City Geographic District #23 | 8,879 |
| 342400010000 | New York City Geographic District #24 | 96,029 |
| 342500010000 | New York City Geographic District #25 | 74,796 |
| 342600010000 | New York City Geographic District #26 | 46,615 |
| 342700010000 | New York City Geographic District #27 | 86,764 |
| 342800010000 | New York City Geographic District #28 | 70,936 |
| 342900010000 | New York City Geographic District #29 | 41,982 |
| 343000010000 | New York City Geographic District #30 | 48,642 |
| 353100010000 | New York City Geographic District #31 | 23,549 |
| 333200010000 | New York City Geographic District #32 | 18,144 |
| 661401030000 | Ossining Union Free School District | 13,705 |
| 280506060000 | Oyster Bay-East Norwich Central School District | 1,641 |
| 580224030000 | Patchogue-Medford Union Free School District | 5,984 |
| 661904030000 | Port Chester-Rye Union Free School District | 9,265 |
| 280404030000 | Port Washington Union Free School District | 6,080 |
| 580602040000 | Riverhead Central School District | 12,933 |
| 280208030000 | Roosevelt Union Free School District | 13,029 |
| 661901030000 | Rye Neck Union Free School District | 3,667 |
| 580205060000 | Sachem Central School District | 3,764 |
| 520302060000 | Shenendehowa Central School District | 4,053 |
| 580801060000 | Smithtown Central School District | 2,509 |
| 580235060000 | South Country Central School District | 4,343 |
| 580413030000 | South Huntington Union Free School District | 14,380 |
| 660401030000 | Union Free School District Of The Tarrytowns | 4,053 |
| 280401030000 | Westbury Union Free School District | 18,916 |
| 662200010000 | White Plains City School District | 5,887 |
| 580109020000 | Wyandanch Union Free School District | 6,949 |





