Allocations 2015-16 for Title II, Part A
Consolidated Application Update
2015-16
|
BEDSCODE |
LEA/CS |
|
|---|---|---|
| 320700860957 | ACADEMIC LEADERSHIP CS | $9,967 |
| 280201860934 | ACADEMY CS | $8,532 |
| 343000860998 | ACADEMY OF THE CITY CS | $5,104 |
| 331900860933 | ACHIEVEMENT FIRST APOLLO CS | $10,588 |
| 331900860993 | ACHIEVEMENT FIRST ASPIRE CS | $10,299 |
| 332300860912 | ACHIEVEMENT FIRST BROWNSVILLE CS | $12,383 |
| 333200860906 | ACHIEVEMENT FIRST BUSHWICK CS | $12,897 |
| 331700860879 | ACHIEVEMENT FIRST CROWN CS | $24,512 |
| 331900860880 | ACHIEVEMENT FIRST EAST NY CS | $14,263 |
| 331300860902 | ACHIEVEMENT FIRST ENDEAVOR CS | $8,448 |
| 331900861072 | ACHIEVEMENT FIRST LINDEN CS | $9,355 |
| 333200861045 | ACHIEVEMENT FIRST NORTH BROOKLYN PREP CS | $9,454 |
| 570101040000 | ADDISON CSD | $116,383 |
| 410401060000 | ADIRONDACK CSD | $96,386 |
| 080101040000 | AFTON CSD | $34,226 |
| 142101040000 | AKRON CSD | $50,404 |
| 010100010000 | ALBANY CITY SD | $777,761 |
| 010100860899 | ALBANY COMMUNITY CS | $7,762 |
| 010100860960 | ALBANY LEADERSHIP CHARTER HS FOR GIRLS | $6,790 |
| 450101060000 | ALBION CSD | $111,239 |
| 140101060000 | ALDEN CSD | $56,171 |
| 180202040000 | ALEXANDER CSD | $34,662 |
| 220202040000 | ALEXANDRIA CSD | $24,269 |
| 020101040000 | ALFRED-ALMOND CSD | $36,171 |
| 040302060000 | ALLEGANY-LIMESTONE CSD | $54,627 |
| 140600860911 | ALOMA D JOHNSON COMMUNITY CS | $9,770 |
| 460102040000 | ALTMAR-PARISH-WILLIAMSTOWN CSD | $79,902 |
| 580303020000 | AMAGANSETT USFD | $2,971 |
| 660900861000 | AMANI PUBLIC CS | $4,730 |
| 310400860806 | AMBER CS | $12,755 |
| 320700861062 | AMERICAN DREAM CS | $6,054 |
| 140201060000 | AMHERST CSD | $86,883 |
| 580106030000 | AMITYVILLE UFSD | $115,916 |
| 270100010000 | AMSTERDAM CITY SD | $202,231 |
| 120102040000 | ANDES CSD | $9,299 |
| 020601040000 | ANDOVER CSD | $22,641 |
| 660405030000 | ARDSLEY UFSD | $39,468 |
| 640101040000 | ARGYLE CSD | $29,576 |
| 571901040000 | ARKPORT CSD | $22,546 |
| 131601060000 | ARLINGTON CSD | $258,317 |
| 321000861075 | ATMOSPHERE ACADEMY PUBLIC CS | $9,796 |
| 670201060000 | ATTICA CSD | $67,859 |
| 050100010000 | AUBURN CITY SD | $280,514 |
| 090201040000 | AUSABLE VALLEY CSD | $86,000 |
| 491302060000 | AVERILL PARK CSD | $84,549 |
| 570201040000 | AVOCA CSD | $42,057 |
| 240101040000 | AVON CSD | $33,287 |
| 580101030000 | BABYLON UFSD | $44,303 |
| 080201040000 | BAINBRIDGE-GUILFORD CSD | $53,816 |
| 280210030000 | BALDWIN UFSD | $111,597 |
| 420901060000 | BALDWINSVILLE CSD | $146,025 |
| 521301060000 | BALLSTON SPA CSD | $124,627 |
| 401301040000 | BARKER CSD | $46,560 |
| 180300010000 | BATAVIA CITY SD | $132,145 |
| 570302060000 | BATH CSD | $98,202 |
| 580501030000 | BAY SHORE UFSD | $213,328 |
| 580505020000 | BAYPORT-BLUE POINT UFSD | $53,184 |
| 130200010000 | BEACON CITY UFSD | $137,118 |
| 231301040000 | BEAVER RIVER CSD | $56,329 |
| 660102060000 | BEDFORD CSD | $129,347 |
| 331600860918 | BED-STUY COLLEGIATE CS | $5,363 |
| 331600860971 | BED-STUY NEW BEGINNINGS CS | $10,827 |
| 090301060000 | BEEKMANTOWN CSD | $96,636 |
| 331400860825 | BEGINNING WITH CHILDREN CS | $34,766 |
| 331400861021 | BEGINNING WITH CHILDREN CS 2 | $10,391 |
| 020801040000 | BELFAST CSD | $29,817 |
| 220909040000 | BELLEVILLE HENDERSON CS | $48,333 |
| 280207020000 | BELLMORE UFSD | $40,028 |
| 280253070000 | BELLMORE-MERRICK CHS DISTRICT | $110,665 |
| 061001040000 | BEMUS POINT CSD | $29,610 |
| 100308020000 | BERKSHIRE UFSD | $2,418 |
| 490101040000 | BERLIN CSD | $49,216 |
| 010201040000 | BERNE-KNOX-WESTERLO CSD | $65,865 |
| 010306060000 | BETHLEHEM CSD | $103,301 |
| 280521030000 | BETHPAGE UFSD | $84,683 |
| 030200010000 | BINGHAMTON CITY SD | $523,299 |
| 661905020000 | BLIND BROOK-RYE UFSD | $21,191 |
| 022902040000 | BOLIVAR-RICHBURG CSD | $73,499 |
| 630101040000 | BOLTON CSD | $12,861 |
| 320700860994 | BOYS PREP CS OF NY | $6,863 |
| 570401040000 | BRADFORD CSD | $18,378 |
| 510101040000 | BRASHER FALLS CSD | $83,564 |
| 580512030000 | BRENTWOOD UFSD | $600,317 |
| 480601060000 | BREWSTER CSD | $65,348 |
| 661402020000 | BRIARCLIFF MANOR UFSD | $27,671 |
| 580909020000 | BRIDGEHAMPTON UFSD | $8,461 |
| 010100860829 | BRIGHTER CHOICE BOYS CS | $9,376 |
| 010100860830 | BRIGHTER CHOICE GIRLS CS | $9,140 |
| 260101060000 | BRIGHTON CSD | $96,399 |
| 320700861014 | BRILLA COLLEGE PREP PUBLIC CS | $10,702 |
| 171102040000 | BROADALBIN-PERTH CSD | $68,611 |
| 261801060000 | BROCKPORT CSD | $140,748 |
| 062301040000 | BROCTON | $55,615 |
| 320900860913 | BRONX ACADEMY OF PROMISE CS | $13,955 |
| 321000860914 | BRONX COMMUNITY CS | $7,087 |
| 320800860846 | BRONX CS FOR ARTS | $16,411 |
| 321100860855 | BRONX CS FOR BETTER LEARNING | $13,008 |
| 321100861076 | BRONX CS FOR BETTER LEARNING 2 | $7,617 |
| 320700860852 | BRONX CS FOR CHILDREN | $14,936 |
| 321100860859 | BRONX CS FOR EXCELLENCE | $9,458 |
| 320700860915 | BRONX GLOBAL LEARNING INSTITUTE CS | $8,006 |
| 321200860870 | BRONX LIGHTHOUSE CS | $12,849 |
| 320900860907 | BRONX PREP CS | $13,552 |
| 660303030000 | BRONXVILLE UFSD | $28,487 |
| 250109040000 | BROOKFIELD CSD | $18,570 |
| 580203020000 | BROOKHAVEN-COMSEWOGUE UFSD | $89,080 |
| 331800860916 | BROOKLYN ASCEND CS | $15,125 |
| 331400860809 | BROOKLYN CHARTER SCHOOL | $7,577 |
| 332200860978 | BROOKLYN DREAMS CS | $10,239 |
| 331300860937 | BROOKLYN EAST COLLEGIATE CS | $5,273 |
| 331600860847 | BROOKLYN EXCELSIOR CS | $35,836 |
| 331300861063 | BROOKLYN LABORATORY CS | $6,155 |
| 331500860935 | BROOKLYN PROSPECT CS | $5,617 |
| 331900860958 | BROOKLYN SCHOLARS CS | $12,837 |
| 331300861011 | BROOKLYN URBAN GARDEN CS | $7,014 |
| 310200860992 | BROOME STREET ACADEMY CS | $6,980 |
| 332300860954 | BROWNSVILLE ASCEND CS | $7,531 |
| 332300860939 | BROWNSVILLE COLLEGIATE CS | $6,060 |
| 490202040000 | BRUNSWICK CSD (BRITTONKILL) | $36,267 |
| 161601040000 | BRUSHTON-MOIRA CSD | $66,173 |
| 140600010000 | BUFFALO CITY SD | $4,694,783 |
| 140600860861 | BUFFALO ACADEMY OF SCIENCE CS | $19,967 |
| 140600860851 | BUFFALO UNITED CS | $35,716 |
| 520101060000 | BURNT HILLS-BALLSTON LAKE CSD | $75,305 |
| 333200860987 | BUSHWICK ASCEND CS | $12,810 |
| 661201060000 | BYRAM HILLS CSD | $48,570 |
| 180701040000 | BYRON-BERGEN CSD | $51,549 |
| 190301040000 | CAIRO-DURHAM CSD | $69,401 |
| 240201040000 | CALEDONIA-MUMFORD CSD | $23,737 |
| 641610040000 | CAMBRIDGE CSD | $55,570 |
| 410601040000 | CAMDEN CSD | $121,415 |
| 570603040000 | CAMPBELL-SAVONA CSD | $62,924 |
| 270301040000 | CANAJOHARIE CSD | $54,672 |
| 430300050000 | CANANDAIGUA CITY SD | $146,285 |
| 331800861033 | CANARSIE ASCEND CS | $10,962 |
| 021102040000 | CANASERAGA CSD | $10,969 |
| 250901060000 | CANASTOTA CSD | $47,737 |
| 600301040000 | CANDOR CSD | $55,223 |
| 571502060000 | CANISTEO-GREENWOOD CSD | $55,766 |
| 510201060000 | CANTON CSD | $87,716 |
| 280411030000 | CARLE PLACE UFSD | $44,218 |
| 480102060000 | CARMEL CSD | $136,994 |
| 222201060000 | CARTHAGE CSD | $160,403 |
| 060401040000 | CASSADAGA VALLEY CSD | $91,590 |
| 050401040000 | CATO-MERIDIAN CSD | $54,617 |
| 190401060000 | CATSKILL CSD | $110,584 |
| 042302040000 | CATTARAUGUS CSD | $62,811 |
| 250201060000 | CAZENOVIA CSD | $51,762 |
| 580302860027 | CDC HAMPTONS | $715 |
| 580233020000 | CENTER MORICHES UFSD | $42,296 |
| 331400861050 | CENTRAL BROOKLYN ASCEND CS | $8,762 |
| 580513030000 | CENTRAL ISLIP UFSD | $347,584 |
| 342400861025 | CENTRAL QUEENS ACADEMY CS | $6,010 |
| 460801060000 | CENTRAL SQUARE CSD | $188,752 |
| 212101040000 | CENTRAL VALLEY @ ILION & MOHAWK CSD | $138,072 |
| 342700860990 | CHALLENGE PREP CS | $5,790 |
| 661004060000 | CHAPPAQUA CSD | $91,043 |
| 120401040000 | CHARLOTTE VALLEY CSD | $27,625 |
| 320800861064 | CHARTER HS FOR LAW & JUSTICE | $6,365 |
| 140600861072 | CHARTER SCHOOL OF INQUIRY | $9,791 |
| 160801040000 | CHATEAUGAY CSD | $29,388 |
| 101001040000 | CHATHAM CSD | $42,222 |
| 060503040000 | CHAUTAUQUA LAKE CSD | $53,373 |
| 090601020000 | CHAZY UFSD | $19,344 |
| 140701060000 | CHEEKTOWAGA CSD | $85,716 |
| 140702030000 | CHEEKTOWAGA-MARYVALE UFSD | $87,393 |
| 140709030000 | CHEEKTOWAGA-SLOAN UFSD | $51,909 |
| 030101060000 | CHENANGO FORKS CSD | $78,496 |
| 030701060000 | CHENANGO VALLEY CSD | $48,327 |
| 472202040000 | CHERRY VALLEY-SPRINGFIELD CSD | $39,408 |
| 440201020000 | CHESTER UFSD | $19,275 |
| 321200861026 | CHILDREN'S AID COLLEGE PREP CS | $8,398 |
| 251601060000 | CHITTENANGO CSD | $94,789 |
| 261501060000 | CHURCHVILLE-CHILI CSD | $111,465 |
| 110101040000 | CINCINNATUS CSD | $49,553 |
| 331400861036 | CITIZENS OF THE WORLD CS | $6,790 |
| 331700861037 | CITIZENS OF THE WORLD CS 2 | $6,666 |
| 140801060000 | CLARENCE CSD | $111,015 |
| 500101060000 | CLARKSTOWN CSD | $213,672 |
| 140703020000 | CLEVELAND HILL UFSD | $66,967 |
| 510401040000 | CLIFTON-FINE CSD | $32,627 |
| 411101060000 | CLINTON CSD | $40,769 |
| 650301040000 | CLYDE-SAVANNAH CSD | $52,170 |
| 060701040000 | CLYMER CSD | $29,672 |
| 541102060000 | COBLESKILL-RICHMONDVILLE CSD | $111,672 |
| 010500010000 | COHOES CITY SD | $149,862 |
| 580402060000 | COLD SPRING HARBOR CSD | $32,571 |
| 331900861065 | COLLEGIATE ACADEMY - MATH & PERS AWARENESS | $0 |
| 510501040000 | COLTON-PIERREPONT CSD | $17,520 |
| 580410030000 | COMMACK UFSD | $142,276 |
| 331300860810 | COMMUNITY PARTNERSHIP CS | $10,624 |
| 331300860893 | COMMUNITY ROOTS CS | $5,967 |
| 331300861066 | COMPASS CS | $2,540 |
| 332100860949 | CONEY ISLAND PREP PUBLIC CS | $7,477 |
| 580507060000 | CONNETQUOT CSD | $185,819 |
| 471701040000 | COOPERSTOWN CSD | $47,427 |
| 230201040000 | COPENHAGEN CSD | $20,644 |
| 580105030000 | COPIAGUE UFSD | $165,134 |
| 520401040000 | CORINTH CSD | $63,265 |
| 571000010000 | CORNING CITY SD | $208,611 |
| 440301060000 | CORNWALL CSD | $59,279 |
| 110200010000 | CORTLAND CITY SD | $163,026 |
| 190501040000 | COXSACKIE-ATHENS CSD | $53,531 |
| 660202030000 | CROTON-HARMON UFSD | $27,611 |
| 150203040000 | CROWN POINT CSD | $33,717 |
| 662300860862 | CS EDUCATIONAL EXCELLENCE | $15,229 |
| 142601860031 | CS FOR APPLIED TECHNOLOGIES | $32,365 |
| 022302040000 | CUBA-RUSHFORD CSD | $71,478 |
| 331800860988 | CULTURAL ARTS ACADEMY CS | $7,271 |
| 241101040000 | DALTON-NUNDA CSD(KESHEQUA) | $52,905 |
| 241001060000 | DANSVILLE CSD | $82,155 |
| 250301040000 | DE RUYTER CSD | $31,244 |
| 580107030000 | DEER PARK UFSD | $131,569 |
| 120501040000 | DELWARE ACADEMY CSD @ DELHI | $56,976 |
| 310500860894 | DEMOCRACY PREP CS | $9,258 |
| 310500861001 | DEMOCRACY PREP ENDURANCE CS | $6,706 |
| 310500860989 | DEMOCRACY PREP HARLEM CS | $7,995 |
| 140707030000 | DEPEW UFSD | $78,485 |
| 031301040000 | DEPOSIT CSD | $63,146 |
| 260801861002 | DISCOVERY CHARTER SCHOOL | $7,232 |
| 660403030000 | DOBBS FERRY UFSD | $39,493 |
| 211003040000 | DOLGEVILLE CSD | $69,759 |
| 130502020000 | DOVER UFSD | $58,829 |
| 120301040000 | DOWNSVILLE CSD | $14,088 |
| 321200860965 | DR RICHARD IZQUIERDO HEALTH & SCIENCE CS | $9,748 |
| 310400860919 | DREAM CS | $6,724 |
| 610301060000 | DRYDEN CSD | $104,669 |
| 530101040000 | DUANESBURG CSD | $33,572 |
| 680801040000 | DUNDEE CSD | $70,992 |
| 060800010000 | DUNKIRK CITY SD | $193,186 |
| 140301030000 | EAST AURORA UFSD | $55,958 |
| 430501040000 | EAST BLOOMFIELD CSD | $37,965 |
| 490301060000 | EAST GREENBUSH CSD | $110,622 |
| 580301020000 | EAST HAMPTON UFSD | $46,209 |
| 310400860995 | EAST HARLEM SCHOLARS ACADEMY CS | $5,646 |
| 310400861046 | EAST HARLEM SCHOLARS ACADEMY CS 2 | $5,662 |
| 260801060000 | EAST IRONDEQUOIT CSD | $109,098 |
| 580503030000 | EAST ISLIP UFSD | $151,262 |
| 280203030000 | EAST MEADOW UFSD | $180,333 |
| 580234020000 | EAST MORICHES UFSD | $27,776 |
| 580917020000 | EAST QUOGUE UFSD | $19,519 |
| 500402060000 | EAST RAMAPO CSD (SPRING VALLEY) | $1,093,778 |
| 261313030000 | EAST ROCHESTER UFSD | $55,707 |
| 280219030000 | EAST ROCKAWAY UFSD | $31,279 |
| 420401060000 | EAST SYRACUSE-MINOA CSD | $110,243 |
| 280402030000 | EAST WILLISTON UFSD | $41,760 |
| 660301030000 | EASTCHESTER UFSD | $50,715 |
| 580912060000 | EASTPORT-SOUTH MANOR CSD | $80,421 |
| 141201060000 | EDEN CSD | $53,402 |
| 660406030000 | EDGEMONT UFSD | $39,217 |
| 520601080000 | EDINBURG COMMON SD | $13,029 |
| 470501040000 | EDMESTON CSD | $31,443 |
| 513102040000 | EDWARDS-KNOX CSD | $52,423 |
| 180901040000 | ELBA CSD | $18,574 |
| 590801040000 | ELDRED CSD | $29,877 |
| 150301040000 | ELIZABETHTOWN-LEWIS CSD | $20,673 |
| 622002060000 | ELLENVILLE CSD | $134,868 |
| 040901040000 | ELLICOTTVILLE CSD | $27,799 |
| 070600010000 | ELMIRA CITY SD | $575,801 |
| 070902060000 | ELMIRA HEIGHTS CSD | $46,142 |
| 280216020000 | ELMONT UFSD | $133,610 |
| 660409020000 | ELMSFORD UFSD | $17,166 |
| 140600860896 | ELMWOOD VILLAGE CS | $6,575 |
| 580401020000 | ELWOOD UFSD | $53,653 |
| 140600860856 | ENTERPRISE CS | $31,082 |
| 321100860956 | EQUALITY CS | $8,380 |
| 261600860811 | EUGENIO DE HOSTOS CS | $13,844 |
| 141401060000 | EVANS-BRANT CSD (LAKE SHORE) | $138,994 |
| 280201860947 | EVERGREEN CS | $5,511 |
| 331600860860 | EXCELLENCE BOYS CS OF BEDFORD STUYVESANT | $10,162 |
| 331600860938 | EXCELLENCE GIRLS CS | $10,564 |
| 331700860841 | EXPLORE CS | $20,138 |
| 331700860950 | EXPLORE EMPOWER CS | $9,409 |
| 331700861027 | EXPLORE EXCEED CS | $13,191 |
| 331800860702 | EXPLORE EXCEL CS | $11,716 |
| 420601040000 | FABIUS-POMPEY CSD | $27,543 |
| 331700860951 | FAHARI ACADEMY CS | $5,569 |
| 261301060000 | FAIRPORT CSD | $157,158 |
| 061101040000 | FALCONER CSD | $70,233 |
| 590501060000 | FALLSBURG CSD | $89,418 |
| 320900860839 | FAMILY LIFE ACADEMY CS | $11,796 |
| 320700861028 | FAMILY LIFE ACADEMY CS 2 | $6,831 |
| 320700861070 | FAMILY LIFE ACADEMY CS 3 | $5,711 |
| 280522030000 | FARMINGDALE UFSD | $178,679 |
| 421001060000 | FAYETTEVILLE-MANLIUS CSD | $86,990 |
| 022001040000 | FILLMORE CSD | $55,236 |
| 070600861078 | FINN ACADEMY - ELMIRA CS | $10,214 |
| 580514020000 | FIRE ISLAND UFSD | $2,182 |
| 581004020000 | FISHERS ISLAND UFSD | $1,621 |
| 280222020000 | FLORAL PARK-BELLROSE UFSD | $51,691 |
| 442115020000 | FLORIDA UFSD | $15,810 |
| 270601040000 | FONDA FULTONVILLE CSD | $81,533 |
| 061503040000 | FORESTVILLE CSD | $35,268 |
| 640502040000 | FORT ANN CSD | $16,537 |
| 640601020000 | FORT EDWARD UFSD | $31,536 |
| 270701040000 | FORT PLAIN CSD | $68,756 |
| 210402060000 | FRANKFORT-SCHUYLER CSD | $44,468 |
| 120701040000 | FRANKLIN CSD | $19,287 |
| 280217020000 | FRANKLIN SQUARE UFSD | $43,738 |
| 041101040000 | FRANKLINVILLE CSD | $66,010 |
| 062201060000 | FREDONIA CSD | $89,072 |
| 280209030000 | FREEPORT UFSD | $296,822 |
| 060301040000 | FREWSBURG CSD | $44,475 |
| 021601040000 | FRIENDSHIP CSD | $39,258 |
| 141604060000 | FRONTIER CSD | $158,009 |
| 460500010000 | FULTON CITY SD | $230,067 |
| 310300860881 | FUTURE LEADERS INST CS | $14,852 |
| 520701040000 | GALWAY CSD | $40,781 |
| 650902040000 | GANANDA CSD | $29,310 |
| 280218030000 | GARDEN CITY UFSD | $77,679 |
| 480404020000 | GARRISON UFSD | $6,271 |
| 260401060000 | GATES-CHILI CSD | $142,378 |
| 220401040000 | GENERAL BROWN CSD | $64,493 |
| 020702040000 | GENESEE VALLEY CSD | $44,837 |
| 240401040000 | GENESEO CSD | $38,536 |
| 261600860826 | GENESSEE COMMUNITY CS | $7,761 |
| 430700010000 | GENEVA CITY SD | $155,052 |
| 610327020000 | GEORGE JR. REPUBLIC UFSD | $5,074 |
| 081401040000 | GEORGETOWN-SOUTH OTSELIC CSD | $24,401 |
| 100902040000 | GERMANTOWN CSD | $22,512 |
| 470202040000 | GILBERTSVILLE-MOUNT UPTON CSD | $25,206 |
| 540801040000 | GILBOA-CONESVILLE CSD | $26,058 |
| 310100860866 | GIRLS PREP CS | $8,559 |
| 320800860940 | GIRLS PREP CS BRONX | $7,316 |
| 280100010000 | GLEN COVE CITY SD | $133,117 |
| 630300010000 | GLENS FALLS CITY SD | $119,895 |
| 630918080000 | GLENS FALLS COMM SD | $14,437 |
| 310600861012 | GLOBAL COMMUNITY CS | $7,746 |
| 141800860044 | GLOBAL CONCEPTS CS | $20,871 |
| 170500010000 | GLOVERSVILLE CITY SD | $203,555 |
| 430901060000 | GORHAM-MIDDLESEX CSD (MARCUS WHITMAN) | $62,482 |
| 440601040000 | GOSHEN CSD | $64,878 |
| 511101060000 | GOUVERNEUR CSD | $126,138 |
| 042801060000 | GOWANDA CSD | $83,812 |
| 320900860872 | GRAND CONCOURSE CS | $14,431 |
| 141501060000 | GRAND ISLAND CSD | $74,319 |
| 640701040000 | GRANVILLE CSD | $65,985 |
| 280407030000 | GREAT NECK UFSD | $158,737 |
| 310200861055 | GREAT OAKS CS | $4,087 |
| 260501060000 | GREECE CSD | $413,156 |
| 010701030000 | GREEN ISLAND UFSD | $10,334 |
| 010100860907 | GREEN TECH HIGH CS | $4,700 |
| 660407060000 | GREENBURGH CSD | $75,527 |
| 660411020000 | GREENBURGH ELEVEN UFSD | $8,124 |
| 660410020000 | GREENBURGH GRAHAM UFSD | $7,832 |
| 660412020000 | GREENBURGH NORTH CASTLE UFSD | $6,477 |
| 080601040000 | GREENE CSD | $52,380 |
| 581010020000 | GREENPORT UFSD | $25,643 |
| 190701040000 | GREENVILLE CSD | $49,181 |
| 640801040000 | GREENWICH CSD | $65,780 |
| 442111020000 | GREENWOOD LAKE UFSD | $25,022 |
| 610501040000 | GROTON CSD | $64,382 |
| 343000860952 | GROWING UP GREEN CS | $8,470 |
| 010802060000 | GUILDERLAND CSD | $125,854 |
| 630801040000 | HADLEY-LUZERNE CSD | $80,833 |
| 480401040000 | HALDANE CSD | $29,757 |
| 580405060000 | HALF HOLLOW HILLS CSD | $205,391 |
| 141601060000 | HAMBURG CSD | $96,545 |
| 250701040000 | HAMILTON CSD | $38,680 |
| 511201040000 | HAMMOND CSD | $19,454 |
| 572901040000 | HAMMONDSPORT CSD | $42,674 |
| 580905020000 | HAMPTON BAYS UFSD | $40,522 |
| 120906040000 | HANCOCK CSD | $30,463 |
| 460701040000 | HANNIBAL CSD | $84,039 |
| 310400860812 | HARBOR SCIENCE & ARTS CS | $12,610 |
| 580406060000 | HARBORFIELDS CSD | $74,029 |
| 310500860864 | HARLEM CHILDREN'S ZONE PROM ACAD 1 | $20,456 |
| 310500860886 | HARLEM CHILDREN'S ZONE PROM ACAD 2 | $7,482 |
| 310300861034 | HARLEM HEBREW LANGUAGE ACADEMY CS | $5,474 |
| 310300860875 | HARLEM LINK CS | $9,053 |
| 310400860840 | HARLEM PREP CS | $14,060 |
| 310500860848 | HARLEM VILLAGE ACAD CS | $14,016 |
| 310400860849 | HARLEM VILLAGE ACAD LEADERSHIP CS | $10,034 |
| 030501040000 | HARPURSVILLE CSD | $69,290 |
| 320900860823 | HARRIET TUBMAN CS | $25,917 |
| 660501060000 | HARRISON CSD | $66,563 |
| 230301040000 | HARRISVILLE CSD | $26,768 |
| 641001040000 | HARTFORD CSD | $13,650 |
| 660404030000 | HASTINGS-ON-HUDSON UFSD | $28,409 |
| 580506030000 | HAUPPAUGE UFSD | $75,707 |
| 500201060000 | HAVERSTRAW-STONYPOINT CSD | $329,261 |
| 660803020000 | HAWTHORNE-CEDAR KNOLLS UFSD | $7,654 |
| 142601860961 | HEALTH SCIENCES CS | $5,583 |
| 332200860955 | HEBREW LANGUAGE ACADEMY CS | $6,977 |
| 320700860703 | HEKETI COMMUNITY CS | $6,356 |
| 331500860878 | HELLENIC CLASSICAL CS | $5,855 |
| 280201030000 | HEMPSTEAD UFSD | $436,419 |
| 660203060000 | HENDRICK HUDSON CSD | $62,807 |
| 010100860892 | HENRY JOHNSON CS | $8,540 |
| 210601060000 | HERKIMER CSD | $69,809 |
| 511301040000 | HERMON-DEKALB CSD | $36,697 |
| 280409030000 | HERRICKS UFSD | $84,263 |
| 512404040000 | HEUVELTON CSD | $62,332 |
| 280214030000 | HEWLETT-WOODMERE UFSD | $71,177 |
| 280517030000 | HICKSVILLE UFSD | $141,075 |
| 620803040000 | HIGHLAND CSD | $38,830 |
| 440901040000 | HIGHLAND FALLS CSD | $33,520 |
| 261101060000 | HILTON CSD | $127,125 |
| 041401040000 | HINSDALE CSD | $39,186 |
| 141701040000 | HOLLAND CSD | $36,526 |
| 412201060000 | HOLLAND PATENT CSD | $69,111 |
| 450704040000 | HOLLEY CSD | $50,098 |
| 110701060000 | HOMER CSD | $90,797 |
| 431401040000 | HONEOYE CSD | $43,643 |
| 260901060000 | HONEOYE FALLS-LIMA CSD | $53,403 |
| 491401040000 | HOOSIC VALLEY CSD | $42,904 |
| 490501060000 | HOOSICK FALLS CSD | $70,773 |
| 571800010000 | HORNELL CITY SD | $123,563 |
| 070901060000 | HORSEHEADS CSD | $114,593 |
| 101300010000 | HUDSON CSD | $175,632 |
| 641301060000 | HUDSON FALLS CSD | $87,620 |
| 190901040000 | HUNTER-TANNERSVILLE CSD | $28,444 |
| 580403030000 | HUNTINGTON UFSD | $192,086 |
| 320800860903 | HYDE LEADERSHIP CS | $16,169 |
| 331900860972 | HYDE LEADERSHIP CS BROOKLYN | $7,208 |
| 130801060000 | HYDE PARK CSD | $117,854 |
| 320900860835 | ICAHN CS 1 | $11,619 |
| 321100860909 | ICAHN CS 2 | $5,792 |
| 321100860917 | ICAHN CS 3 | $7,709 |
| 321100860948 | ICAHN CS 4 | $6,869 |
| 321100860982 | ICAHN CS 5 | $6,334 |
| 320900861029 | ICAHN CS 6 | $6,723 |
| 320800861030 | ICAHN CS 7 | $6,040 |
| 331900860973 | IMAGINE ME LEADERSHIP CS | $6,273 |
| 200401040000 | INDIAN LAKE CSD | $9,465 |
| 220301060000 | INDIAN RIVER CSD | $169,195 |
| 200501080000 | INLET COMMON SD | $2,065 |
| 331300861079 | INTERNATIONAL CS OF NY | $8,318 |
| 321000860904 | INTERNATIONAL LEADERSHIP CS | $6,716 |
| 331900860997 | INVICTUS PREP CS | $5,643 |
| 310600860966 | INWOOD ACADEMY FOR LEADERSHIP CS | $7,712 |
| 141301060000 | IROQUOIS CSD | $60,241 |
| 660402020000 | IRVINGTON UFSD | $34,059 |
| 280231020000 | ISLAND PARK UFSD | $34,506 |
| 280226030000 | ISLAND TREES UFSD | $54,656 |
| 580502020000 | ISLIP UFSD | $86,123 |
| 610600010000 | ITHACA CITY SD | $300,572 |
| 061700010000 | JAMESTOWN CITY SD | $424,143 |
| 420411060000 | JAMESVILLE-DEWITT CSD | $72,944 |
| 572702040000 | JASPER-TROUPSBURG CSD | $66,722 |
| 540901040000 | JEFFERSON CSD | $19,523 |
| 280515030000 | JERICHO UFSD | $60,195 |
| 310200860819 | JOHN V LINDSAY WILDCAT CS | $12,827 |
| 353100860959 | JOHN W LAVELLE PREP CS | $4,193 |
| 630601040000 | JOHNSBURG CSD | $26,521 |
| 031502060000 | JOHNSON CITY SD | $147,731 |
| 170600010000 | JOHNSTOWN CITY SD | $92,722 |
| 420501060000 | JORDAN-ELBRIDGE CSD | $65,735 |
| 660101030000 | KATONAH-LEWISBORO UFSD | $88,740 |
| 150601040000 | KEENE CSD | $5,719 |
| 450607040000 | KENDALL CSD | $38,733 |
| 142601030000 | KENMORE-TONAWANDA UFSD | $289,556 |
| 101401040000 | KINDERHOOK CSD | $65,935 |
| 140600860814 | KING CENTER CS | $10,555 |
| 331800860908 | KINGS COLLEGIATE CS | $6,552 |
| 580805060000 | KINGS PARK CSD | $90,823 |
| 620600010000 | KINGSTON CITY SD | $349,783 |
| 320700860820 | KIPP ACADEMY CS | $23,416 |
| 331700860882 | KIPP ALWAYS MENTALLY PREPARED CS | $11,610 |
| 310500860883 | KIPP INFINITY CS | $9,097 |
| 310600861013 | KIPP NYC WASHINGTON HGTS CS | $7,832 |
| 310500860858 | KIPP S.T.A.R. | $19,457 |
| 010100860867 | KIPP TECH VALLEY CS | $8,435 |
