Allocations 2015-16 for Title III, Part A LEP
Consolidated Application Update
2015-16
| BEDSCODE | LEA | ALLOCATION | LEP COUNT | 
|---|---|---|---|
| 320700860957 | Academic Leadership Charter School | $7,440 | 47 | 
| 280201860934 | Academy Charter School | $5,066 | 32 | 
| 343000860998 | Academy Of The City Charter School | $7,757 | 49 | 
| 331900860933 | Achievement First Apollo Charter School | $7,282 | 46 | 
| 331900860993 | Achievement First Aspire Charter School | $1,425 | 9 | 
| 331900861072 | Achievement First Brooklyn Academy Charter School | $475 | 3 | 
| 332300860912 | Achievement First Brownsville Charter School | $950 | 6 | 
| 333200860906 | Achievement First Bushwick Charter School | $11,556 | 73 | 
| 331700860879 | Achievement First Crown Heights Charter School | $158 | 1 | 
| 331900860880 | Achievement First East New York Charter School | $1,266 | 8 | 
| 331300860902 | Achievement First Endeavor Charter School | $475 | 3 | 
| 333200861045 | Achievement First North Brooklyn Prep Charter School | $5,857 | 37 | 
| 010100010000 | Albany City School District | $135,035 | 853 | 
| 010100860960 | Albany Leadership Charter High School For Girls | $2,691 | 17 | 
| 450101060000 | Albion Central School District | $7,124 | 45 | 
| 140101060000 | Alden Central School District | $950 | 6 | 
| 180202040000 | Alexander Central School District | $475 | 3 | 
| 220202040000 | Alexandria Central School District | $317 | 2 | 
| 040302060000 | Allegany-Limestone Central School District | $317 | 2 | 
| 140600860911 | Aloma D Johnson Charter School | $950 | 6 | 
| 460102040000 | Altmar-Parish-Williamstown Central School District | $317 | 2 | 
| 580303020000 | Amagansett Union Free School District | $950 | 6 | 
| 310400860806 | Amber Charter School | $3,958 | 25 | 
| 320700861062 | American Dream Charter School | $3,483 | 22 | 
| 140201060000 | Amherst Central School District | $17,889 | 113 | 
| 580106030000 | Amityville Union Free School District | $96,567 | 610 | 
| 270100010000 | Amsterdam City School District | $24,063 | 152 | 
| 660405030000 | Ardsley Union Free School District | $5,382 | 34 | 
| 571901040000 | Arkport Central School District | $317 | 2 | 
| 131601060000 | Arlington Central School District | $26,121 | 165 | 
| 670201060000 | Attica Central School District | $950 | 6 | 
| 050100010000 | Auburn City School District | $3,641 | 23 | 
| 491302060000 | Averill Park Central School District | $1,741 | 11 | 
| 240101040000 | Avon Central School District | $1,741 | 11 | 
| 580101030000 | Babylon Union Free School District | $4,116 | 26 | 
| 080201040000 | Bainbridge-Guilford Central School District | $633 | 4 | 
| 280210030000 | Baldwin Union Free School District | $39,577 | 250 | 
| 420901060000 | Baldwinsville Central School District | $4,274 | 27 | 
| 521301060000 | Ballston Spa Central School District | $4,908 | 31 | 
| 401301040000 | Barker Central School District | $1,108 | 7 | 
| 180300010000 | Batavia City School District | $3,324 | 21 | 
| 570302060000 | Bath Central School District | $317 | 2 | 
| 580501030000 | Bay Shore Union Free School District | $66,647 | 421 | 
| 580505020000 | Bayport-Blue Point Union Free School District | $2,058 | 13 | 
| 130200010000 | Beacon City School District | $13,931 | 88 | 
| 660102060000 | Bedford Central School District | $83,269 | 526 | 
| 331600860918 | Bedford Stuyvesant Collegiate Charter School | $1,741 | 11 | 
| 331600860971 | Bedford Stuyvesant New Beginnings Charter School | $5,382 | 34 | 
| 331400860825 | Beginning With Children Charter School | $6,965 | 44 | 
| 331400861021 | Beginning With Children Charter School Ii | $6,965 | 44 | 
| 220909040000 | Belleville-Henderson Central School District | $633 | 4 | 
| 280207020000 | Bellmore Union Free School District | $3,958 | 25 | 
| 280253070000 | Bellmore-Merrick Central High School District | $4,591 | 29 | 
| 100308020000 | Berkshire Union Free School District | $158 | 1 | 
| 490101040000 | Berlin Central School District | $158 | 1 | 
| 010306060000 | Bethlehem Central School District | $9,815 | 62 | 
| 280521030000 | Bethpage Union Free School District | $11,240 | 71 | 
| 030200010000 | Binghamton City School District | $40,526 | 256 | 
| 661905020000 | Blind Brook-Rye Union Free School District | $4,908 | 31 | 
| 320700860994 | Boys Prep Charter School Of New York | $1,266 | 8 | 
| 580512030000 | Brentwood Union Free School District | $904,722 | 5,715 | 
| 480601060000 | Brewster Central School District | $36,727 | 232 | 
| 661402020000 | Briarcliff Manor Union Free School District | $1,425 | 9 | 
| 580909020000 | Bridgehampton Union Free School District | $3,799 | 24 | 
| 010100860976 | Brighter Choice Charter Middle School For Boys | $158 | 1 | 
| 010100860977 | Brighter Choice Charter Middle School For Girls | $317 | 2 | 
| 010100860830 | Brighter Choice Charter School For Girls | $1,266 | 8 | 
| 260101060000 | Brighton Central School District | $19,630 | 124 | 
| 320700861014 | Brilla College Preparatory Charter School | $8,074 | 51 | 
| 171102040000 | Broadalbin-Perth Central School District | $475 | 3 | 
| 261801060000 | Brockport Central School District | $5,066 | 32 | 
| 062301040000 | Brocton Central School District | $158 | 1 | 
| 320900860913 | Bronx Academy Of Promise Charter School | $19,313 | 122 | 
| 321100860855 | Bronx Charter School For Better Learning | $1,900 | 12 | 
| 320700860852 | Bronx Charter School For Children | $9,815 | 62 | 
| 321100860859 | Bronx Charter School For Excellence | $6,174 | 39 | 
| 320800860846 | Bronx Charter School For The Arts | $5,382 | 34 | 
| 321000860914 | Bronx Community Charter School | $7,915 | 50 | 
| 320700860915 | Bronx Global Learning Institute For Girls Charter School | $7,124 | 45 | 
| 321200860870 | Bronx Lighthouse Charter School | $8,074 | 51 | 
| 320900860807 | Bronx Preparatory Charter School | $6,649 | 42 | 
| 660303030000 | Bronxville Union Free School District | $3,324 | 21 | 
| 580203020000 | Brookhaven-Comsewogue Union Free School District | $35,619 | 225 | 
| 331800860916 | Brooklyn Ascend Charter School | $1,108 | 7 | 
| 331400860809 | Brooklyn Charter School (The) | $1,741 | 11 | 
| 332200860978 | Brooklyn Dreams Charter School | $4,749 | 30 | 
| 331300860937 | Brooklyn East Collegiate Charter School | $1,425 | 9 | 
| 331600860847 | Brooklyn Excelsior Charter School | $1,900 | 12 | 
| 331300861063 | Brooklyn Laboratory Charter School | $317 | 2 | 
| 331500860935 | Brooklyn Prospect Charter School | $2,375 | 15 | 
| 331900860958 | Brooklyn Scholars Charter School | $633 | 4 | 
| 331300861011 | Brooklyn Urban Garden Charter School | $1,108 | 7 | 
| 310200860992 | Broome Street Academy Charter High School | $2,375 | 15 | 
| 332300860954 | Brownsville Ascend Charter School | $1,266 | 8 | 
| 332300860939 | Brownsville Collegiate Charter School | $1,108 | 7 | 
| 490202040000 | Brunswick Central School District (Brittonkill) | $633 | 4 | 
| 140600860861 | Buffalo Academy Of Science Charter School | $4,591 | 29 | 
| 140600010000 | Buffalo City School District | $755,439 | 4,772 | 
| 140600860851 | Buffalo United Charter School | $317 | 2 | 
| 520101060000 | Burnt Hills-Ballston Lake Central School District | $1,741 | 11 | 
| 333200860987 | Bushwick Ascend Charter School | $17,255 | 109 | 
| 661201060000 | Byram Hills Central School District | $950 | 6 | 
| 180701040000 | Byron-Bergen Central School District | $950 | 6 | 
| 190301040000 | Cairo-Durham Central School District | $317 | 2 | 
| 240201040000 | Caledonia-Mumford Central School District | $1,108 | 7 | 
| 641610040000 | Cambridge Central School District | $633 | 4 | 
| 410601040000 | Camden Central School District | $317 | 2 | 
| 270301040000 | Canajoharie Central School District | $633 | 4 | 
| 430300050000 | Canandaigua City School District | $2,850 | 18 | 
| 250901060000 | Canastota Central School District | $792 | 5 | 
| 571502060000 | Canisteo-Greenwood Csd | $633 | 4 | 
| 280411030000 | Carle Place Union Free School District | $9,973 | 63 | 
| 480102060000 | Carmel Central School District | $17,097 | 108 | 
| 222201060000 | Carthage Central School District | $3,958 | 25 | 
| 190401060000 | Catskill Central School District | $5,857 | 37 | 
| 250201060000 | Cazenovia Central School District | $1,266 | 8 | 
| 580233020000 | Center Moriches Union Free School District | $7,440 | 47 | 
| 580513030000 | Central Islip Union Free School District | $307,748 | 1,944 | 
| 342400861025 | Central Queens Academy Charter School | $6,174 | 39 | 
| 212101040000 | Central Valley Csd At Ilion-Mohawk | $1,266 | 8 | 
| 342700860990 | Challenge Preparatory Charter School | $3,166 | 20 | 
| 661004060000 | Chappaqua Central School District | $6,649 | 42 | 
| 142601860031 | Charter School For Applied Technologies | $7,440 | 47 | 
| 662300860862 | Charter School Of Educational Excellence | $9,973 | 63 | 
| 101001040000 | Chatham Central School District | $1,583 | 10 | 
| 090601020000 | Chazy Union Free School District | $158 | 1 | 
| 140701060000 | Cheektowaga Central School District | $7,124 | 45 | 
| 140702030000 | Cheektowaga-Maryvale Union Free School District | $13,456 | 85 | 
| 140709030000 | Cheektowaga-Sloan Union Free School District | $1,425 | 9 | 
| 030101060000 | Chenango Forks Central School District | $475 | 3 | 
| 030701060000 | Chenango Valley Central School District | $950 | 6 | 
| 440201020000 | Chester Union Free School District | $4,274 | 27 | 
| 580302860027 | Child Development Center Of The Hamptons Charter School | $950 | 6 | 
| 321200861026 | Children'S Aid College Preparatory Charter School | $4,591 | 29 | 
| 251601060000 | Chittenango Central School District | $475 | 3 | 
| 261501060000 | Churchville-Chili Central School District | $8,549 | 54 | 
| 331400861036 | Citizens Of The World Charter School 1 | $6,491 | 41 | 
| 331700861037 | Citizens Of The World Charter School 2 | $792 | 5 | 
| 140801060000 | Clarence Central School District | $3,641 | 23 | 
| 500101060000 | Clarkstown Central School District | $32,136 | 203 | 
| 140703020000 | Cleveland Hill Union Free School District | $2,058 | 13 | 
| 411101060000 | Clinton Central School District | $2,850 | 18 | 
| 650301040000 | Clyde-Savannah Central School District | $475 | 3 | 
| 541102060000 | Cobleskill-Richmondville Central School District | $633 | 4 | 
| 010500010000 | Cohoes City School District | $4,433 | 28 | 
| 580402060000 | Cold Spring Harbor Central School District | $2,216 | 14 | 
| 580410030000 | Commack Union Free School District | $10,290 | 65 | 
| 331300860810 | Community Partnership Charter School | $633 | 4 | 
| 331300860893 | Community Roots Charter School | $1,266 | 8 | 
| 331300861066 | Compass Charter School | $158 | 1 | 
| 332100860949 | Coney Island Preparatory Public Charter School | $2,850 | 18 | 
| 580507060000 | Connetquot Central School District | $15,831 | 100 | 
| 471701040000 | Cooperstown Central School District | $950 | 6 | 
| 230201040000 | Copenhagen Central School District | $317 | 2 | 
| 580105030000 | Copiague Union Free School District | $127,120 | 803 | 
| 571000010000 | Corning City School District | $6,965 | 44 | 
| 440301060000 | Cornwall Central School District | $12,823 | 81 | 
| 110200010000 | Cortland City School District | $1,900 | 12 | 
| 190501040000 | Coxsackie-Athens Central School District | $950 | 6 | 
| 660202030000 | Croton-Harmon Union Free School District | $5,857 | 37 | 
| 150203040000 | Crown Point Central School District | $475 | 3 | 
| 022302040000 | Cuba-Rushford Central School District | $475 | 3 | 
| 241101040000 | Dalton-Nunda Central School District (Keshequa) | $950 | 6 | 
| 241001060000 | Dansville Central School District | $2,533 | 16 | 
| 580107030000 | Deer Park Union Free School District | $31,661 | 200 | 
| 120501040000 | Delaware Academy Central School District At Delhi | $792 | 5 | 
| 310500861001 | Democracy Prep Endurance Charter School | $3,324 | 21 | 
| 310500860989 | Democracy Prep Harlem Charter School | $6,649 | 42 | 
| 310500860894 | Democracy Preparatory Charter School | $3,958 | 25 | 
| 140707030000 | Depew Union Free School District | $3,641 | 23 | 
| 250301040000 | Deruyter Central School District | $792 | 5 | 
| 260501861002 | Discovery Charter School | $475 | 3 | 
| 660403030000 | Dobbs Ferry Union Free School District | $5,857 | 37 | 
| 130502020000 | Dover Union Free School District | $7,440 | 47 | 
| 321200860965 | Dr Richard Izquierdo Health And Science Charter School | $8,232 | 52 | 
| 310400860919 | Dream Charter School | $5,066 | 32 | 
| 610301060000 | Dryden Central School District | $1,266 | 8 | 
| 530101040000 | Duanesburg Central School District | $158 | 1 | 
| 060800010000 | Dunkirk City School District | $43,693 | 276 | 
| 140301030000 | East Aurora Union Free School District | $633 | 4 | 
| 430501040000 | East Bloomfield Central School District | $317 | 2 | 
| 490301060000 | East Greenbush Central School District | $5,224 | 33 | 
| 580301020000 | East Hampton Union Free School District | $41,635 | 263 | 
| 310400860995 | East Harlem Scholars Academy Charter School | $6,491 | 41 | 
| 310400861046 | East Harlem Scholars Academy Charter School Ii | $3,324 | 21 | 
| 260801060000 | East Irondequoit Central School District | $20,896 | 132 | 
| 580503030000 | East Islip Union Free School District | $8,390 | 53 | 
| 280203030000 | East Meadow Union Free School District | $45,909 | 290 | 
| 580234020000 | East Moriches Union Free School District | $3,324 | 21 | 
| 580917020000 | East Quogue Union Free School District | $9,023 | 57 | 
| 500402060000 | East Ramapo Central School District (Spring Valley) | $2,678,230 | 16,918 | 
| 261313030000 | East Rochester Union Free School District | $1,583 | 10 | 
| 280219030000 | East Rockaway Union Free School District | $4,116 | 26 | 
| 420401060000 | East Syracuse-Minoa Central School District | $11,398 | 72 | 
| 280402030000 | East Williston Union Free School District | $5,224 | 33 | 
| 660301030000 | Eastchester Union Free School District | $31,345 | 198 | 
| 580912060000 | Eastport-South Manor Csd | $6,332 | 40 | 
| 141201060000 | Eden Central School District | $633 | 4 | 
| 660406030000 | Edgemont Union Free School District | $6,807 | 43 | 
| 180901040000 | Elba Central School District | $5,066 | 32 | 
| 622002060000 | Ellenville Central School District | $11,873 | 75 | 
| 070600010000 | Elmira City School District | $2,058 | 13 | 
| 070902060000 | Elmira Heights Central School District | $475 | 3 | 
| 280216020000 | Elmont Union Free School District | $35,619 | 225 | 
| 660409020000 | Elmsford Union Free School District | $22,796 | 144 | 
| 140600860896 | Elmwood Village Charter School | $950 | 6 | 
| 580401020000 | Elwood Union Free School District | $14,248 | 90 | 
| 140600860856 | Enterprise Charter School | $4,749 | 30 | 
| 321100860956 | Equality Charter School | $1,741 | 11 | 
| 310600860929 | Equity Project Charter School (The) | $15,514 | 98 | 
| 331400860930 | Ethical Community Charter School (The) | $3,324 | 21 | 
| 261600860811 | Eugenio Maria De Hostos Charter School | $7,282 | 46 | 
| 141401060000 | Evans-Brant Central School District (Lake Shore) | $158 | 1 | 
| 280201860947 | Evergreen Charter School | $13,931 | 88 | 
| 331600860860 | Excellence Boys Charter School Of Bedford Stuyvesant | $1,583 | 10 | 
| 331600860938 | Excellence Girls Charter School | $2,058 | 13 | 
| 331700860841 | Explore Charter School | $3,166 | 20 | 
| 331700860950 | Explore Empower Charter School | $2,216 | 14 | 
| 331700861027 | Explore Exceed Charter School | $3,166 | 20 | 
| 331800860702 | Explore Excel Charter School | $2,058 | 13 | 
| 420601040000 | Fabius-Pompey Central School District | $633 | 4 | 
| 331700860951 | Fahari Academy Charter School | $3,483 | 22 | 
| 261301060000 | Fairport Central School District | $12,031 | 76 | 
| 061101040000 | Falconer Central School District | $158 | 1 | 
| 590501060000 | Fallsburg Central School District | $25,487 | 161 | 
| 320900860839 | Family Life Academy Charter School I | $13,614 | 86 | 
| 320700861028 | Family Life Academy Charter School Ii | $4,116 | 26 | 
| 320700861070 | Family Life Academy Charter School Iii | $4,591 | 29 | 
| 280522030000 | Farmingdale Union Free School District | $32,769 | 207 | 
| 421001060000 | Fayetteville-Manlius Central School District | $6,332 | 40 | 
| 022001040000 | Fillmore Central School District | $1,741 | 11 | 
| 580514020000 | Fire Island Union Free School District | $475 | 3 | 
| 280222020000 | Floral Park-Bellerose Union Free School District | $4,274 | 27 | 
| 442115020000 | Florida Union Free School District | $4,274 | 27 | 
| 270601040000 | Fonda-Fultonville Central School District | $1,583 | 10 | 
| 061503040000 | Forestville Central School District | $475 | 3 | 
| 210402060000 | Frankfort-Schuyler Central School District | $1,425 | 9 | 
| 280217020000 | Franklin Square Union Free School District | $8,707 | 55 | 
| 062201060000 | Fredonia Central School District | $5,541 | 35 | 
| 280209030000 | Freeport Union Free School District | $206,432 | 1,304 | 
| 141604060000 | Frontier Central School District | $4,591 | 29 | 
| 460500010000 | Fulton City School District | $3,166 | 20 | 
| 310300860881 | Future Leaders Institute Charter School | $2,533 | 16 | 
| 520701040000 | Galway Central School District | $475 | 3 | 
| 650902040000 | Gananda Central School District | $950 | 6 | 
| 280218030000 | Garden City Union Free School District | $5,224 | 33 | 
| 260401060000 | Gates-Chili Central School District | $16,939 | 107 | 
| 220401040000 | General Brown Central School District | $475 | 3 | 
| 261600860826 | Genesee Community Charter School | $475 | 3 | 
| 240401040000 | Geneseo Central School District | $4,433 | 28 | 
| 430700010000 | Geneva City School District | $25,962 | 164 | 
| 081401040000 | Georgetown-South Otselic Central School District | $317 | 2 | 
| 100902040000 | Germantown Central School District | $1,425 | 9 | 
| 470202040000 | Gilbertsville-Mount Upton Central School District | $158 | 1 | 
| 310100860866 | Girls Preparatory Charter School Of New York | $1,741 | 11 | 
| 320800860940 | Girls Preparatory Charter School Of The Bronx | $5,699 | 36 | 
| 280100010000 | Glen Cove City School District | $77,254 | 488 | 
| 630300010000 | Glens Falls City School District | $633 | 4 | 
| 630918080000 | Glens Falls Common School District | $317 | 2 | 
| 310600861012 | Global Community Charter School | $7,757 | 49 | 
| 141800860044 | Global Concepts Charter School | $9,023 | 57 | 
| 170500010000 | Gloversville City School District | $1,108 | 7 | 
| 430901060000 | Gorham-Middlesex Central School District (Marcus Whitman) | $158 | 1 | 
| 440601040000 | Goshen Central School District | $24,854 | 157 | 
| 511101060000 | Gouverneur Central School District | $950 | 6 | 
| 320900860872 | Grand Concourse Academy Charter School | $14,723 | 93 | 
| 141501060000 | Grand Island Central School District | $7,440 | 47 | 
| 640701040000 | Granville Central School District | $158 | 1 | 
| 280407030000 | Great Neck Union Free School District | $55,724 | 352 | 
| 310200861055 | Great Oaks Charter School | $3,008 | 19 | 
| 260501060000 | Greece Central School District | $51,133 | 323 | 
| 660407060000 | Greenburgh Central School District | $18,838 | 119 | 
| 080601040000 | Greene Central School District | $158 | 1 | 
| 581010020000 | Greenport Union Free School District | $13,298 | 84 | 
| 190701040000 | Greenville Central School District | $475 | 3 | 
| 640801040000 | Greenwich Central School District | $158 | 1 | 
| 442111020000 | Greenwood Lake Union Free School District | $317 | 2 | 
| 343000860952 | Growing Up Green Charter School | $10,923 | 69 | 
| 010802060000 | Guilderland Central School District | $31,503 | 199 | 
| 630801040000 | Hadley-Luzerne Central School District | $317 | 2 | 
| 480401040000 | Haldane Central School District | $1,583 | 10 | 
| 580405060000 | Half Hollow Hills Central School District | $30,078 | 190 | 
| 141601060000 | Hamburg Central School District | $475 | 3 | 
| 250701040000 | Hamilton Central School District | $317 | 2 | 
| 580905020000 | Hampton Bays Union Free School District | $69,022 | 436 | 
| 120906040000 | Hancock Central School District | $158 | 1 | 
| 460701040000 | Hannibal Central School District | $950 | 6 | 
| 310400860812 | Harbor Science And Arts Charter School | $633 | 4 | 
| 580406060000 | Harborfields Central School District | $7,599 | 48 | 
| 310500860864 | Harlem Children'S Zone Promise Academy Charter School | $3,641 | 23 | 
| 310500860886 | Harlem Children'S Zone Promise Academy Ii Charter School | $4,274 | 27 | 
| 310300861034 | Harlem Hebrew Language Academy Charter School | $1,900 | 12 | 
| 310300860875 | Harlem Link Charter School | $2,691 | 17 | 
| 310400860840 | Harlem Prep Charter School | $6,807 | 43 | 
| 310500860848 | Harlem Village Academy Charter School Ehvacs | $5,699 | 36 | 
| 310400860849 | Harlem Village Academy Leadership Charter School | $4,591 | 29 | 
| 320900860823 | Harriet Tubman Charter School | $9,815 | 62 | 
| 660501060000 | Harrison Central School District | $91,343 | 577 | 
| 660404030000 | Hastings-On-Hudson Union Free School District | $3,324 | 21 | 
| 580506030000 | Hauppauge Union Free School District | $10,290 | 65 | 
| 500201060000 | Haverstraw-Stony Point Csd (North Rockland) | $159,098 | 1,005 | 
| 660803020000 | Hawthorne-Cedar Knolls Union Free School District | $158 | 1 | 
| 140600860961 | Health Sciences Charter School | $792 | 5 | 
| 332200860955 | Hebrew Language Academy Charter School | $4,274 | 27 | 
| 320700860703 | Heketi Community Charter School | $5,699 | 36 | 
| 331500860878 | Hellenic Classical Charter School | $2,533 | 16 | 
| 280201030000 | Hempstead Union Free School District | $424,895 | 2,684 | 
| 660203060000 | Hendrick Hudson Central School District | $7,915 | 50 | 
| 010100860892 | Henry Johnson Charter School | $792 | 5 | 
| 210601060000 | Herkimer Central School District | $792 | 5 | 
| 280409030000 | Herricks Union Free School District | $27,229 | 172 | 
| 280214030000 | Hewlett-Woodmere Union Free School District | $21,688 | 137 | 
| 280517030000 | Hicksville Union Free School District | $75,512 | 477 | 
| 620803040000 | Highland Central School District | $2,216 | 14 | 
| 440901040000 | Highland Falls Central School District | $8,074 | 51 | 
| 261101060000 | Hilton Central School District | $6,016 | 38 | 
| 041401040000 | Hinsdale Central School District | $158 | 1 | 
| 412201060000 | Holland Patent Central School District | $633 | 4 | 
| 450704040000 | Holley Central School District | $1,583 | 10 | 
| 110701060000 | Homer Central School District | $1,425 | 9 | 
| 260901060000 | Honeoye Falls-Lima Central School District | $2,375 | 15 | 
| 490501060000 | Hoosick Falls Central School District | $5,857 | 37 | 
| 571800010000 | Hornell City School District | $792 | 5 | 
| 070901060000 | Horseheads Central School District | $3,166 | 20 | 
| 101300010000 | Hudson City School District | $22,163 | 140 | 
| 641301060000 | Hudson Falls Central School District | $2,058 | 13 | 
| 190901040000 | Hunter-Tannersville Central School District | $950 | 6 | 
| 580403030000 | Huntington Union Free School District | $110,023 | 695 | 
| 320800860903 | Hyde Leadership Charter School | $11,556 | 73 | 
| 331900860972 | Hyde Leadership Charter School Of Brooklyn | $5,066 | 32 | 
| 130801060000 | Hyde Park Central School District | $16,147 | 102 | 
| 320900860835 | Icahn Charter School 1 | $1,108 | 7 | 
| 321100860909 | Icahn Charter School 2 | $3,641 | 23 | 
| 321100860917 | Icahn Charter School 3 | $1,900 | 12 | 
| 321100860948 | Icahn Charter School 4 | $792 | 5 | 
| 321100860982 | Icahn Charter School 5 | $950 | 6 | 
| 320900861029 | Icahn Charter School 6 | $950 | 6 | 
| 320800861030 | Icahn Charter School 7 | $792 | 5 | 
| 331900860973 | Imagine Me Leadership Charter School | $633 | 4 | 
| 220301060000 | Indian River Central School District | $14,089 | 89 | 
| 310100860996 | Innovate Manhattan Charter School | $633 | 4 | 
| 321000860904 | International Leadership Charter School | $3,958 | 25 | 
| 331900860997 | Invictus Preparatory Charter School | $1,425 | 9 | 
| 310600860966 | Inwood Academy For Leadership Charter School | $13,298 | 84 | 
| 141301060000 | Iroquois Central School District | $475 | 3 | 
| 660402020000 | Irvington Union Free School District | $5,699 | 36 | 
| 280231020000 | Island Park Union Free School District | $7,915 | 50 | 
| 280226030000 | Island Trees Union Free School District | $13,298 | 84 | 
| 580502020000 | Islip Union Free School District | $18,364 | 116 | 
| 610600010000 | Ithaca City School District | $42,426 | 268 | 
| 061700010000 | Jamestown City School District | $35,777 | 226 | 
| 420411060000 | Jamesville-Dewitt Central School District | $12,981 | 82 | 
| 540901040000 | Jefferson Central School District | $158 | 1 | 
| 280515030000 | Jericho Union Free School District | $22,638 | 143 | 
| 310200860819 | John V Lindsay Wildcat Academy Charter School | $6,807 | 43 | 
| 353100860959 | John W Lavelle Preparatory Charter School | $1,900 | 12 | 
| 031502060000 | Johnson City Central School District | $12,190 | 77 | 
| 170600010000 | Johnstown City School District | $950 | 6 | 
| 420501060000 | Jordan-Elbridge Central School District | $317 | 2 | 
| 660101030000 | Katonah-Lewisboro Union Free School District | $5,857 | 37 | 
| 450607040000 | Kendall Central School District | $1,108 | 7 | 
| 142601030000 | Kenmore-Tonawanda Union Free School District | $38,943 | 246 | 
| 101401040000 | Kinderhook Central School District | $12,665 | 80 | 
| 140600860814 | King Center Charter School | $1,583 | 10 | 
| 331800860908 | Kings Collegiate Charter School | $633 | 4 | 
| 580805060000 | Kings Park Central School District | $5,699 | 36 | 
| 620600010000 | Kingston City School District | $40,210 | 254 | 
| 320700860820 | Kipp Academy Charter School | $14,723 | 93 | 
| 331700860882 | Kipp Amp Charter School | $1,266 | 8 | 
| 310500860883 | Kipp Infinity Charter School | $20,738 | 131 | 
| 310600861013 | Kipp Nyc Washington Heights Academy Charter School | $15,356 | 97 | 
| 310500860858 | Kipp Success Through Teamwork Achieve & Respon Col Prep Charter Sch | $5,382 | 34 | 
| 441202020000 | Kiryas Joel Village Union Free School District | $992,899 | 6,272 | 
| 331600860924 | La Cima Charter School | $3,641 | 23 | 
| 141800010000 | Lackawanna City School District | $46,226 | 292 | 
| 630701040000 | Lake George Central School District | $158 | 1 | 
| 151102040000 | Lake Placid Central School District | $7,757 | 49 | 
| 662401060000 | Lakeland Central School District | $12,823 | 81 | 
| 141901060000 | Lancaster Central School District | $4,116 | 26 | 
| 610801040000 | Lansing Central School District | $1,425 | 9 | 
| 490601060000 | Lansingburgh Central School District | $8,865 | 56 | 
| 331600861003 | Launch Expeditionary Learning Charter School | $1,108 | 7 | 
| 470801040000 | Laurens Central School District | $475 | 3 | 
| 280215030000 | Lawrence Union Free School District | $63,164 | 399 | 
| 181001060000 | Le Roy Central School District | $633 | 4 | 
| 331300860901 | Leadership Preparatory Bedford Stuyvesant Charter School | $1,266 | 8 | 
| 332300860942 | Leadership Preparatory Brownsville Charter School | $2,216 | 14 | 
| 331800860943 | Leadership Preparatory Canarsie Charter School | $475 | 3 | 
| 332300860941 | Leadership Preparatory Ocean Hill Charter School | $1,583 | 10 | 
| 331700860967 | Lefferts Gardens Charter School | $2,375 | 15 | 
| 670401040000 | Letchworth Central School District | $317 | 2 | 
| 280205030000 | Levittown Union Free School District | $21,055 | 133 | 
| 400301060000 | Lewiston-Porter Central School District | $475 | 3 | 
| 590901060000 | Liberty Central School District | $18,522 | 117 | 
| 580104030000 | Lindenhurst Union Free School District | $42,426 | 268 | 
| 511602040000 | Lisbon Central School District | $475 | 3 | 
| 210800050000 | Little Falls City School District | $158 | 1 | 
| 421501060000 | Liverpool Central School District | $19,630 | 124 | 
| 591302040000 | Livingston Manor Central School District | $950 | 6 | 
| 240801060000 | Livonia Central School District | $633 | 4 | 
| 400400010000 | Lockport City School District | $9,023 | 57 | 
| 280503060000 | Locust Valley Central School District | $15,039 | 95 | 
| 280300010000 | Long Beach City School District | $27,545 | 174 | 
| 580212060000 | Longwood Central School District | $67,122 | 424 | 
| 230901040000 | Lowville Academy & Central School District | $158 | 1 | 
| 280220030000 | Lynbrook Union Free School District | $7,440 | 47 | 
| 421504020000 | Lyncourt Union Free School District | $3,008 | 19 | 
| 451001040000 | Lyndonville Central School District | $475 | 3 | 
| 650501040000 | Lyons Central School District | $158 | 1 | 
| 251101040000 | Madison Central School District | $317 | 2 | 
| 480101060000 | Mahopac Central School District | $18,680 | 118 | 
| 031101060000 | Maine-Endwell Central School District | $1,425 | 9 | 
| 161501060000 | Malone Central School District | $317 | 2 | 
| 280212030000 | Malverne Union Free School District | $8,707 | 55 | 
| 660701030000 | Mamaroneck Union Free School District | $56,990 | 360 | 
| 431101040000 | Manchester-Shortsville Central School District (Red Jacket) | $475 | 3 | 
| 280406030000 | Manhasset Union Free School District | $11,398 | 72 | 
| 310100860873 | Manhattan Charter School | $1,583 | 10 | 
| 310100861031 | Manhattan Charter School Ii | $2,375 | 15 | 
| 110901040000 | Marathon Central School District | $158 | 1 | 
| 421101060000 | Marcellus Central School District | $1,741 | 11 | 
| 121401040000 | Margaretville Central School District | $3,958 | 25 | 
| 650701040000 | Marion Central School District | $1,425 | 9 | 
| 621001060000 | Marlboro Central School District | $6,649 | 42 | 
| 280523030000 | Massapequa Union Free School District | $3,799 | 24 | 
| 333200861059 | Math, Engineering And Science Academy Charter High School | $5,382 | 34 | 
| 581012020000 | Mattituck-Cutchogue Union Free School District | $9,657 | 61 | 
