Allocations 2015-16 for Title III, Part A - Immigrant Education
Consolidated Application Update
2015-16
|
BEDSCODE |
|
ALLOCATION |
|---|---|---|
| 140201060000 | Amherst Central School District | 25,504 |
| 580106030000 | Amityville Union Free School District | 43,219 |
| 580501030000 | Bay Shore Union Free School District | 36,213 |
| 580505020000 | Bayport-Blue Point Union Free School District | 26,305 |
| 130200010000 | Beacon City School District | 29,508 |
| 660102060000 | Bedford Central School District | 42,718 |
| 30200010000 | Binghamton City School District | 25,504 |
| 580512030000 | Brentwood Union Free School District | 203,749 |
| 140600010000 | Buffalo City School District | 223,064 |
| 520101060000 | Burnt Hills-Ballston Lake Central School District | 21,101 |
| 480102060000 | Carmel Central School District | 28,507 |
| 580513030000 | Central Islip Union Free School District | 75,245 |
| 580402060000 | Cold Spring Harbor Central School District | 23,703 |
| 580507060000 | Connetquot Central School District | 28,107 |
| 580105030000 | Copiague Union Free School District | 66,938 |
| 500402060000 | East Ramapo Central School District (Spring Valley) | 210,154 |
| 280219030000 | East Rockaway Union Free School District | 21,601 |
| 660301030000 | Eastchester Union Free School District | 43,419 |
| 280216020000 | Elmont Union Free School District | 33,811 |
| 580401020000 | Elwood Union Free School District | 24,404 |
| 590501060000 | Fallsburg Central School District | 25,805 |
| 280522030000 | Farmingdale Union Free School District | 31,209 |
| 280217020000 | Franklin Square Union Free School District | 22,102 |
| 280209030000 | Freeport Union Free School District | 90,257 |
| 280218030000 | Garden City Union Free School District | 25,905 |
| 430700010000 | Geneva City School District | 24,504 |
| 280100010000 | Glen Cove City School District | 41,718 |
| 141800860044 | Global Concepts Charter School | 22,902 |
| 280407030000 | Great Neck Union Free School District | 50,024 |
| 10802060000 | Guilderland Central School District | 35,112 |
| 580405060000 | Half Hollow Hills Central School District | 30,909 |
| 580905020000 | Hampton Bays Union Free School District | 47,622 |
| 660501060000 | Harrison Central School District | 45,521 |
| 580506030000 | Hauppauge Union Free School District | 24,103 |
| 280201030000 | Hempstead Union Free School District | 126,886 |
| 280214030000 | Hewlett-Woodmere Union Free School District | 36,914 |
| 280517030000 | Hicksville Union Free School District | 44,019 |
| 580403030000 | Huntington Union Free School District | 47,222 |
| 580502020000 | Islip Union Free School District | 24,203 |
| 280515030000 | Jericho Union Free School District | 40,216 |
| 142601030000 | Kenmore-Tonawanda Union Free School District | 30,709 |
| 141800010000 | Lackawanna City School District | 39,015 |
| 280215030000 | Lawrence Union Free School District | 51,826 |
| 280205030000 | Levittown Union Free School District | 27,206 |
| 590901060000 | Liberty Central School District | 26,205 |
| 580104030000 | Lindenhurst Union Free School District | 35,112 |
| 421501060000 | Liverpool Central School District | 26,605 |
| 400400010000 | Lockport City School District | 22,002 |
| 580212060000 | Longwood Central School District | 39,015 |
| 280220030000 | Lynbrook Union Free School District | 23,503 |
| 280406030000 | Manhasset Union Free School District | 26,705 |
| 580211060000 | Middle Country Central School District | 42,718 |
| 280410030000 | Mineola Union Free School District | 31,309 |
| 660900010000 | Mount Vernon City School District | 117,479 |
| 310200010000 | New York City Geographic District # 2 | 377,489 |
| 310400010000 | New York City Geographic District # 4 | 59,932 |
| 310500010000 | New York City Geographic District # 5 | 68,439 |
| 320700010000 | New York City Geographic District # 7 | 132,091 |
| 320800010000 | New York City Geographic District # 8 | 169,721 |
| 320900010000 | New York City Geographic District # 9 | 373,886 |
| 321000010000 | New York City Geographic District #10 | 485,777 |
| 321100010000 | New York City Geographic District #11 | 304,530 |
| 321200010000 | New York City Geographic District #12 | 204,049 |
| 331500010000 | New York City Geographic District #15 | 176,226 |
| 331900010000 | New York City Geographic District #19 | 197,744 |
| 332100010000 | New York City Geographic District #21 | 332,153 |
| 342400010000 | New York City Geographic District #24 | 449,948 |
| 342500010000 | New York City Geographic District #25 | 355,572 |
| 342600010000 | New York City Geographic District #26 | 239,378 |
| 342700010000 | New York City Geographic District #27 | 367,281 |
| 342900010000 | New York City Geographic District #29 | 229,069 |
| 343000010000 | New York City Geographic District #30 | 391,300 |
| 353100010000 | New York City Geographic District #31 | 155,309 |
| 441600010000 | Newburgh City School District | 45,220 |
| 400800010000 | Niagara Falls City School District | 23,503 |
| 530301060000 | Niskayuna Central School District | 35,813 |
| 580404030000 | Northport-East Northport Union Free School District | 28,707 |
| 661401030000 | Ossining Union Free School District | 39,015 |
| 580224030000 | Patchogue-Medford Union Free School District | 38,515 |
| 661500010000 | Peekskill City School District | 38,515 |
| 661904030000 | Port Chester-Rye Union Free School District | 52,426 |
| 131500010000 | Poughkeepsie City School District | 29,007 |
| 580602040000 | Riverhead Central School District | 53,627 |
| 580209020000 | Rocky Point Union Free School District | 23,002 |
| 280208030000 | Roosevelt Union Free School District | 68,840 |
| 261701060000 | Rush-Henrietta Central School District | 36,313 |
| 661901030000 | Rye Neck Union Free School District | 32,710 |
| 580205060000 | Sachem Central School District | 34,812 |
| 521800010000 | Saratoga Springs City School District | 31,609 |
| 530600010000 | Schenectady City School District | 35,713 |
| 580801060000 | Smithtown Central School District | 37,814 |
| 420702030000 | Solvay Union Free School District | 22,402 |
| 10601060000 | South Colonie Central School District | 25,304 |
| 580235060000 | South Country Central School District | 31,509 |
| 580413030000 | South Huntington Union Free School District | 48,323 |
| 131602020000 | Spackenkill Union Free School District | 22,802 |
| 580201060000 | Three Village Central School District | 24,003 |
| 280202030000 | Uniondale Union Free School District | 75,945 |
| 412300010000 | Utica City School District | 96,286 |
| 280224020000 | Valley Stream 24 Union Free School District | 23,603 |
| 31601060000 | Vestal Central School District | 24,904 |
| 280227030000 | West Hempstead Union Free School District | 27,406 |
| 260803060000 | West Irondequoit Central School District | 24,003 |
| 580509030000 | West Islip Union Free School District | 22,602 |
| 142801060000 | West Seneca Central School District | 25,404 |
| 280401030000 | Westbury Union Free School District | 65,237 |
| 580902020000 | Westhampton Beach Union Free School District | 24,504 |
| 651402040000 | Williamson Central School District | 21,301 |
| 580109020000 | Wyandanch Union Free School District | 37,114 |
| 662300010000 | Yonkers City School District | 189,237 |





