BOCES CODE:  5090                          STATE AID    2008-09            EDITION NO.   1325       
BOCES NAME:  ROCKLAND                          SA114 REPORT                 DATE:  11/26/2009       
                                                                                                    
                      ADMINISTRATIVE       SERVICE    FACILITIES      DUE SAVE    TOTAL BOCES       
DISTRICT  NAME           AID PAYABLE   AID PAYABLE   AID PAYABLE      HARMLESS  STATE AID PAY       
                                                                                                    
500101 CLARKSTOWN           237,032       735,613        55,879             0      1,028,524        
500108 NANUET                78,587       738,906           100             0        817,593        
500201 HAVERSTRAW-ST        378,132     1,996,920       114,415             0      2,489,467        
500301 S. ORANGETOWN        111,991       671,570        10,319             0        793,880        
500304 NYACK                105,048       386,719        15,633             0        507,400        
500308 PEARL RIVER           92,075       671,462        16,029             0        779,566        
500401 RAMAPO               187,243     2,044,157        25,839             0      2,257,239        
500402 EAST RAMAPO          233,814     1,894,877        33,017             0      2,161,708        
                                                                                                    
     GRAND TOTAL          1,423,922     9,140,224       271,231             0     10,835,377        
NYSED Home Page | EMSC Home Page | FMIS Home Page | STATE AID Home Page

*** LAST UPDATE 11/26/09(kb)

URL:http://www.nysed.gov/stateaid/dist/fm08/SA114/509000.html