BOCES CODE:  5090                          STATE AID    2006-07            EDITION NO.   2229       
BOCES NAME:  ROCKLAND                          SA114 REPORT                 DATE:  11/21/2009       
                                                                                                    
                      ADMINISTRATIVE       SERVICE    FACILITIES      DUE SAVE    TOTAL BOCES       
DISTRICT  NAME           AID PAYABLE   AID PAYABLE   AID PAYABLE      HARMLESS  STATE AID PAY       
                                                                                                    
500101 CLARKSTOWN           261,854       708,841        44,366             0      1,015,061        
500108 NANUET                84,978       632,821             0             0        717,799        
500201 HAVERSTRAW-ST        395,711     1,990,092        95,546             0      2,481,349        
500301 S. ORANGETOWN        107,588       553,796         2,151             0        663,535        
500304 NYACK                107,676       424,989         8,111             0        540,776        
500308 PEARL RIVER           90,795       680,346         8,693             0        779,834        
500401 RAMAPO               176,574     1,772,205        20,439             0      1,969,218        
500402 EAST RAMAPO          306,447     1,735,946        40,140             0      2,082,533        
                                                                                                    
     GRAND TOTAL          1,531,623     8,499,036       219,446             0     10,250,105        
NYSED Home Page | EMSC Home Page | FMIS Home Page | STATE AID Home Page

*** LAST UPDATE 11/21/09(kb)

URL:http://www.nysed.gov/stateaid/dist/fm06/SA114/509000.html