BOCES CODE:  4890                          STATE AID    2006-07            EDITION NO.   2229       
BOCES NAME:  PUTNAM-WESTCHESTER                SA114 REPORT                 DATE:  11/21/2009       
                                                                                                    
                      ADMINISTRATIVE       SERVICE    FACILITIES      DUE SAVE    TOTAL BOCES       
DISTRICT  NAME           AID PAYABLE   AID PAYABLE   AID PAYABLE      HARMLESS  STATE AID PAY       
                                                                                                    
480101 MAHOPAC              195,045     1,205,570         2,157             0      1,402,772        
480102 CARMEL               201,997       646,981         2,278             0        851,256        
480401 HALDANE               38,246       225,735             0             0        263,981        
480404 GARRISON              23,115        49,272             0             0         72,387        
480503 PUTNAM VALLEY         81,979       596,547           827             0        679,353        
480601 BREWSTER             171,910       976,514         1,582             0      1,150,006        
660101 KATONAH LEWISB       229,166     1,034,192             0             0      1,263,358        
660102 BEDFORD              219,576       361,828             0             0        581,404        
660202 CROTON HARMON         84,841       457,106             0             0        541,947        
660203 HENDRICK HUDSO        74,240       409,527             0             0        483,767        
661004 CHAPPAQUA            231,519       385,088             0             0        616,607        
661301 NORTH SALEM           85,547       337,114             0             0        422,661        
661401 OSSINING             190,929     1,408,479           999             0      1,600,407        
661402 BRIARCLIFF MAN        92,085       632,387           224             0        724,696        
661500 PEEKSKILL             57,146       912,114         1,202             0        970,462        
662101 SOMERS               138,659       376,308             0             0        514,967        
662401 LAKELAND             239,043     1,288,118         2,542             0      1,529,703        
662402 YORKTOWN             171,798       580,426         1,374             0        753,598        
                                                                                                    
     GRAND TOTAL          2,526,841    11,883,306        13,185             0     14,423,332        
NYSED Home Page | EMSC Home Page | FMIS Home Page | STATE AID Home Page

*** LAST UPDATE 11/21/09(kb)

URL:http://www.nysed.gov/stateaid/dist/fm06/SA114/489000.html