BOCES CODE: 5090 STATE AID 2005-06 EDITION NO. 3703
BOCES NAME: ROCKLAND SA114 REPORT DATE: 11/21/2009
ADMINISTRATIVE SERVICE FACILITIES DUE SAVE TOTAL BOCES
DISTRICT NAME AID PAYABLE AID PAYABLE AID PAYABLE HARMLESS STATE AID PAY
500101 CLARKSTOWN 247,041 878,657 37,477 0 1,163,175
500108 NANUET 73,228 622,607 0 0 695,835
500201 HAVERSTRAW-ST 312,144 1,703,704 69,122 0 2,084,970
500301 S. ORANGETOWN 94,234 347,119 0 0 441,353
500304 NYACK 98,665 437,303 7,663 0 543,631
500308 PEARL RIVER 78,450 743,602 6,630 0 828,682
500401 RAMAPO 157,335 1,547,851 20,775 0 1,725,961
500402 EAST RAMAPO 307,868 1,929,467 56,188 0 2,293,523
500414 LAKESIDE-RAMAP 4,542 9,253 1,832 0 15,627
GRAND TOTAL 1,373,507 8,219,563 199,687 0 9,792,757
NYSED Home Page | EMSC Home Page |
FMIS Home Page | STATE AID Home Page*** LAST UPDATE 11/21/09(kb)
URL:http://www.nysed.gov/stateaid/dist/fm05/SA114/509000.html