BOCES CODE: 4890 STATE AID 2005-06 EDITION NO. 3703
BOCES NAME: PUTNAM-WESTCHESTER SA114 REPORT DATE: 11/21/2009
ADMINISTRATIVE SERVICE FACILITIES DUE SAVE TOTAL BOCES
DISTRICT NAME AID PAYABLE AID PAYABLE AID PAYABLE HARMLESS STATE AID PAY
480101 MAHOPAC 178,329 1,307,789 17,990 0 1,504,108
480102 CARMEL 178,470 641,147 17,662 0 837,279
480401 HALDANE 36,781 180,526 23 0 217,330
480404 GARRISON 21,666 50,252 0 0 71,918
480503 PUTNAM VALLEY 77,989 450,158 5,115 0 533,262
480601 BREWSTER 161,392 993,123 11,930 0 1,166,445
660101 KATONAH LEWISB 241,324 829,709 0 0 1,071,033
660102 BEDFORD 245,047 279,660 0 0 524,707
660202 CROTON HARMON 83,264 523,519 0 0 606,783
660203 HENDRICK HUDSO 79,785 666,746 0 0 746,531
661004 CHAPPAQUA 233,449 378,643 0 0 612,092
661301 NORTH SALEM 86,300 284,660 0 0 370,960
661401 OSSINING 183,441 1,381,140 7,672 0 1,572,253
661402 BRIARCLIFF MAN 89,346 592,379 1,272 0 682,997
661500 PEEKSKILL 43,386 755,873 7,702 0 806,961
662101 SOMERS 163,100 406,912 0 0 570,012
662401 LAKELAND 221,221 1,419,637 18,324 0 1,659,182
662402 YORKTOWN 163,136 548,706 11,193 0 723,035
GRAND TOTAL 2,487,426 11,690,579 98,883 0 14,276,888
NYSED Home Page | EMSC Home Page |
FMIS Home Page | STATE AID Home Page*** LAST UPDATE 11/21/09(kb)
URL:http://www.nysed.gov/stateaid/dist/fm05/SA114/489000.html