BOCES CODE: 4890 STATE AID 2004-05 EDITION NO. 3446
BOCES NAME: PUTNAM-WESTCHESTER SA114 REPORT DATE: 11/25/2009
ADMINISTRATIVE SERVICE FACILITIES DUE SAVE TOTAL BOCES
DISTRICT NAME AID PAYABLE AID PAYABLE AID PAYABLE HARMLESS STATE AID PAY
480101 MAHOPAC 160,890 1,383,017 14,084 0 1,557,991
480102 CARMEL 171,950 661,269 13,773 0 846,992
480401 HALDANE 32,558 193,631 1,190 0 227,379
480404 GARRISON 18,424 48,207 0 0 66,631
480503 PUTNAM VALLEY 71,527 309,457 3,949 0 384,933
480601 BREWSTER 151,677 967,894 8,243 0 1,127,814
660101 KATONAH LEWISB 215,963 793,579 0 0 1,009,542
660102 BEDFORD 217,915 355,991 0 0 573,906
660202 CROTON HARMON 69,046 653,040 2,485 0 724,571
660203 HENDRICK HUDSO 75,014 851,177 0 0 926,191
661004 CHAPPAQUA 214,484 330,379 0 0 544,863
661301 NORTH SALEM 81,538 307,892 0 0 389,430
661401 OSSINING 170,944 1,267,661 6,572 0 1,445,177
661402 BRIARCLIFF MAN 81,644 539,464 738 0 621,846
661500 PEEKSKILL 40,014 802,555 4,705 0 847,274
662101 SOMERS 152,619 374,343 0 0 526,962
662401 LAKELAND 188,449 1,566,792 18,493 0 1,773,734
662402 YORKTOWN 144,814 501,431 11,174 0 657,419
GRAND TOTAL 2,259,470 11,907,779 85,406 0 14,252,655
NYSED Home Page | EMSC Home Page |
FMIS Home Page | STATE AID Home Page*** LAST UPDATE 11/25/09(kb)
URL:http://www.nysed.gov/stateaid/dist/fm04/SA114/489000.html