BOCES CODE:  4890                          STATE AID    2003-04            EDITION NO.   4086       
BOCES NAME:  PUTNAM-WESTCHESTER                SA114 REPORT                 DATE:  11/25/2009       
                                                                                                    
                      ADMINISTRATIVE       SERVICE    FACILITIES      DUE SAVE    TOTAL BOCES       
DISTRICT  NAME           AID PAYABLE   AID PAYABLE   AID PAYABLE      HARMLESS  STATE AID PAY       
                                                                                                    
480101 MAHOPAC              130,604     1,438,252         6,289             0      1,575,145        
480102 CARMEL               142,407       603,438         6,114             0        751,959        
480401 HALDANE               26,265       227,494           539             0        254,298        
480404 GARRISON              15,183        58,944             0             0         74,127        
480503 PUTNAM VALLEY         57,089       287,315         2,075             0        346,479        
480601 BREWSTER             131,900       943,869         3,447             0      1,079,216        
660101 KATONAH LEWISB       182,721       750,164             0             0        932,885        
660102 BEDFORD              192,711       337,535             0             0        530,246        
660202 CROTON HARMON         55,158       548,024           735             0        603,917        
660203 HENDRICK HUDSO        68,006       488,783             0             0        556,789        
661004 CHAPPAQUA            170,971       330,363             0             0        501,334        
661301 NORTH SALEM           66,198       271,201             0             0        337,399        
661401 OSSINING             140,285     1,061,900         3,056             0      1,205,241        
661402 BRIARCLIFF MAN        65,137       511,147           505             0        576,789        
661500 PEEKSKILL             29,828       617,273         2,151             0        649,252        
662101 SOMERS               124,324       293,196             0             0        417,520        
662401 LAKELAND             152,651     1,461,111         6,836             0      1,620,598        
662402 YORKTOWN             117,133       599,038         4,379             0        720,550        
                                                                                                    
     GRAND TOTAL          1,868,571    10,829,047        36,126             0     12,733,744        
NYSED Home Page | EMSC Home Page | FMIS Home Page | STATE AID Home Page

*** LAST UPDATE 11/25/09(kb)

URL:http://www.nysed.gov/stateaid/dist/fm98/bp489000.html