BOCES CODE:  5090                          STATE AID    2002-03            EDITION NO.   4734       
BOCES NAME:  ROCKLAND                          SA114 REPORT                 DATE:  11/20/2009       
                                                                                                    
                      ADMINISTRATIVE       SERVICE    FACILITIES      DUE SAVE    TOTAL BOCES       
DISTRICT  NAME           AID PAYABLE   AID PAYABLE   AID PAYABLE      HARMLESS  STATE AID PAY       
                                                                                                    
500101 CLARKSTOWN           259,526       975,358        37,709             0      1,272,593        
500108 NANUET                63,448       635,658             0             0        699,106        
500201 HAVERSTRAW-ST        299,598     1,441,642        66,772             0      1,808,012        
500301 S. ORANGETOWN         91,627       334,873             0             0        426,500        
500304 NYACK                101,417       927,361        11,476             0      1,040,254        
500308 PEARL RIVER           81,380       764,243         7,736             0        853,359        
500401 RAMAPO               156,955     1,772,895        19,124             0      1,948,974        
500402 EAST RAMAPO          320,926     2,199,414        58,596             0      2,578,936        
500414 LAKESIDE-RAMAP         4,207        19,142         1,800             0         25,149        
                                                                                                    
     GRAND TOTAL          1,379,084     9,070,586       203,213             0     10,652,883        
NYSED Home Page | EMSC Home Page | FMIS Home Page | STATE AID Home Page

*** LAST UPDATE 11/20/09(kb)

URL:http://www.nysed.gov/stateaid/dist/fm98/bp509000.html