BOCES CODE: 4890 STATE AID 2002-03 EDITION NO. 4740
BOCES NAME: PUTNAM-WESTCHESTER SA114 REPORT DATE: 11/25/2009
ADMINISTRATIVE SERVICE FACILITIES DUE SAVE TOTAL BOCES
DISTRICT NAME AID PAYABLE AID PAYABLE AID PAYABLE HARMLESS STATE AID PAY
480101 MAHOPAC 135,996 1,316,436 1,747 0 1,454,179
480102 CARMEL 136,194 609,699 1,879 0 747,772
480401 HALDANE 26,967 221,496 152 0 248,615
480404 GARRISON 15,508 52,716 0 0 68,224
480503 PUTNAM VALLEY 57,980 389,965 686 0 448,631
480601 BREWSTER 116,827 720,134 998 0 837,959
660101 KATONAH LEWISB 183,385 696,704 0 0 880,089
660102 BEDFORD 203,232 363,363 0 0 566,595
660202 CROTON HARMON 59,104 592,430 189 0 651,723
660203 HENDRICK HUDSO 122,795 780,697 0 0 903,492
661004 CHAPPAQUA 180,124 300,124 0 0 480,248
661301 NORTH SALEM 67,359 248,796 0 0 316,155
661401 OSSINING 151,969 1,188,135 679 0 1,340,783
661402 BRIARCLIFF MAN 69,378 415,626 49 0 485,053
661500 PEEKSKILL 38,850 556,567 1,207 0 596,624
662101 SOMERS 127,643 304,048 0 0 431,691
662401 LAKELAND 162,189 1,376,189 2,253 0 1,540,631
662402 YORKTOWN 123,170 581,660 1,479 0 706,309
GRAND TOTAL 1,978,670 10,714,785 11,318 0 12,704,773
NYSED Home Page | EMSC Home Page |
FMIS Home Page | STATE AID Home Page*** LAST UPDATE 11/25/09(kb)
URL:http://www.nysed.gov/stateaid/dist/fm98/bp489000.html