DISTRICT RWADA BASED 2001-02 DISTRICT RWADA BASED EST. 2002-03
DCODE DISTRICT NAME ON 99-00 SCHOOL YEAR RWADA AID RATIO ** ON 00-01 SCHOOL YEAR RWADA AID RATIO **
480101 MAHOPAC 5,108 .390 4,808 .361
480102 CARMEL 4,937 .407 4,999 .414
480401 HALDANE 860 .133 843 .131
480404 GARRISON 438 406
480503 PUTNAM VALLEY 1,872 .332 1,911 .353
480601 BREWSTER 3,362 .216 3,453 .244
660101 KATONAH LEWISB 3,988 4,081
660102 BEDFORD 3,849 3,967
660202 CROTON HARMON 1,397 .065 1,440 .093
660203 HENDRICK HUDSO 2,832 2,952
661004 CHAPPAQUA 3,867 4,004
661301 NORTH SALEM 1,328 1,462
661401 OSSINING 3,739 .094 4,014 .129
661402 BRIARCLIFF MAN 1,479 .036 1,536 .022
661500 PEEKSKILL 2,980 .576 3,075 .616
662101 SOMERS 2,718 2,822
662401 LAKELAND 6,096 .416 6,041 .407
662402 YORKTOWN 4,144 .337 4,334 .347
** THIS IS THE RWADA AID RATIO FOR THE DISTRICT PRIOR TO COMPARISON TO MILLAGE FACTOR AND PRIOR
TO ADJUSTMENT BY .360 MINIMUM OR .900 MAXIMUM.
*** LAST UPDATE 11/04/09(ft)
URL:http://www.nysed.gov/stateaid/dist/fm01/brwada/489000.html