MOD ED: 0082C DB ED: 0082C STATE OF NEW YORK SA ED: 114 PY ED: 138 01/19/21 PAGE 21
BOCES - DUTCHESS 2021-22 EXECUTIVE BUDGET PROPOSAL RUN NO. BT212-2
COMBINED AIDS
DISTRICT CODE 130200 130502 130801 131101 131201 131301
DISTRICT NAME BEACON DOVER HYDE PARK NORTHEAST PAWLING PINE PLAINS
SEE NOTE BELOW EX BDGT DATA
2020-21 BASE YEAR AIDS:
FOUNDATION AID 19,489,651 9,010,389 19,077,548 4,004,399 3,708,789 5,832,222
SERVICES AID 4,460,663 1,895,815 8,477,996 971,157 3,166,834 1,028,282
FULL DAY K CONVERSION AID 0 0 0 0 0 0
UNIVERSAL PRE-KINDERGARTEN 373,181 95,760 1,462,768 77,002 0 0
PUBLIC EC HIGH COST AID 511,340 326,826 340,180 6,289 111,244 25,509
PRIVATE EXCESS COST AID 957,252 525,382 970,320 132,414 60,060 300,027
BUILDING + BLDG REORG INCENT 4,875,133 611,673 2,654,132 969,463 690,013 563,812
OPERATING REORG INCENTIVE 0 0 0 0 0 0
PANDEMIC ADJUSTMENT 728,331 400,428 867,328 147,437 136,887 161,332
SUBTOTAL 29,938,889 12,065,417 32,115,616 6,013,287 7,600,053 7,588,520
STAR PAYMENT 2,598,070 1,627,358 6,037,052 577,832 1,769,747 1,119,859
STATE SUBTOTAL 32,536,959 13,692,775 38,152,668 6,591,119 9,369,800 8,708,379
FEDERAL CARES ACT RESTORATIO 728,331 400,428 867,328 147,437 136,887 161,332
TOTAL AID 33,265,290 14,093,203 39,019,996 6,738,556 9,506,687 8,869,711
COMMUNITY SCHOOLS SETASIDE 100,000 0 0 0 0 0
2021-22 ESTIMATED AIDS:
FOUNDATION AID 19,489,651 9,010,389 19,077,548 4,004,399 3,708,789 5,832,222
SERVICES AID 4,520,213 2,862,168 9,653,841 1,117,358 3,285,442 1,197,142
FULL DAY K CONVERSION AID 0 0 0 0 0 0
UNIVERSAL PRE-KINDERGARTEN 373,181 95,760 1,462,768 77,002 0 0
PUBLIC EC HIGH COST AID 718,168 316,984 581,434 3,173 144,240 39,792
PRIVATE EXCESS COST AID 1,011,880 554,013 953,648 126,834 116,272 278,645
BUILDING + BLDG REORG INCENT 3,945,077 499,901 2,728,649 943,533 725,520 495,058
OPERATING REORG INCENTIVE 0 0 0 0 0 0
SUBTOTAL 30,058,170 13,339,215 34,457,888 6,272,299 7,980,263 7,842,859
STAR PAYMENT 2,432,762 1,551,003 5,768,492 548,246 1,702,481 1,069,241
LOCAL DISTRICT FUNDING ADJ. 2,432,762 1,271,119 3,228,739 548,246 1,058,789 481,576
STATE SUBTOTAL 30,058,170 13,619,099 36,997,641 6,272,299 8,623,955 8,430,524
COVID-19 SUPPL. STIMULUS 2,625,077 1,271,119 3,228,739 594,140 1,058,789 481,576
TOTAL AID 32,683,247 14,890,218 40,226,380 6,866,439 9,682,744 8,912,100
COMMUNITY SCHOOLS SETASIDE 100,000 0 0 0 0 0
$ CHG SUBTOTAL 119,281 1,273,798 2,342,272 259,012 380,210 254,339
% CHG SUBTOTAL 0.40 10.56 7.29 4.31 5.00 3.35
$ CHG STATE SUBTOTAL 2,478,789 73,676 1,155,027 318,820 745,845 277,855
% CHG STATE SUBTOTAL 7.61 0.53 3.02 4.83 7.96 3.19
$ CHG TOTAL DISTRICT SUPPORT 582,043 797,015 1,206,384 127,883 176,057 42,389
% CHG TOTAL DISTRICT SUPPORT 1.74 5.65 3.09 1.89 1.85 0.47
NOTE: STATE AID ESTABLISHED BY EXECUTIVE BUDGET FOR 28 DISTRICTS WITH INCOMPLETE DATA.
NYSED HOME PAGE | STATE AID HOME PAGE | BOCES HOME PAGE