Allocations 2016-17 for Title III, Part A - Immigrant Education
Consolidated Application Update
2016-17
|
BEDSCODE |
|
ALLOCATION |
|---|---|---|
| 10100010000 | Albany City School District | $66,573 |
| 140201060000 | Amherst Central School District | $25,648 |
| 580106030000 | Amityville Union Free School District | $38,089 |
| 280210030000 | Baldwin Union Free School District | $31,459 |
| 580501030000 | Bay Shore Union Free School District | $36,943 |
| 660102060000 | Bedford Central School District | $44,555 |
| 30200010000 | Binghamton City School District | $28,021 |
| 580512030000 | Brentwood Union Free School District | $197,533 |
| 480601060000 | Brewster Central School District | $30,313 |
| 580203020000 | Brookhaven-Comsewogue Union Free School District | $32,441 |
| 140600010000 | Buffalo City School District | $214,148 |
| 580513030000 | Central Islip Union Free School District | $73,775 |
| 142601860031 | Charter School For Applied Technologies | $21,310 |
| 140801060000 | Clarence Central School District | $22,537 |
| 580410030000 | Commack Union Free School District | $24,584 |
| 580507060000 | Connetquot Central School District | $28,185 |
| 580105030000 | Copiague Union Free School District | $57,815 |
| 580107030000 | Deer Park Union Free School District | $30,477 |
| 660403030000 | Dobbs Ferry Union Free School District | $22,947 |
| 490301060000 | East Greenbush Central School District | $23,847 |
| 580301020000 | East Hampton Union Free School District | $35,552 |
| 280219030000 | East Rockaway Union Free School District | $21,964 |
| 660301030000 | Eastchester Union Free School District | $40,135 |
| 280216020000 | Elmont Union Free School District | $36,370 |
| 660409020000 | Elmsford Union Free School District | $25,893 |
| 261301060000 | Fairport Central School District | $23,601 |
| 590501060000 | Fallsburg Central School District | $27,203 |
| 280522030000 | Farmingdale Union Free School District | $31,950 |
| 660501060000 | Harrison Central School District | $64,526 |
| 280201030000 | Hempstead Union Free School District | $121,658 |
| 280517030000 | Hicksville Union Free School District | $44,719 |
| 101300010000 | Hudson City School District | $24,174 |
| 580403030000 | Huntington Union Free School District | $46,274 |
| 580502020000 | Islip Union Free School District | $24,584 |
| 142601030000 | Kenmore-Tonawanda Union Free School District | $30,804 |
| 141800010000 | Lackawanna City School District | $33,423 |
| 400400010000 | Lockport City School District | $24,502 |
| 580212060000 | Longwood Central School District | $39,562 |
| 480101060000 | Mahopac Central School District | $30,886 |
| 280406030000 | Manhasset Union Free School District | $26,875 |
| 580211060000 | Middle Country Central School District | $45,701 |
| 280410030000 | Mineola Union Free School District | $29,904 |
| 660900010000 | Mount Vernon City School District | $113,718 |
| 661100010000 | New Rochelle City School District | $48,975 |
| 310200010000 | New York City Geographic District # 2 | $327,347 |
| 310300010000 | New York City Geographic District # 3 | $83,925 |
| 310400010000 | New York City Geographic District # 4 | $53,559 |
| 310500010000 | New York City Geographic District # 5 | $63,299 |
| 320700010000 | New York City Geographic District # 7 | $111,999 |
| 320800010000 | New York City Geographic District # 8 | $154,725 |
| 320900010000 | New York City Geographic District # 9 | $313,514 |
| 321000010000 | New York City Geographic District #10 | $411,980 |
| 321100010000 | New York City Geographic District #11 | $269,806 |
| 321200010000 | New York City Geographic District #12 | $176,579 |
| 331300010000 | New York City Geographic District #13 | $70,338 |
| 331400010000 | New York City Geographic District #14 | $82,615 |
| 331500010000 | New York City Geographic District #15 | $155,789 |
| 331900010000 | New York City Geographic District #19 | $179,853 |
| 332000010000 | New York City Geographic District #20 | $467,883 |
| 332100010000 | New York City Geographic District #21 | $295,753 |
| 332200010000 | New York City Geographic District #22 | $232,319 |
| 332300010000 | New York City Geographic District #23 | $54,459 |
| 342400010000 | New York City Geographic District #24 | $412,062 |
| 342500010000 | New York City Geographic District #25 | $313,023 |
| 342700010000 | New York City Geographic District #27 | $327,510 |
| 342800010000 | New York City Geographic District #28 | $306,148 |
| 342900010000 | New York City Geographic District #29 | $214,557 |
| 343000010000 | New York City Geographic District #30 | $324,073 |
| 353100010000 | New York City Geographic District #31 | $137,291 |
| 333200010000 | New York City Geographic District #32 | $80,815 |
| 307500010000 | New York City Geographic District #75 | $58,060 |
| New York City Geographic District #79 | $117,565 | |
| 441600010000 | Newburgh City School District | $44,637 |
| 400900010000 | North Tonawanda City School District | $23,110 |
| 580404030000 | Northport-East Northport Union Free School District | $27,285 |
| 661401030000 | Ossining Union Free School District | $38,662 |
| 280506060000 | Oyster Bay-East Norwich Central School District | $23,110 |
| 580224030000 | Patchogue-Medford Union Free School District | $37,434 |
| 261401060000 | Pittsford Central School District | $27,612 |
| 280518030000 | Plainedge Union Free School District | $21,310 |
| 660809030000 | Pleasantville Union Free School District | $21,719 |
| 661904030000 | Port Chester-Rye Union Free School District | $47,829 |
| 580206020000 | Port Jefferson Union Free School District | $22,456 |
| 491200010000 | Rensselaer City School District | $22,537 |
| 580602040000 | Riverhead Central School District | $60,270 |
| 580209020000 | Rocky Point Union Free School District | $22,783 |
| 261701060000 | Rush-Henrietta Central School District | $34,160 |
| 661800010000 | Rye City School District | $41,772 |
| 580205060000 | Sachem Central School District | $37,598 |
| 280252070000 | Sewanhaka Central High School District | $51,021 |
| 580801060000 | Smithtown Central School District | $26,712 |
| 420702030000 | Solvay Union Free School District | $23,274 |
| 580235060000 | South Country Central School District | $29,576 |
| 580413030000 | South Huntington Union Free School District | $46,929 |
| 500301060000 | South Orangetown Central School District | $23,765 |
| 581005020000 | Southold Union Free School District | $24,093 |
| 140207060000 | Sweet Home Central School District | $30,231 |
| 421800010000 | Syracuse City School District | $135,900 |
| 100501040000 | Taconic Hills Central School District | $21,801 |
| 491700010000 | Troy City School District | $24,665 |
| 280202030000 | Uniondale Union Free School District | $88,181 |
| 412300010000 | Utica City School District | $89,900 |
| 11200010000 | Watervliet City School District | $22,619 |
| 580102030000 | West Babylon Union Free School District | $30,722 |
| 280227030000 | West Hempstead Union Free School District | $27,530 |
| 580232030000 | William Floyd Union Free School District | $39,480 |
| 580109020000 | Wyandanch Union Free School District | $35,552 |
| 662300010000 | Yonkers City School District | $164,547 |





